Total reserves (includes gold, current US$), per unit of GDP in Sudan
Sudan: Total reserves (includes gold, current US$), per unit of GDP was 0.0043 includes gold, current US$ per US$ of GDP in 2017. ◆ Volatile
Total reserves (includes gold, current US$), per unit of GDP in Sudan, 1960–2017
Source: Statizoid (derived). Measured in includes gold, current US$ per US$ of GDP.
Analysis
The most recent figure for total reserves (includes gold, current us$), per unit of gdp in Sudan is 0.0043 includes gold, current US$ per US$ of GDP, measured in 2017.
That represents a change of up 9.2% on the previous year and down 81.4% over ten years.
Over the whole period, total reserves (includes gold, current us$), per unit of gdp in Sudan peaked at 0.1692 includes gold, current US$ per US$ of GDP in 1960 and was at its lowest, 0.0002 includes gold, current US$ per US$ of GDP, in 1991.
Sudan ranks 181st of 181 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Total reserves (includes gold, current US$), per unit of GDP in Sudan, year by year
| Year | includes gold, current US$ per US$ of GDP | Change |
|---|---|---|
| 1960 | 0.1692 includes gold, current US$ per US$ of GDP | — |
| 1961 | 0.1448 includes gold, current US$ per US$ of GDP | -14.4% |
| 1962 | 0.1281 includes gold, current US$ per US$ of GDP | -11.5% |
| 1963 | 0.0749 includes gold, current US$ per US$ of GDP | -41.6% |
| 1964 | 0.0512 includes gold, current US$ per US$ of GDP | -31.6% |
| 1965 | 0.0413 includes gold, current US$ per US$ of GDP | -19.4% |
| 1966 | 0.0385 includes gold, current US$ per US$ of GDP | -6.6% |
| 1967 | 0.034 includes gold, current US$ per US$ of GDP | -11.7% |
| 1968 | 0.0284 includes gold, current US$ per US$ of GDP | -16.5% |
| 1969 | 0.0197 includes gold, current US$ per US$ of GDP | -30.7% |
| 1970 | 0.0104 includes gold, current US$ per US$ of GDP | -47.5% |
| 1971 | 0.0122 includes gold, current US$ per US$ of GDP | +17.8% |
| 1972 | 0.0143 includes gold, current US$ per US$ of GDP | +17.6% |
| 1973 | 0.0199 includes gold, current US$ per US$ of GDP | +39.1% |
| 1974 | 0.0314 includes gold, current US$ per US$ of GDP | +57.5% |
| 1975 | 0.0075 includes gold, current US$ per US$ of GDP | -76.0% |
| 1976 | 0.0039 includes gold, current US$ per US$ of GDP | -48.0% |
| 1977 | 0.0031 includes gold, current US$ per US$ of GDP | -21.3% |
| 1978 | 0.0035 includes gold, current US$ per US$ of GDP | +13.0% |
| 1979 | 0.008 includes gold, current US$ per US$ of GDP | +129.5% |
| 1980 | 0.0054 includes gold, current US$ per US$ of GDP | -32.0% |
| 1981 | 0.0016 includes gold, current US$ per US$ of GDP | -71.0% |
| 1982 | 0.0023 includes gold, current US$ per US$ of GDP | +48.8% |
| 1983 | 0.002 includes gold, current US$ per US$ of GDP | -14.3% |
| 1984 | 0.0016 includes gold, current US$ per US$ of GDP | -18.2% |
| 1985 | 0.0015 includes gold, current US$ per US$ of GDP | -8.2% |
| 1986 | 0.0058 includes gold, current US$ per US$ of GDP | +283.8% |
| 1987 | 0.001 includes gold, current US$ per US$ of GDP | -83.3% |
| 1988 | 0.0008 includes gold, current US$ per US$ of GDP | -13.0% |
| 1989 | 0.0007 includes gold, current US$ per US$ of GDP | -11.8% |
| 1990 | 0.0003 includes gold, current US$ per US$ of GDP | -54.4% |
| 1991 | 0.0002 includes gold, current US$ per US$ of GDP | -49.2% |
| 1992 | 0.0039 includes gold, current US$ per US$ of GDP | +2170.2% |
| 1993 | 0.0042 includes gold, current US$ per US$ of GDP | +7.7% |
| 1994 | 0.0061 includes gold, current US$ per US$ of GDP | +44.9% |
| 1995 | 0.0118 includes gold, current US$ per US$ of GDP | +93.4% |
| 1996 | 0.0118 includes gold, current US$ per US$ of GDP | +0.2% |
| 1997 | 0.007 includes gold, current US$ per US$ of GDP | -41.0% |
| 1998 | 0.0081 includes gold, current US$ per US$ of GDP | +15.3% |
| 1999 | 0.0177 includes gold, current US$ per US$ of GDP | +119.3% |
| 2000 | 0.0112 includes gold, current US$ per US$ of GDP | -36.4% |
| 2001 | 0.0032 includes gold, current US$ per US$ of GDP | -71.9% |
| 2002 | 0.0137 includes gold, current US$ per US$ of GDP | +333.7% |
| 2003 | 0.0248 includes gold, current US$ per US$ of GDP | +80.6% |
| 2004 | 0.0502 includes gold, current US$ per US$ of GDP | +102.5% |
| 2005 | 0.0531 includes gold, current US$ per US$ of GDP | +5.8% |
| 2006 | 0.0367 includes gold, current US$ per US$ of GDP | -31.0% |
| 2007 | 0.0232 includes gold, current US$ per US$ of GDP | -36.8% |
| 2008 | 0.0216 includes gold, current US$ per US$ of GDP | -6.9% |
| 2009 | 0.0212 includes gold, current US$ per US$ of GDP | -1.8% |
| 2010 | 0.0176 includes gold, current US$ per US$ of GDP | -17.1% |
| 2011 | 0.0035 includes gold, current US$ per US$ of GDP | -80.1% |
| 2012 | 0.0051 includes gold, current US$ per US$ of GDP | +46.3% |
| 2013 | 0.0045 includes gold, current US$ per US$ of GDP | -12.4% |
| 2014 | 0.0037 includes gold, current US$ per US$ of GDP | -18.3% |
| 2015 | 0.0034 includes gold, current US$ per US$ of GDP | -8.5% |
| 2016 | 0.0039 includes gold, current US$ per US$ of GDP | +17.7% |
| 2017 | 0.0043 includes gold, current US$ per US$ of GDP | +9.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.073 includes gold, current US$ per US$ of GDP | 0.0197 includes gold, current US$ per US$ of GDP | 0.1692 includes gold, current US$ per US$ of GDP | 10 |
| 1970s | 0.0114 includes gold, current US$ per US$ of GDP | 0.0031 includes gold, current US$ per US$ of GDP | 0.0314 includes gold, current US$ per US$ of GDP | 10 |
| 1980s | 0.0023 includes gold, current US$ per US$ of GDP | 0.0007 includes gold, current US$ per US$ of GDP | 0.0058 includes gold, current US$ per US$ of GDP | 10 |
| 1990s | 0.0071 includes gold, current US$ per US$ of GDP | 0.0002 includes gold, current US$ per US$ of GDP | 0.0177 includes gold, current US$ per US$ of GDP | 10 |
| 2000s | 0.0259 includes gold, current US$ per US$ of GDP | 0.0032 includes gold, current US$ per US$ of GDP | 0.0531 includes gold, current US$ per US$ of GDP | 10 |
| 2010s | 0.0057 includes gold, current US$ per US$ of GDP | 0.0034 includes gold, current US$ per US$ of GDP | 0.0176 includes gold, current US$ per US$ of GDP | 8 |
Countries ranked near Sudan
More economy & growth data for Sudan
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.1 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 4.5 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 54.24 million BoP, current US$ (2021)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0016 BoP, current US$ per US$ of GDP (2021)
- Foreign direct investment, net outflows (BoP, current US$), per capita 1.13 BoP, current US$ per person (2021)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 548.20 million BoP, current US$ (2023)
- Foreign direct investment, net inflows (BoP, current US$), annual -4.41 % change on previous year (2023)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0137 BoP, current US$ per US$ of GDP (2023)
- Foreign direct investment, net inflows (BoP, current US$), per capita 10.95 BoP, current US$ per person (2023)
- Total reserves (includes gold, current US$), annual growth rate 5.73 % change on previous year (2017)
Frequently asked questions
- What is total reserves (includes gold, current us$), per unit of gdp in Sudan?
- Total reserves (includes gold, current us$), per unit of gdp in Sudan was 0.0043 includes gold, current US$ per US$ of GDP in 2017, according to Statizoid (derived).
- What is the highest total reserves (includes gold, current us$), per unit of gdp recorded in Sudan?
- The highest recorded value was 0.1692 includes gold, current US$ per US$ of GDP in 1960.
- What is the lowest total reserves (includes gold, current us$), per unit of gdp recorded in Sudan?
- The lowest recorded value was 0.0002 includes gold, current US$ per US$ of GDP in 1991.
- How does Sudan rank for total reserves (includes gold, current us$), per unit of gdp?
- Sudan ranks 181st out of 181 countries with data for 2017.
- Is total reserves (includes gold, current us$), per unit of gdp rising or falling in Sudan?
- Over the last ten years it is down 81.4%. The long-run trend across the full record is volatile.
- Where does this Sudan data come from?
- The figures come from Statizoid (derived), published as part of Total reserves (includes gold, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 58 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Total reserves (includes gold, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Total reserves (includes gold, current US$) ÷ GDP (current US$)
Computed from
- Total reserves International Financial Statistics database, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Total reserves (includes gold, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.