Total reserves (includes gold, current US$), per unit of GDP in Malta
Malta: Total reserves (includes gold, current US$), per unit of GDP was 0.0556 includes gold, current US$ per US$ of GDP in 2025. ◆ Volatile
Total reserves (includes gold, current US$), per unit of GDP in Malta, 1970–2025
Source: Statizoid (derived). Measured in includes gold, current US$ per US$ of GDP.
Analysis
In 2025, total reserves (includes gold, current us$), per unit of gdp in Malta stood at 0.0556 includes gold, current US$ per US$ of GDP.
The figure is down 1.8% on the previous year and up 10.3% over ten years.
Over the whole period, total reserves (includes gold, current us$), per unit of gdp in Malta peaked at 1.27 includes gold, current US$ per US$ of GDP in 1978 and was at its lowest, 0.0407 includes gold, current US$ per US$ of GDP, in 2008.
Malta ranks 159th of 181 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Total reserves (includes gold, current US$), per unit of GDP in Malta, year by year
| Year | includes gold, current US$ per US$ of GDP | Change |
|---|---|---|
| 1970 | 0.6324 includes gold, current US$ per US$ of GDP | — |
| 1971 | 0.7565 includes gold, current US$ per US$ of GDP | +19.6% |
| 1972 | 0.9645 includes gold, current US$ per US$ of GDP | +27.5% |
| 1973 | 1.01 includes gold, current US$ per US$ of GDP | +5.0% |
| 1974 | 1.2 includes gold, current US$ per US$ of GDP | +18.8% |
| 1975 | 1.13 includes gold, current US$ per US$ of GDP | -6.3% |
| 1976 | 1.24 includes gold, current US$ per US$ of GDP | +10.1% |
| 1977 | 1.25 includes gold, current US$ per US$ of GDP | +0.3% |
| 1978 | 1.27 includes gold, current US$ per US$ of GDP | +1.8% |
| 1979 | 1.2 includes gold, current US$ per US$ of GDP | -5.5% |
| 1980 | 0.9966 includes gold, current US$ per US$ of GDP | -16.9% |
| 1981 | 1.01 includes gold, current US$ per US$ of GDP | +1.3% |
| 1982 | 1.05 includes gold, current US$ per US$ of GDP | +3.9% |
| 1983 | 1.11 includes gold, current US$ per US$ of GDP | +5.7% |
| 1984 | 1.03 includes gold, current US$ per US$ of GDP | -7.2% |
| 1985 | 1.02 includes gold, current US$ per US$ of GDP | -1.0% |
| 1986 | 0.9251 includes gold, current US$ per US$ of GDP | -9.2% |
| 1987 | 0.9366 includes gold, current US$ per US$ of GDP | +1.2% |
| 1988 | 0.7704 includes gold, current US$ per US$ of GDP | -17.7% |
| 1989 | 0.6824 includes gold, current US$ per US$ of GDP | -11.4% |
| 1990 | 0.5858 includes gold, current US$ per US$ of GDP | -14.2% |
| 1991 | 0.4998 includes gold, current US$ per US$ of GDP | -14.7% |
| 1992 | 0.4329 includes gold, current US$ per US$ of GDP | -13.4% |
| 1993 | 0.5174 includes gold, current US$ per US$ of GDP | +19.5% |
| 1994 | 0.6303 includes gold, current US$ per US$ of GDP | +21.8% |
| 1995 | 0.4368 includes gold, current US$ per US$ of GDP | -30.7% |
| 1996 | 0.428 includes gold, current US$ per US$ of GDP | -2.0% |
| 1997 | 0.3936 includes gold, current US$ per US$ of GDP | -8.0% |
| 1998 | 0.4151 includes gold, current US$ per US$ of GDP | +5.4% |
| 1999 | 0.4353 includes gold, current US$ per US$ of GDP | +4.9% |
| 2000 | 0.3645 includes gold, current US$ per US$ of GDP | -16.3% |
| 2001 | 0.4096 includes gold, current US$ per US$ of GDP | +12.4% |
| 2002 | 0.4962 includes gold, current US$ per US$ of GDP | +21.1% |
| 2003 | 0.5039 includes gold, current US$ per US$ of GDP | +1.6% |
| 2004 | 0.4479 includes gold, current US$ per US$ of GDP | -11.1% |
| 2005 | 0.4033 includes gold, current US$ per US$ of GDP | -9.9% |
| 2006 | 0.4415 includes gold, current US$ per US$ of GDP | +9.5% |
| 2007 | 0.4803 includes gold, current US$ per US$ of GDP | +8.8% |
| 2008 | 0.0407 includes gold, current US$ per US$ of GDP | -91.5% |
| 2009 | 0.0614 includes gold, current US$ per US$ of GDP | +50.8% |
| 2010 | 0.0594 includes gold, current US$ per US$ of GDP | -3.3% |
| 2011 | 0.0526 includes gold, current US$ per US$ of GDP | -11.4% |
| 2012 | 0.0734 includes gold, current US$ per US$ of GDP | +39.4% |
| 2013 | 0.0553 includes gold, current US$ per US$ of GDP | -24.6% |
| 2014 | 0.0521 includes gold, current US$ per US$ of GDP | -5.8% |
| 2015 | 0.0504 includes gold, current US$ per US$ of GDP | -3.2% |
| 2016 | 0.0563 includes gold, current US$ per US$ of GDP | +11.7% |
| 2017 | 0.0588 includes gold, current US$ per US$ of GDP | +4.5% |
| 2018 | 0.0634 includes gold, current US$ per US$ of GDP | +7.8% |
| 2019 | 0.0574 includes gold, current US$ per US$ of GDP | -9.5% |
| 2020 | 0.0567 includes gold, current US$ per US$ of GDP | -1.2% |
| 2021 | 0.0583 includes gold, current US$ per US$ of GDP | +2.7% |
| 2022 | 0.0633 includes gold, current US$ per US$ of GDP | +8.7% |
| 2023 | 0.0541 includes gold, current US$ per US$ of GDP | -14.6% |
| 2024 | 0.0566 includes gold, current US$ per US$ of GDP | +4.7% |
| 2025 | 0.0556 includes gold, current US$ per US$ of GDP | -1.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1.07 includes gold, current US$ per US$ of GDP | 0.6324 includes gold, current US$ per US$ of GDP | 1.27 includes gold, current US$ per US$ of GDP | 10 |
| 1980s | 0.9526 includes gold, current US$ per US$ of GDP | 0.6824 includes gold, current US$ per US$ of GDP | 1.11 includes gold, current US$ per US$ of GDP | 10 |
| 1990s | 0.4775 includes gold, current US$ per US$ of GDP | 0.3936 includes gold, current US$ per US$ of GDP | 0.6303 includes gold, current US$ per US$ of GDP | 10 |
| 2000s | 0.3649 includes gold, current US$ per US$ of GDP | 0.0407 includes gold, current US$ per US$ of GDP | 0.5039 includes gold, current US$ per US$ of GDP | 10 |
| 2010s | 0.0579 includes gold, current US$ per US$ of GDP | 0.0504 includes gold, current US$ per US$ of GDP | 0.0734 includes gold, current US$ per US$ of GDP | 10 |
| 2020s | 0.0574 includes gold, current US$ per US$ of GDP | 0.0541 includes gold, current US$ per US$ of GDP | 0.0633 includes gold, current US$ per US$ of GDP | 6 |
Countries ranked near Malta
- 156 Iran, Islamic Republic of 0.061 includes gold, current US$ per US$ of GDP compare
- 157 Argentina 0.06 includes gold, current US$ per US$ of GDP compare
- 158 Eritrea 0.0558 includes gold, current US$ per US$ of GDP compare
- 160 Canada 0.0542 includes gold, current US$ per US$ of GDP compare
- 161 Guinea 0.0538 includes gold, current US$ per US$ of GDP compare
- 162 Ghana 0.0537 includes gold, current US$ per US$ of GDP compare
More economy & growth data for Malta
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 3.35 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3.51 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 36.46 billion BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 1.46 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 64,096 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 42.59 billion BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual 73.1 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 1.7 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita 74,864 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 8.88 % change on previous year (2025)
Frequently asked questions
- What is total reserves (includes gold, current us$), per unit of gdp in Malta?
- Total reserves (includes gold, current us$), per unit of gdp in Malta was 0.0556 includes gold, current US$ per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest total reserves (includes gold, current us$), per unit of gdp recorded in Malta?
- The highest recorded value was 1.27 includes gold, current US$ per US$ of GDP in 1978.
- What is the lowest total reserves (includes gold, current us$), per unit of gdp recorded in Malta?
- The lowest recorded value was 0.0407 includes gold, current US$ per US$ of GDP in 2008.
- How does Malta rank for total reserves (includes gold, current us$), per unit of gdp?
- Malta ranks 159th out of 181 countries with data for 2025.
- Is total reserves (includes gold, current us$), per unit of gdp rising or falling in Malta?
- Over the last ten years it is up 10.3%. The long-run trend across the full record is volatile.
- Where does this Malta data come from?
- The figures come from Statizoid (derived), published as part of Total reserves (includes gold, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 56 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Total reserves (includes gold, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Total reserves (includes gold, current US$) ÷ GDP (current US$)
Computed from
- Total reserves International Financial Statistics database, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Total reserves (includes gold, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.