Total reserves (includes gold, current US$), per unit of GDP in Jordan
Jordan: Total reserves (includes gold, current US$), per unit of GDP was 0.4311 includes gold, current US$ per US$ of GDP in 2025. ▲ Rising
Total reserves (includes gold, current US$), per unit of GDP in Jordan, 1965–2025
Source: Statizoid (derived). Measured in includes gold, current US$ per US$ of GDP.
Analysis
The most recent figure for total reserves (includes gold, current us$), per unit of gdp in Jordan is 0.4311 includes gold, current US$ per US$ of GDP, measured in 2025.
Compared with earlier readings it is up 15.2% on the previous year and up 10.3% over ten years.
Over the whole period, total reserves (includes gold, current us$), per unit of gdp in Jordan peaked at 0.5263 includes gold, current US$ per US$ of GDP in 2003 and was at its lowest, 0.066 includes gold, current US$ per US$ of GDP, in 1988.
Jordan ranks 21st of 181 countries on this measure, in the top quarter.
The long-run direction has been consistently rising across the 61 years of available data.
Total reserves (includes gold, current US$), per unit of GDP in Jordan, year by year
| Year | includes gold, current US$ per US$ of GDP | Change |
|---|---|---|
| 1965 | 0.2332 includes gold, current US$ per US$ of GDP | — |
| 1966 | 0.2548 includes gold, current US$ per US$ of GDP | +9.3% |
| 1967 | 0.3864 includes gold, current US$ per US$ of GDP | +51.6% |
| 1968 | 0.5173 includes gold, current US$ per US$ of GDP | +33.9% |
| 1969 | 0.3759 includes gold, current US$ per US$ of GDP | -27.3% |
| 1970 | 0.4027 includes gold, current US$ per US$ of GDP | +7.1% |
| 1971 | 0.38 includes gold, current US$ per US$ of GDP | -5.6% |
| 1972 | 0.3712 includes gold, current US$ per US$ of GDP | -2.3% |
| 1973 | 0.3817 includes gold, current US$ per US$ of GDP | +2.8% |
| 1974 | 0.3854 includes gold, current US$ per US$ of GDP | +1.0% |
| 1975 | 0.4187 includes gold, current US$ per US$ of GDP | +8.6% |
| 1976 | 0.3388 includes gold, current US$ per US$ of GDP | -19.1% |
| 1977 | 0.3701 includes gold, current US$ per US$ of GDP | +9.2% |
| 1978 | 0.4107 includes gold, current US$ per US$ of GDP | +11.0% |
| 1979 | 0.4842 includes gold, current US$ per US$ of GDP | +17.9% |
| 1980 | 0.4462 includes gold, current US$ per US$ of GDP | -7.8% |
| 1981 | 0.3446 includes gold, current US$ per US$ of GDP | -22.8% |
| 1982 | 0.2943 includes gold, current US$ per US$ of GDP | -14.6% |
| 1983 | 0.252 includes gold, current US$ per US$ of GDP | -14.4% |
| 1984 | 0.1695 includes gold, current US$ per US$ of GDP | -32.7% |
| 1985 | 0.1541 includes gold, current US$ per US$ of GDP | -9.0% |
| 1986 | 0.1332 includes gold, current US$ per US$ of GDP | -13.6% |
| 1987 | 0.1346 includes gold, current US$ per US$ of GDP | +1.1% |
| 1988 | 0.066 includes gold, current US$ per US$ of GDP | -51.0% |
| 1989 | 0.1826 includes gold, current US$ per US$ of GDP | +176.6% |
| 1990 | 0.2737 includes gold, current US$ per US$ of GDP | +49.9% |
| 1991 | 0.2543 includes gold, current US$ per US$ of GDP | -7.1% |
| 1992 | 0.194 includes gold, current US$ per US$ of GDP | -23.7% |
| 1993 | 0.3472 includes gold, current US$ per US$ of GDP | +79.0% |
| 1994 | 0.3202 includes gold, current US$ per US$ of GDP | -7.8% |
| 1995 | 0.3388 includes gold, current US$ per US$ of GDP | +5.8% |
| 1996 | 0.2966 includes gold, current US$ per US$ of GDP | -12.5% |
| 1997 | 0.3362 includes gold, current US$ per US$ of GDP | +13.3% |
| 1998 | 0.2513 includes gold, current US$ per US$ of GDP | -25.3% |
| 1999 | 0.3399 includes gold, current US$ per US$ of GDP | +35.3% |
| 2000 | 0.4067 includes gold, current US$ per US$ of GDP | +19.7% |
| 2001 | 0.3536 includes gold, current US$ per US$ of GDP | -13.1% |
| 2002 | 0.4296 includes gold, current US$ per US$ of GDP | +21.5% |
| 2003 | 0.5263 includes gold, current US$ per US$ of GDP | +22.5% |
| 2004 | 0.4773 includes gold, current US$ per US$ of GDP | -9.3% |
| 2005 | 0.4338 includes gold, current US$ per US$ of GDP | -9.1% |
| 2006 | 0.4637 includes gold, current US$ per US$ of GDP | +6.9% |
| 2007 | 0.4632 includes gold, current US$ per US$ of GDP | -0.1% |
| 2008 | 0.3477 includes gold, current US$ per US$ of GDP | -24.9% |
| 2009 | 0.4419 includes gold, current US$ per US$ of GDP | +27.1% |
| 2010 | 0.4514 includes gold, current US$ per US$ of GDP | +2.1% |
| 2011 | 0.3706 includes gold, current US$ per US$ of GDP | -17.9% |
| 2012 | 0.2534 includes gold, current US$ per US$ of GDP | -31.6% |
| 2013 | 0.3651 includes gold, current US$ per US$ of GDP | +44.1% |
| 2014 | 0.3959 includes gold, current US$ per US$ of GDP | +8.4% |
| 2015 | 0.3909 includes gold, current US$ per US$ of GDP | -1.3% |
| 2016 | 0.3558 includes gold, current US$ per US$ of GDP | -9.0% |
| 2017 | 0.342 includes gold, current US$ per US$ of GDP | -3.9% |
| 2018 | 0.3074 includes gold, current US$ per US$ of GDP | -10.1% |
| 2019 | 0.3166 includes gold, current US$ per US$ of GDP | +3.0% |
| 2020 | 0.3539 includes gold, current US$ per US$ of GDP | +11.8% |
| 2021 | 0.3765 includes gold, current US$ per US$ of GDP | +6.4% |
| 2022 | 0.34 includes gold, current US$ per US$ of GDP | -9.7% |
| 2023 | 0.3398 includes gold, current US$ per US$ of GDP | -0.1% |
| 2024 | 0.3743 includes gold, current US$ per US$ of GDP | +10.2% |
| 2025 | 0.4311 includes gold, current US$ per US$ of GDP | +15.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.3535 includes gold, current US$ per US$ of GDP | 0.2332 includes gold, current US$ per US$ of GDP | 0.5173 includes gold, current US$ per US$ of GDP | 5 |
| 1970s | 0.3943 includes gold, current US$ per US$ of GDP | 0.3388 includes gold, current US$ per US$ of GDP | 0.4842 includes gold, current US$ per US$ of GDP | 10 |
| 1980s | 0.2177 includes gold, current US$ per US$ of GDP | 0.066 includes gold, current US$ per US$ of GDP | 0.4462 includes gold, current US$ per US$ of GDP | 10 |
| 1990s | 0.2952 includes gold, current US$ per US$ of GDP | 0.194 includes gold, current US$ per US$ of GDP | 0.3472 includes gold, current US$ per US$ of GDP | 10 |
| 2000s | 0.4344 includes gold, current US$ per US$ of GDP | 0.3477 includes gold, current US$ per US$ of GDP | 0.5263 includes gold, current US$ per US$ of GDP | 10 |
| 2010s | 0.3549 includes gold, current US$ per US$ of GDP | 0.2534 includes gold, current US$ per US$ of GDP | 0.4514 includes gold, current US$ per US$ of GDP | 10 |
| 2020s | 0.3693 includes gold, current US$ per US$ of GDP | 0.3398 includes gold, current US$ per US$ of GDP | 0.4311 includes gold, current US$ per US$ of GDP | 6 |
Countries ranked near Jordan
- 18 Czechia 0.4509 includes gold, current US$ per US$ of GDP compare
- 19 Timor-Leste 0.4471 includes gold, current US$ per US$ of GDP compare
- 20 Solomon Islands 0.433 includes gold, current US$ per US$ of GDP compare
- 22 United Arab Emirates 0.4308 includes gold, current US$ per US$ of GDP compare
- 23 Lesotho 0.4215 includes gold, current US$ per US$ of GDP compare
- 24 San Marino 0.4124 includes gold, current US$ per US$ of GDP compare
More economy & growth data for Jordan
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.05 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 54.08 million BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0009 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 4.68 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 1.63 billion BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual -18.53 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0279 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita 141.49 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 21.05 % change on previous year (2025)
Frequently asked questions
- What is total reserves (includes gold, current us$), per unit of gdp in Jordan?
- Total reserves (includes gold, current us$), per unit of gdp in Jordan was 0.4311 includes gold, current US$ per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest total reserves (includes gold, current us$), per unit of gdp recorded in Jordan?
- The highest recorded value was 0.5263 includes gold, current US$ per US$ of GDP in 2003.
- What is the lowest total reserves (includes gold, current us$), per unit of gdp recorded in Jordan?
- The lowest recorded value was 0.066 includes gold, current US$ per US$ of GDP in 1988.
- How does Jordan rank for total reserves (includes gold, current us$), per unit of gdp?
- Jordan ranks 21st out of 181 countries with data for 2025.
- Is total reserves (includes gold, current us$), per unit of gdp rising or falling in Jordan?
- Over the last ten years it is up 10.3%. The long-run trend across the full record is rising.
- Where does this Jordan data come from?
- The figures come from Statizoid (derived), published as part of Total reserves (includes gold, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 61 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Total reserves (includes gold, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Total reserves (includes gold, current US$) ÷ GDP (current US$)
Computed from
- Total reserves International Financial Statistics database, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Total reserves (includes gold, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.