Total reserves (includes gold, current US$), per unit of GDP in Eswatini
Eswatini: Total reserves (includes gold, current US$), per unit of GDP was 0.1104 includes gold, current US$ per US$ of GDP in 2024. ▼ Falling
Total reserves (includes gold, current US$), per unit of GDP in Eswatini, 1974–2024
Source: Statizoid (derived). Measured in includes gold, current US$ per US$ of GDP.
Analysis
In 2024, total reserves (includes gold, current us$), per unit of gdp in Eswatini stood at 0.1104 includes gold, current US$ per US$ of GDP.
That represents a change of up 6.5% on the previous year and down 31.5% over ten years.
Over the whole period, total reserves (includes gold, current us$), per unit of gdp in Eswatini peaked at 0.3335 includes gold, current US$ per US$ of GDP in 1978 and was at its lowest, 0.051 includes gold, current US$ per US$ of GDP, in 1974.
Eswatini ranks 126th of 181 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 51 years of available data.
Total reserves (includes gold, current US$), per unit of GDP in Eswatini, year by year
| Year | includes gold, current US$ per US$ of GDP | Change |
|---|---|---|
| 1974 | 0.051 includes gold, current US$ per US$ of GDP | — |
| 1975 | 0.1582 includes gold, current US$ per US$ of GDP | +210.4% |
| 1976 | 0.2693 includes gold, current US$ per US$ of GDP | +70.2% |
| 1977 | 0.3115 includes gold, current US$ per US$ of GDP | +15.7% |
| 1978 | 0.3335 includes gold, current US$ per US$ of GDP | +7.1% |
| 1979 | 0.2759 includes gold, current US$ per US$ of GDP | -17.3% |
| 1980 | 0.2929 includes gold, current US$ per US$ of GDP | +6.2% |
| 1981 | 0.1688 includes gold, current US$ per US$ of GDP | -42.4% |
| 1982 | 0.1416 includes gold, current US$ per US$ of GDP | -16.1% |
| 1983 | 0.1666 includes gold, current US$ per US$ of GDP | +17.6% |
| 1984 | 0.162 includes gold, current US$ per US$ of GDP | -2.7% |
| 1985 | 0.2317 includes gold, current US$ per US$ of GDP | +43.0% |
| 1986 | 0.2147 includes gold, current US$ per US$ of GDP | -7.3% |
| 1987 | 0.2177 includes gold, current US$ per US$ of GDP | +1.4% |
| 1988 | 0.2023 includes gold, current US$ per US$ of GDP | -7.1% |
| 1989 | 0.2592 includes gold, current US$ per US$ of GDP | +28.1% |
| 1990 | 0.1942 includes gold, current US$ per US$ of GDP | -25.1% |
| 1991 | 0.1487 includes gold, current US$ per US$ of GDP | -23.4% |
| 1992 | 0.2406 includes gold, current US$ per US$ of GDP | +61.8% |
| 1993 | 0.1947 includes gold, current US$ per US$ of GDP | -19.0% |
| 1994 | 0.2092 includes gold, current US$ per US$ of GDP | +7.4% |
| 1995 | 0.1755 includes gold, current US$ per US$ of GDP | -16.1% |
| 1996 | 0.1585 includes gold, current US$ per US$ of GDP | -9.7% |
| 1997 | 0.1717 includes gold, current US$ per US$ of GDP | +8.4% |
| 1998 | 0.2274 includes gold, current US$ per US$ of GDP | +32.4% |
| 1999 | 0.2429 includes gold, current US$ per US$ of GDP | +6.8% |
| 2000 | 0.2073 includes gold, current US$ per US$ of GDP | -14.7% |
| 2001 | 0.1808 includes gold, current US$ per US$ of GDP | -12.8% |
| 2002 | 0.1979 includes gold, current US$ per US$ of GDP | +9.4% |
| 2003 | 0.1291 includes gold, current US$ per US$ of GDP | -34.8% |
| 2004 | 0.1194 includes gold, current US$ per US$ of GDP | -7.5% |
| 2005 | 0.0787 includes gold, current US$ per US$ of GDP | -34.1% |
| 2006 | 0.1159 includes gold, current US$ per US$ of GDP | +47.2% |
| 2007 | 0.2283 includes gold, current US$ per US$ of GDP | +97.0% |
| 2008 | 0.2324 includes gold, current US$ per US$ of GDP | +1.8% |
| 2009 | 0.272 includes gold, current US$ per US$ of GDP | +17.1% |
| 2010 | 0.1734 includes gold, current US$ per US$ of GDP | -36.2% |
| 2011 | 0.1271 includes gold, current US$ per US$ of GDP | -26.7% |
| 2012 | 0.1561 includes gold, current US$ per US$ of GDP | +22.7% |
| 2013 | 0.1708 includes gold, current US$ per US$ of GDP | +9.5% |
| 2014 | 0.1612 includes gold, current US$ per US$ of GDP | -5.6% |
| 2015 | 0.1402 includes gold, current US$ per US$ of GDP | -13.0% |
| 2016 | 0.1516 includes gold, current US$ per US$ of GDP | +8.1% |
| 2017 | 0.1262 includes gold, current US$ per US$ of GDP | -16.8% |
| 2018 | 0.0949 includes gold, current US$ per US$ of GDP | -24.8% |
| 2019 | 0.0954 includes gold, current US$ per US$ of GDP | +0.5% |
| 2020 | 0.1319 includes gold, current US$ per US$ of GDP | +38.4% |
| 2021 | 0.1191 includes gold, current US$ per US$ of GDP | -9.8% |
| 2022 | 0.0953 includes gold, current US$ per US$ of GDP | -20.0% |
| 2023 | 0.1037 includes gold, current US$ per US$ of GDP | +8.8% |
| 2024 | 0.1104 includes gold, current US$ per US$ of GDP | +6.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.2332 includes gold, current US$ per US$ of GDP | 0.051 includes gold, current US$ per US$ of GDP | 0.3335 includes gold, current US$ per US$ of GDP | 6 |
| 1980s | 0.2057 includes gold, current US$ per US$ of GDP | 0.1416 includes gold, current US$ per US$ of GDP | 0.2929 includes gold, current US$ per US$ of GDP | 10 |
| 1990s | 0.1963 includes gold, current US$ per US$ of GDP | 0.1487 includes gold, current US$ per US$ of GDP | 0.2429 includes gold, current US$ per US$ of GDP | 10 |
| 2000s | 0.1762 includes gold, current US$ per US$ of GDP | 0.0787 includes gold, current US$ per US$ of GDP | 0.272 includes gold, current US$ per US$ of GDP | 10 |
| 2010s | 0.1397 includes gold, current US$ per US$ of GDP | 0.0949 includes gold, current US$ per US$ of GDP | 0.1734 includes gold, current US$ per US$ of GDP | 10 |
| 2020s | 0.1121 includes gold, current US$ per US$ of GDP | 0.0953 includes gold, current US$ per US$ of GDP | 0.1319 includes gold, current US$ per US$ of GDP | 5 |
Countries ranked near Eswatini
- 123 Germany 0.1133 includes gold, current US$ per US$ of GDP compare
- 124 Sweden 0.1109 includes gold, current US$ per US$ of GDP compare
- 125 Angola 0.1108 includes gold, current US$ per US$ of GDP compare
- 127 Indonesia 0.1083 includes gold, current US$ per US$ of GDP compare
- 128 Bahrain 0.1076 includes gold, current US$ per US$ of GDP compare
- 129 New Zealand 0.1066 includes gold, current US$ per US$ of GDP compare
More economy & growth data for Eswatini
- Foreign direct investment, net outflows (BoP, current US$), gaps 63.77 million BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0131 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 51.31 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 75.53 million BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual 168.48 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0155 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita 60.77 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 11.96 % change on previous year (2024)
- Total reserves (includes gold, current US$), per capita 431.74 includes gold, current US$ per person (2024)
- Total reserves minus gold (current US$), annual growth rate 11.96 % change on previous year (2024)
Frequently asked questions
- What is total reserves (includes gold, current us$), per unit of gdp in Eswatini?
- Total reserves (includes gold, current us$), per unit of gdp in Eswatini was 0.1104 includes gold, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest total reserves (includes gold, current us$), per unit of gdp recorded in Eswatini?
- The highest recorded value was 0.3335 includes gold, current US$ per US$ of GDP in 1978.
- What is the lowest total reserves (includes gold, current us$), per unit of gdp recorded in Eswatini?
- The lowest recorded value was 0.051 includes gold, current US$ per US$ of GDP in 1974.
- How does Eswatini rank for total reserves (includes gold, current us$), per unit of gdp?
- Eswatini ranks 126th out of 181 countries with data for 2024.
- Is total reserves (includes gold, current us$), per unit of gdp rising or falling in Eswatini?
- Over the last ten years it is down 31.5%. The long-run trend across the full record is falling.
- Where does this Eswatini data come from?
- The figures come from Statizoid (derived), published as part of Total reserves (includes gold, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Total reserves (includes gold, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Total reserves (includes gold, current US$) ÷ GDP (current US$)
Computed from
- Total reserves International Financial Statistics database, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Total reserves (includes gold, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.