Total reserves (includes gold, current US$), per capita in Dominica
Dominica: Total reserves (includes gold, current US$), per capita was 2,500 includes gold, current US$ per person in 2025. ◆ Volatile
Total reserves (includes gold, current US$), per capita in Dominica, 1975–2025
Source: Statizoid (derived). Measured in includes gold, current US$ per person.
Analysis
In 2025, total reserves (includes gold, current us$), per capita in Dominica stood at 2,500 includes gold, current US$ per person.
The figure is up 6.1% on the previous year and up 39.5% over ten years.
Over the whole period, total reserves (includes gold, current us$), per capita in Dominica peaked at 3,188 includes gold, current US$ per person in 2016 and was at its lowest, 4.82 includes gold, current US$ per person, in 1975.
Dominica ranks 74th of 182 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Total reserves (includes gold, current US$), per capita in Dominica, year by year
| Year | includes gold, current US$ per person | Change |
|---|---|---|
| 1975 | 4.82 includes gold, current US$ per person | — |
| 1976 | 16.28 includes gold, current US$ per person | +237.5% |
| 1977 | 30.8 includes gold, current US$ per person | +89.2% |
| 1978 | 26.47 includes gold, current US$ per person | -14.1% |
| 1979 | 134.81 includes gold, current US$ per person | +409.2% |
| 1980 | 69.48 includes gold, current US$ per person | -48.5% |
| 1981 | 41.88 includes gold, current US$ per person | -39.7% |
| 1982 | 59.56 includes gold, current US$ per person | +42.2% |
| 1983 | 20.43 includes gold, current US$ per person | -65.7% |
| 1984 | 72.86 includes gold, current US$ per person | +256.5% |
| 1985 | 45.59 includes gold, current US$ per person | -37.4% |
| 1986 | 134.34 includes gold, current US$ per person | +194.7% |
| 1987 | 259.45 includes gold, current US$ per person | +93.1% |
| 1988 | 199.18 includes gold, current US$ per person | -23.2% |
| 1989 | 166.55 includes gold, current US$ per person | -16.4% |
| 1990 | 207.72 includes gold, current US$ per person | +24.7% |
| 1991 | 256.42 includes gold, current US$ per person | +23.4% |
| 1992 | 294.41 includes gold, current US$ per person | +14.8% |
| 1993 | 286.82 includes gold, current US$ per person | -2.6% |
| 1994 | 221.87 includes gold, current US$ per person | -22.6% |
| 1995 | 318.46 includes gold, current US$ per person | +43.5% |
| 1996 | 329.84 includes gold, current US$ per person | +3.6% |
| 1997 | 344.77 includes gold, current US$ per person | +4.5% |
| 1998 | 400.23 includes gold, current US$ per person | +16.1% |
| 1999 | 458.46 includes gold, current US$ per person | +14.5% |
| 2000 | 428.73 includes gold, current US$ per person | -6.5% |
| 2001 | 457.25 includes gold, current US$ per person | +6.7% |
| 2002 | 665.49 includes gold, current US$ per person | +45.5% |
| 2003 | 696.55 includes gold, current US$ per person | +4.7% |
| 2004 | 616.5 includes gold, current US$ per person | -11.5% |
| 2005 | 715.4 includes gold, current US$ per person | +16.0% |
| 2006 | 916.3 includes gold, current US$ per person | +28.1% |
| 2007 | 879.08 includes gold, current US$ per person | -4.1% |
| 2008 | 800.97 includes gold, current US$ per person | -8.9% |
| 2009 | 1,096 includes gold, current US$ per person | +36.8% |
| 2010 | 1,105 includes gold, current US$ per person | +0.8% |
| 2011 | 1,175 includes gold, current US$ per person | +6.3% |
| 2012 | 1,368 includes gold, current US$ per person | +16.5% |
| 2013 | 1,249 includes gold, current US$ per person | -8.7% |
| 2014 | 1,442 includes gold, current US$ per person | +15.4% |
| 2015 | 1,793 includes gold, current US$ per person | +24.4% |
| 2016 | 3,188 includes gold, current US$ per person | +77.8% |
| 2017 | 3,099 includes gold, current US$ per person | -2.8% |
| 2018 | 2,806 includes gold, current US$ per person | -9.5% |
| 2019 | 2,286 includes gold, current US$ per person | -18.5% |
| 2020 | 2,454 includes gold, current US$ per person | +7.4% |
| 2021 | 2,840 includes gold, current US$ per person | +15.7% |
| 2022 | 3,058 includes gold, current US$ per person | +7.7% |
| 2023 | 2,759 includes gold, current US$ per person | -9.8% |
| 2024 | 2,356 includes gold, current US$ per person | -14.6% |
| 2025 | 2,500 includes gold, current US$ per person | +6.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 42.64 includes gold, current US$ per person | 4.82 includes gold, current US$ per person | 134.81 includes gold, current US$ per person | 5 |
| 1980s | 106.93 includes gold, current US$ per person | 20.43 includes gold, current US$ per person | 259.45 includes gold, current US$ per person | 10 |
| 1990s | 311.9 includes gold, current US$ per person | 207.72 includes gold, current US$ per person | 458.46 includes gold, current US$ per person | 10 |
| 2000s | 727.21 includes gold, current US$ per person | 428.73 includes gold, current US$ per person | 1,096 includes gold, current US$ per person | 10 |
| 2010s | 1,951 includes gold, current US$ per person | 1,105 includes gold, current US$ per person | 3,188 includes gold, current US$ per person | 10 |
| 2020s | 2,661 includes gold, current US$ per person | 2,356 includes gold, current US$ per person | 3,058 includes gold, current US$ per person | 6 |
Countries ranked near Dominica
- 71 Spain 2,605 includes gold, current US$ per person compare
- 72 Republic of Moldova 2,544 includes gold, current US$ per person compare
- 73 Suriname 2,525 includes gold, current US$ per person compare
- 75 Ireland 2,491 includes gold, current US$ per person compare
- 76 Chile 2,490 includes gold, current US$ per person compare
- 77 Saint Lucia 2,482 includes gold, current US$ per person compare
More economy & growth data for Dominica
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.07 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 2.4 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps -401,184 BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit -0.0006 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita -6.06 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 49.48 million BoP, current US$ (2025)
- Foreign direct investment, net inflows (BoP, current US$), annual -17.48 % change on previous year (2025)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0684 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net inflows (BoP, current US$), per capita 751.15 BoP, current US$ per person (2025)
- Total reserves (includes gold, current US$), annual growth rate 5.59 % change on previous year (2025)
Frequently asked questions
- What is total reserves (includes gold, current us$), per capita in Dominica?
- Total reserves (includes gold, current us$), per capita in Dominica was 2,500 includes gold, current US$ per person in 2025, according to Statizoid (derived).
- What is the highest total reserves (includes gold, current us$), per capita recorded in Dominica?
- The highest recorded value was 3,188 includes gold, current US$ per person in 2016.
- What is the lowest total reserves (includes gold, current us$), per capita recorded in Dominica?
- The lowest recorded value was 4.82 includes gold, current US$ per person in 1975.
- How does Dominica rank for total reserves (includes gold, current us$), per capita?
- Dominica ranks 74th out of 182 countries with data for 2025.
- Is total reserves (includes gold, current us$), per capita rising or falling in Dominica?
- Over the last ten years it is up 39.5%. The long-run trend across the full record is volatile.
- Where does this Dominica data come from?
- The figures come from Statizoid (derived), published as part of Total reserves (includes gold, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Total reserves (includes gold, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Total reserves (includes gold, current US$) ÷ Population, total
Computed from
- Total reserves International Financial Statistics database, International Monetary Fund (IMF)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Total reserves (includes gold, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.