Net errors and omissions in Romania
Romania: Net errors and omissions was 388.11 million BoP, current US$ in 2025. ◆ Volatile
Net errors and omissions in Romania, 1972–2025
Source: Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF). Measured in BoP, current US$.
Analysis
The most recent figure for net errors and omissions in Romania is 388.11 million BoP, current US$, measured in 2025.
Compared with earlier readings it is down 90.3% on the previous year and up 169.9% over ten years.
Over the whole period, net errors and omissions in Romania peaked at 4.83 billion BoP, current US$ in 2023 and was at its lowest, -2.01 billion BoP, current US$, in 2008.
That places Romania 52nd out of 199 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Net errors and omissions in Romania, year by year
| Year | BoP, current US$ | Change |
|---|---|---|
| 1972 | 10.00 million BoP, current US$ | — |
| 1975 | 9.00 million BoP, current US$ | -10.0% |
| 1978 | -13.00 million BoP, current US$ | -244.4% |
| 1979 | -77.00 million BoP, current US$ | +492.3% |
| 1980 | -39.00 million BoP, current US$ | -49.4% |
| 1981 | 1.00 million BoP, current US$ | -102.6% |
| 1984 | 100.00 million BoP, current US$ | +9900.0% |
| 1985 | -118.00 million BoP, current US$ | -218.0% |
| 1986 | 9.00 million BoP, current US$ | -107.6% |
| 1987 | 81.00 million BoP, current US$ | +800.0% |
| 1988 | 16.00 million BoP, current US$ | -80.2% |
| 1989 | 216.00 million BoP, current US$ | +1250.0% |
| 1990 | 145.00 million BoP, current US$ | -32.9% |
| 1991 | 14.00 million BoP, current US$ | -90.3% |
| 1992 | -7.00 million BoP, current US$ | -150.0% |
| 1993 | 152.00 million BoP, current US$ | -2271.4% |
| 1994 | 94.00 million BoP, current US$ | -38.2% |
| 1995 | 458.00 million BoP, current US$ | +387.2% |
| 1996 | 357.00 million BoP, current US$ | -22.1% |
| 1997 | 1.06 billion BoP, current US$ | +198.0% |
| 1998 | 194.00 million BoP, current US$ | -81.8% |
| 1999 | 795.00 million BoP, current US$ | +309.8% |
| 2000 | 125.00 million BoP, current US$ | -84.3% |
| 2001 | 730.00 million BoP, current US$ | +484.0% |
| 2002 | -858.00 million BoP, current US$ | -217.5% |
| 2003 | -294.00 million BoP, current US$ | -65.7% |
| 2004 | 1.17 billion BoP, current US$ | -496.3% |
| 2005 | 468.61 million BoP, current US$ | -59.8% |
| 2006 | 1.19 billion BoP, current US$ | +153.4% |
| 2007 | -196.55 million BoP, current US$ | -116.6% |
| 2008 | -2.01 billion BoP, current US$ | +924.7% |
| 2009 | -448.65 million BoP, current US$ | -77.7% |
| 2010 | 670.94 million BoP, current US$ | -249.5% |
| 2011 | 1.73 billion BoP, current US$ | +158.4% |
| 2012 | 1.51 billion BoP, current US$ | -13.1% |
| 2013 | 702.95 million BoP, current US$ | -53.4% |
| 2014 | 1.13 billion BoP, current US$ | +60.3% |
| 2015 | -555.24 million BoP, current US$ | -149.3% |
| 2016 | 2.01 billion BoP, current US$ | -462.8% |
| 2017 | -175.10 million BoP, current US$ | -108.7% |
| 2018 | 1.55 billion BoP, current US$ | -984.2% |
| 2019 | 4.17 billion BoP, current US$ | +169.3% |
| 2020 | -607.27 million BoP, current US$ | -114.6% |
| 2021 | -1.54 billion BoP, current US$ | +153.0% |
| 2022 | 3.75 billion BoP, current US$ | -343.8% |
| 2023 | 4.83 billion BoP, current US$ | +28.9% |
| 2024 | 4.02 billion BoP, current US$ | -16.7% |
| 2025 | 388.11 million BoP, current US$ | -90.3% |
Romania compared with similar countries
- Romania's 388.11 million BoP, current US$ is above the median for high income countries, which is -132.48 million BoP, current US$. (71 countries reporting)
- Romania's 388.11 million BoP, current US$ is above the median for Europe & Central Asia, which is 27.46 million BoP, current US$, 14.1× the median. (50 countries reporting)
Biggest year-on-year movements
Years where Net errors and omissions in Romania changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1984 | +9900.0% | 1.00 million BoP, current US$ | 100.00 million BoP, current US$ |
| 1993 | +2271.4% | -7.00 million BoP, current US$ | 152.00 million BoP, current US$ |
| 1989 | +1250.0% | 16.00 million BoP, current US$ | 216.00 million BoP, current US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | -17.75 million BoP, current US$ | -77.00 million BoP, current US$ | 10.00 million BoP, current US$ | 4 |
| 1980s | 33.25 million BoP, current US$ | -118.00 million BoP, current US$ | 216.00 million BoP, current US$ | 8 |
| 1990s | 326.60 million BoP, current US$ | -7.00 million BoP, current US$ | 1.06 billion BoP, current US$ | 10 |
| 2000s | -13.53 million BoP, current US$ | -2.01 billion BoP, current US$ | 1.19 billion BoP, current US$ | 10 |
| 2010s | 1.27 billion BoP, current US$ | -555.24 million BoP, current US$ | 4.17 billion BoP, current US$ | 10 |
| 2020s | 1.81 billion BoP, current US$ | -1.54 billion BoP, current US$ | 4.83 billion BoP, current US$ | 6 |
Countries ranked near Romania
- 49 Tunisia 453.89 million BoP, current US$ compare
- 50 Gabon 452.22 million BoP, current US$ compare
- 51 Honduras 403.37 million BoP, current US$ compare
- 53 Nepal 376.05 million BoP, current US$ compare
- 54 Bhutan 350.13 million BoP, current US$ compare
- 55 Latvia 342.81 million BoP, current US$ compare
More economy & growth data for Romania
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 3.82 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3.5 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 803.14 million BoP, current US$ (2025)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0019 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net outflows (BoP, current US$), per capita 42.23 BoP, current US$ per person (2025)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 9.37 billion BoP, current US$ (2025)
- Foreign direct investment, net inflows (BoP, current US$), annual 30.94 % change on previous year (2025)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0219 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net inflows (BoP, current US$), per capita 492.84 BoP, current US$ per person (2025)
- Total reserves (includes gold, current US$), annual growth rate 23.51 % change on previous year (2025)
Frequently asked questions
- What is net errors and omissions in Romania?
- Net errors and omissions in Romania was 388.11 million BoP, current US$ in 2025, according to Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF).
- What is the highest net errors and omissions recorded in Romania?
- The highest recorded value was 4.83 billion BoP, current US$ in 2023.
- What is the lowest net errors and omissions recorded in Romania?
- The lowest recorded value was -2.01 billion BoP, current US$ in 2008.
- How does Romania rank for net errors and omissions?
- Romania ranks 52nd out of 199 countries with data for 2025.
- Is net errors and omissions rising or falling in Romania?
- Over the last ten years it is up 169.9%. The long-run trend across the full record is volatile.
- Where does this Romania data come from?
- The figures come from Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF), published as part of Net errors and omissions (BoP, current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 48 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Net errors and omissions constitute a residual category needed to ensure that accounts in the balance of payments statement sum to zero. Net errors and omissions are derived as the balance on the financial account minus the balances on the current and capital accounts. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.