Gross national expenditure (current US$), per unit of GDP in Egypt
Egypt: Gross national expenditure (current US$), per unit of GDP was 1.12 current US$ per US$ of GDP in 2025. ▬ Flat
Gross national expenditure (current US$), per unit of GDP in Egypt, 1960–2025
Source: Statizoid (derived). Measured in current US$ per US$ of GDP.
Analysis
In 2025, gross national expenditure (current us$), per unit of gdp in Egypt stood at 1.12 current US$ per US$ of GDP.
Compared with earlier readings it is up 4.5% on the previous year and up 3.0% over ten years.
Over the whole period, gross national expenditure (current us$), per unit of gdp in Egypt peaked at 1.18 current US$ per US$ of GDP in 1988 and was at its lowest, 1.01 current US$ per US$ of GDP, in 2004.
That places Egypt 52nd out of 186 countries with data for 2025, putting it in the middle of the range.
Gross national expenditure (current US$), per unit of GDP in Egypt, year by year
| Year | current US$ per US$ of GDP | Change |
|---|---|---|
| 1960 | 1.02 current US$ per US$ of GDP | — |
| 1961 | 1.02 current US$ per US$ of GDP | +0.1% |
| 1962 | 1.04 current US$ per US$ of GDP | +2.3% |
| 1963 | 1.06 current US$ per US$ of GDP | +1.3% |
| 1964 | 1.06 current US$ per US$ of GDP | +0.6% |
| 1965 | 1.03 current US$ per US$ of GDP | -3.3% |
| 1966 | 1.04 current US$ per US$ of GDP | +1.1% |
| 1967 | 1.02 current US$ per US$ of GDP | -1.8% |
| 1968 | 1.06 current US$ per US$ of GDP | +3.3% |
| 1969 | 1.03 current US$ per US$ of GDP | -2.4% |
| 1970 | 1.04 current US$ per US$ of GDP | +0.4% |
| 1971 | 1.05 current US$ per US$ of GDP | +1.0% |
| 1972 | 1.05 current US$ per US$ of GDP | +0.1% |
| 1973 | 1.05 current US$ per US$ of GDP | -0.0% |
| 1974 | 1.11 current US$ per US$ of GDP | +6.0% |
| 1975 | 1.17 current US$ per US$ of GDP | +5.8% |
| 1976 | 1.11 current US$ per US$ of GDP | -5.6% |
| 1977 | 1.1 current US$ per US$ of GDP | -0.9% |
| 1978 | 1.14 current US$ per US$ of GDP | +3.9% |
| 1979 | 1.16 current US$ per US$ of GDP | +2.1% |
| 1980 | 1.12 current US$ per US$ of GDP | -3.6% |
| 1981 | 1.13 current US$ per US$ of GDP | +0.2% |
| 1982 | 1.09 current US$ per US$ of GDP | -2.8% |
| 1983 | 1.11 current US$ per US$ of GDP | +1.7% |
| 1984 | 1.11 current US$ per US$ of GDP | +0.1% |
| 1985 | 1.1 current US$ per US$ of GDP | -1.6% |
| 1986 | 1.08 current US$ per US$ of GDP | -1.2% |
| 1987 | 1.1 current US$ per US$ of GDP | +1.6% |
| 1988 | 1.18 current US$ per US$ of GDP | +7.0% |
| 1989 | 1.15 current US$ per US$ of GDP | -2.8% |
| 1990 | 1.12 current US$ per US$ of GDP | -2.0% |
| 1991 | 1.08 current US$ per US$ of GDP | -3.8% |
| 1992 | 1.03 current US$ per US$ of GDP | -5.0% |
| 1993 | 1.04 current US$ per US$ of GDP | +1.7% |
| 1994 | 1.05 current US$ per US$ of GDP | +1.2% |
| 1995 | 1.05 current US$ per US$ of GDP | -0.3% |
| 1996 | 1.05 current US$ per US$ of GDP | +0.3% |
| 1997 | 1.06 current US$ per US$ of GDP | +0.6% |
| 1998 | 1.09 current US$ per US$ of GDP | +3.2% |
| 1999 | 1.08 current US$ per US$ of GDP | -1.1% |
| 2000 | 1.07 current US$ per US$ of GDP | -1.5% |
| 2001 | 1.05 current US$ per US$ of GDP | -1.7% |
| 2002 | 1.04 current US$ per US$ of GDP | -0.5% |
| 2003 | 1.03 current US$ per US$ of GDP | -1.7% |
| 2004 | 1.01 current US$ per US$ of GDP | -1.2% |
| 2005 | 1.02 current US$ per US$ of GDP | +0.9% |
| 2006 | 1.02 current US$ per US$ of GDP | -0.6% |
| 2007 | 1.05 current US$ per US$ of GDP | +2.9% |
| 2008 | 1.06 current US$ per US$ of GDP | +1.0% |
| 2009 | 1.07 current US$ per US$ of GDP | +1.0% |
| 2010 | 1.05 current US$ per US$ of GDP | -1.3% |
| 2011 | 1.04 current US$ per US$ of GDP | -1.1% |
| 2012 | 1.08 current US$ per US$ of GDP | +3.6% |
| 2013 | 1.06 current US$ per US$ of GDP | -1.5% |
| 2014 | 1.08 current US$ per US$ of GDP | +2.0% |
| 2015 | 1.08 current US$ per US$ of GDP | +0.0% |
| 2016 | 1.1 current US$ per US$ of GDP | +1.0% |
| 2017 | 1.13 current US$ per US$ of GDP | +3.0% |
| 2018 | 1.1 current US$ per US$ of GDP | -2.5% |
| 2019 | 1.08 current US$ per US$ of GDP | -1.9% |
| 2020 | 1.07 current US$ per US$ of GDP | -0.6% |
| 2021 | 1.09 current US$ per US$ of GDP | +1.4% |
| 2022 | 1.07 current US$ per US$ of GDP | -1.8% |
| 2023 | 1.02 current US$ per US$ of GDP | -4.3% |
| 2024 | 1.07 current US$ per US$ of GDP | +4.5% |
| 2025 | 1.12 current US$ per US$ of GDP | +4.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 1.04 current US$ per US$ of GDP | 1.02 current US$ per US$ of GDP | 1.06 current US$ per US$ of GDP | 10 |
| 1970s | 1.1 current US$ per US$ of GDP | 1.04 current US$ per US$ of GDP | 1.17 current US$ per US$ of GDP | 10 |
| 1980s | 1.12 current US$ per US$ of GDP | 1.08 current US$ per US$ of GDP | 1.18 current US$ per US$ of GDP | 10 |
| 1990s | 1.07 current US$ per US$ of GDP | 1.03 current US$ per US$ of GDP | 1.12 current US$ per US$ of GDP | 10 |
| 2000s | 1.04 current US$ per US$ of GDP | 1.01 current US$ per US$ of GDP | 1.07 current US$ per US$ of GDP | 10 |
| 2010s | 1.08 current US$ per US$ of GDP | 1.04 current US$ per US$ of GDP | 1.13 current US$ per US$ of GDP | 10 |
| 2020s | 1.07 current US$ per US$ of GDP | 1.02 current US$ per US$ of GDP | 1.12 current US$ per US$ of GDP | 6 |
Countries ranked near Egypt
- 49 Seychelles 1.13 current US$ per US$ of GDP compare
- 50 Haiti 1.13 current US$ per US$ of GDP compare
- 51 New Caledonia 1.12 current US$ per US$ of GDP compare
- 53 Madagascar 1.12 current US$ per US$ of GDP compare
- 54 Cape Verde 1.11 current US$ per US$ of GDP compare
- 55 Togo 1.11 current US$ per US$ of GDP compare
More economy & growth data for Egypt
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 4.11 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 5.63 Percent per annum (2029)
- Final consumption expenditure (constant 2015 US$), per capita 4,194 constant 2015 US$ per person (2025)
- Gross national expenditure (current US$), annual growth rate -1.86 % change on previous year (2025)
- Gross national expenditure (current US$), per capita 3,447 current US$ per person (2025)
- Gross national expenditure (current LCU), annual growth rate 36.37 % change on previous year (2025)
- Gross national expenditure (current LCU), per unit of GDP 55.46 current LCU per US$ of GDP (2025)
- Gross national expenditure (current LCU), per capita 171,140 current LCU per person (2025)
- Gross national expenditure (constant 2015 US$), annual growth rate 7.11 % change on previous year (2025)
- Gross national expenditure (constant 2015 US$), per unit of GDP 1.48 constant 2015 US$ per US$ of GDP (2025)
Frequently asked questions
- What is gross national expenditure (current us$), per unit of gdp in Egypt?
- Gross national expenditure (current us$), per unit of gdp in Egypt was 1.12 current US$ per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest gross national expenditure (current us$), per unit of gdp recorded in Egypt?
- The highest recorded value was 1.18 current US$ per US$ of GDP in 1988.
- What is the lowest gross national expenditure (current us$), per unit of gdp recorded in Egypt?
- The lowest recorded value was 1.01 current US$ per US$ of GDP in 2004.
- How does Egypt rank for gross national expenditure (current us$), per unit of gdp?
- Egypt ranks 52nd out of 186 countries with data for 2025.
- Is gross national expenditure (current us$), per unit of gdp rising or falling in Egypt?
- Over the last ten years it is up 3.0%. The long-run trend across the full record is flat.
- Where does this Egypt data come from?
- The figures come from Statizoid (derived), published as part of Gross national expenditure (current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Gross national expenditure (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Gross national expenditure (current US$) ÷ GDP (current US$)
Computed from
- Gross national expenditure Country official statistics, National Statistical Organizations and/or Central Banks
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Gross national expenditure (current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.