GDP in Jamaica
Jamaica: GDP was 2.03 trillion constant LCU in 2025. ▲ Rising
GDP in Jamaica, 1966–2025
Source: Country official statistics, National Statistical Organizations and/or Central Banks. Measured in constant LCU.
Analysis
Jamaica recorded 2.03 trillion constant LCU for gdp in 2025.
Compared with earlier readings it is up 0.1% on the previous year and up 15.8% over ten years.
Over the whole period, gdp in Jamaica peaked at 2.04 trillion constant LCU in 2023 and was at its lowest, 866.50 billion constant LCU, in 1966.
That places Jamaica 79th out of 215 countries with data for 2025, putting it in the middle of the range.
The long-run direction has been consistently rising across the 60 years of available data.
GDP in Jamaica, year by year
| Year | constant LCU | Change |
|---|---|---|
| 1966 | 866.50 billion constant LCU | — |
| 1967 | 882.17 billion constant LCU | +1.8% |
| 1968 | 932.84 billion constant LCU | +5.7% |
| 1969 | 984.85 billion constant LCU | +5.6% |
| 1970 | 1.10 trillion constant LCU | +12.1% |
| 1971 | 1.13 trillion constant LCU | +2.5% |
| 1972 | 1.33 trillion constant LCU | +18.0% |
| 1973 | 1.26 trillion constant LCU | -5.5% |
| 1974 | 1.21 trillion constant LCU | -4.2% |
| 1975 | 1.20 trillion constant LCU | -0.3% |
| 1976 | 1.12 trillion constant LCU | -6.7% |
| 1977 | 1.09 trillion constant LCU | -2.6% |
| 1978 | 1.09 trillion constant LCU | -0.1% |
| 1979 | 1.08 trillion constant LCU | -1.1% |
| 1980 | 1.02 trillion constant LCU | -5.7% |
| 1981 | 1.05 trillion constant LCU | +2.6% |
| 1982 | 1.07 trillion constant LCU | +2.1% |
| 1983 | 1.09 trillion constant LCU | +1.9% |
| 1984 | 1.07 trillion constant LCU | -1.5% |
| 1985 | 1.04 trillion constant LCU | -2.9% |
| 1986 | 1.06 trillion constant LCU | +1.9% |
| 1987 | 1.14 trillion constant LCU | +7.9% |
| 1988 | 1.19 trillion constant LCU | +4.0% |
| 1989 | 1.28 trillion constant LCU | +7.2% |
| 1990 | 1.33 trillion constant LCU | +4.2% |
| 1991 | 1.39 trillion constant LCU | +4.8% |
| 1992 | 1.42 trillion constant LCU | +2.0% |
| 1993 | 1.55 trillion constant LCU | +9.4% |
| 1994 | 1.58 trillion constant LCU | +1.4% |
| 1995 | 1.61 trillion constant LCU | +2.4% |
| 1996 | 1.61 trillion constant LCU | -0.1% |
| 1997 | 1.59 trillion constant LCU | -1.1% |
| 1998 | 1.56 trillion constant LCU | -2.3% |
| 1999 | 1.57 trillion constant LCU | +1.0% |
| 2000 | 1.59 trillion constant LCU | +0.9% |
| 2001 | 1.61 trillion constant LCU | +1.3% |
| 2002 | 1.64 trillion constant LCU | +2.0% |
| 2003 | 1.70 trillion constant LCU | +3.7% |
| 2004 | 1.72 trillion constant LCU | +1.3% |
| 2005 | 1.74 trillion constant LCU | +0.9% |
| 2006 | 1.79 trillion constant LCU | +2.9% |
| 2007 | 1.81 trillion constant LCU | +1.4% |
| 2008 | 1.80 trillion constant LCU | -0.8% |
| 2009 | 1.72 trillion constant LCU | -4.3% |
| 2010 | 1.69 trillion constant LCU | -1.5% |
| 2011 | 1.72 trillion constant LCU | +1.7% |
| 2012 | 1.71 trillion constant LCU | -0.6% |
| 2013 | 1.72 trillion constant LCU | +0.5% |
| 2014 | 1.73 trillion constant LCU | +0.7% |
| 2015 | 1.75 trillion constant LCU | +0.9% |
| 2016 | 1.80 trillion constant LCU | +2.8% |
| 2017 | 1.84 trillion constant LCU | +2.3% |
| 2018 | 1.89 trillion constant LCU | +2.5% |
| 2019 | 1.92 trillion constant LCU | +1.8% |
| 2020 | 1.76 trillion constant LCU | -8.3% |
| 2021 | 1.86 trillion constant LCU | +5.7% |
| 2022 | 1.98 trillion constant LCU | +6.4% |
| 2023 | 2.04 trillion constant LCU | +2.7% |
| 2024 | 2.02 trillion constant LCU | -0.5% |
| 2025 | 2.03 trillion constant LCU | +0.1% |
Jamaica compared with similar countries
- Jamaica's 2.03 trillion constant LCU is above the median for upper middle income countries, which is 568.48 billion constant LCU, 3.6× the median. (59 countries reporting)
- Jamaica's 2.03 trillion constant LCU is above the median for Latin America & Caribbean, which is 84.75 billion constant LCU, 23.9× the median. (41 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 916.59 billion constant LCU | 866.50 billion constant LCU | 984.85 billion constant LCU | 4 |
| 1970s | 1.16 trillion constant LCU | 1.08 trillion constant LCU | 1.33 trillion constant LCU | 10 |
| 1980s | 1.10 trillion constant LCU | 1.02 trillion constant LCU | 1.28 trillion constant LCU | 10 |
| 1990s | 1.52 trillion constant LCU | 1.33 trillion constant LCU | 1.61 trillion constant LCU | 10 |
| 2000s | 1.71 trillion constant LCU | 1.59 trillion constant LCU | 1.81 trillion constant LCU | 10 |
| 2010s | 1.78 trillion constant LCU | 1.69 trillion constant LCU | 1.92 trillion constant LCU | 10 |
| 2020s | 1.95 trillion constant LCU | 1.76 trillion constant LCU | 2.04 trillion constant LCU | 6 |
Countries ranked near Jamaica
More economy & growth data for Jamaica
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 1.76 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 1.6 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 1.07 million BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 0.3763 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 305.08 million BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual -38.04 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0139 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita 107.45 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 11.9 % change on previous year (2025)
Frequently asked questions
- What is gdp in Jamaica?
- Gdp in Jamaica was 2.03 trillion constant LCU in 2025, according to Country official statistics, National Statistical Organizations and/or Central Banks.
- What is the highest gdp recorded in Jamaica?
- The highest recorded value was 2.04 trillion constant LCU in 2023.
- What is the lowest gdp recorded in Jamaica?
- The lowest recorded value was 866.50 billion constant LCU in 1966.
- How does Jamaica rank for gdp?
- Jamaica ranks 79th out of 215 countries with data for 2025.
- Is gdp rising or falling in Jamaica?
- Over the last ten years it is up 15.8%. The long-run trend across the full record is rising.
- Where does this Jamaica data come from?
- The figures come from Country official statistics, National Statistical Organizations and/or Central Banks, published as part of GDP (constant LCU). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 60 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes over time. The reference year for this adjustment varies by country. This series is expressed in local currency units.