Foreign direct investment, net inflows (BoP, current US$), per square in Guyana
Guyana: Foreign direct investment, net inflows (BoP, current US$), per square was -5,376 BoP, current US$ per square kilometre in 2023. ◆ Volatile
Foreign direct investment, net inflows (BoP, current US$), per square in Guyana, 1970–2023
Source: Statizoid (derived). Measured in BoP, current US$ per square kilometre.
Analysis
Guyana recorded -5,376 BoP, current US$ per square kilometre for foreign direct investment, net inflows (bop, current us$), per square in 2023.
That represents a change of up 62.1% on the previous year and down 627.6% over ten years.
Over the whole period, foreign direct investment, net inflows (bop, current us$), per square in Guyana peaked at 13,667 BoP, current US$ per square kilometre in 2019 and was at its lowest, -14,194 BoP, current US$ per square kilometre, in 2022.
Guyana ranks 185th of 200 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Foreign direct investment, net inflows (BoP, current US$), per square in Guyana, year by year
| Year | BoP, current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 45.75 BoP, current US$ per square kilometre | — |
| 1971 | -12.4 BoP, current US$ per square kilometre | -127.1% |
| 1972 | 12.71 BoP, current US$ per square kilometre | -202.5% |
| 1973 | 41.69 BoP, current US$ per square kilometre | +228.0% |
| 1974 | 6.91 BoP, current US$ per square kilometre | -83.4% |
| 1975 | 4.06 BoP, current US$ per square kilometre | -41.2% |
| 1976 | 25.45 BoP, current US$ per square kilometre | +526.3% |
| 1977 | -8.96 BoP, current US$ per square kilometre | -135.2% |
| 1978 | 20.42 BoP, current US$ per square kilometre | -327.8% |
| 1979 | 2.99 BoP, current US$ per square kilometre | -85.4% |
| 1980 | 2.99 BoP, current US$ per square kilometre | +0.0% |
| 1981 | -9.03 BoP, current US$ per square kilometre | -402.2% |
| 1982 | 22.52 BoP, current US$ per square kilometre | -349.4% |
| 1983 | 24.05 BoP, current US$ per square kilometre | +6.8% |
| 1984 | 22.8 BoP, current US$ per square kilometre | -5.2% |
| 1985 | 9.2 BoP, current US$ per square kilometre | -59.7% |
| 1986 | -45.72 BoP, current US$ per square kilometre | -597.0% |
| 1987 | 22.1 BoP, current US$ per square kilometre | -148.3% |
| 1988 | 10.67 BoP, current US$ per square kilometre | -51.7% |
| 1989 | -10.46 BoP, current US$ per square kilometre | -198.1% |
| 1990 | 40.13 BoP, current US$ per square kilometre | -483.5% |
| 1991 | 62.69 BoP, current US$ per square kilometre | +56.2% |
| 1992 | 744.78 BoP, current US$ per square kilometre | +1088.1% |
| 1993 | 353.26 BoP, current US$ per square kilometre | -52.6% |
| 1994 | 541.99 BoP, current US$ per square kilometre | +53.4% |
| 1995 | 378.05 BoP, current US$ per square kilometre | -30.2% |
| 1996 | 299.72 BoP, current US$ per square kilometre | -20.7% |
| 1997 | 264.16 BoP, current US$ per square kilometre | -11.9% |
| 1998 | 223.52 BoP, current US$ per square kilometre | -15.4% |
| 1999 | 233.68 BoP, current US$ per square kilometre | +4.5% |
| 2000 | 340.87 BoP, current US$ per square kilometre | +45.9% |
| 2001 | 284.48 BoP, current US$ per square kilometre | -16.5% |
| 2002 | 221.49 BoP, current US$ per square kilometre | -22.1% |
| 2003 | 132.59 BoP, current US$ per square kilometre | -40.1% |
| 2004 | 152.4 BoP, current US$ per square kilometre | +14.9% |
| 2005 | 390.14 BoP, current US$ per square kilometre | +156.0% |
| 2006 | 520.19 BoP, current US$ per square kilometre | +33.3% |
| 2007 | 774.19 BoP, current US$ per square kilometre | +48.8% |
| 2008 | 904.24 BoP, current US$ per square kilometre | +16.8% |
| 2009 | 833.12 BoP, current US$ per square kilometre | -7.9% |
| 2010 | 1,006 BoP, current US$ per square kilometre | +20.7% |
| 2011 | 1,254 BoP, current US$ per square kilometre | +24.6% |
| 2012 | 1,412 BoP, current US$ per square kilometre | +12.6% |
| 2013 | 1,019 BoP, current US$ per square kilometre | -27.8% |
| 2014 | 1,208 BoP, current US$ per square kilometre | +18.5% |
| 2015 | 699.52 BoP, current US$ per square kilometre | -42.1% |
| 2016 | 294.64 BoP, current US$ per square kilometre | -57.9% |
| 2017 | 1,078 BoP, current US$ per square kilometre | +265.9% |
| 2018 | 6,257 BoP, current US$ per square kilometre | +480.4% |
| 2019 | 13,667 BoP, current US$ per square kilometre | +118.4% |
| 2020 | 6,077 BoP, current US$ per square kilometre | -55.5% |
| 2021 | 10,592 BoP, current US$ per square kilometre | +74.3% |
| 2022 | -14,194 BoP, current US$ per square kilometre | -234.0% |
| 2023 | -5,376 BoP, current US$ per square kilometre | -62.1% |
Guyana compared with similar countries
- Guyana's -5,376 BoP, current US$ per square kilometre is below the median for high income countries, which is 45,850 BoP, current US$ per square kilometre. (73 countries reporting)
- Guyana's -5,376 BoP, current US$ per square kilometre is below the median for Latin America & Caribbean, which is 20,828 BoP, current US$ per square kilometre. (38 countries reporting)
Biggest year-on-year movements
Years where Foreign direct investment, net inflows (BoP, current US$), per square in Guyana changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1992 | +1088.1% | 62.69 BoP, current US$ per square kilometre | 744.78 BoP, current US$ per square kilometre |
| 1986 | -597.0% | 9.2 BoP, current US$ per square kilometre | -45.72 BoP, current US$ per square kilometre |
| 1976 | +526.3% | 4.06 BoP, current US$ per square kilometre | 25.45 BoP, current US$ per square kilometre |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 13.86 BoP, current US$ per square kilometre | -12.4 BoP, current US$ per square kilometre | 45.75 BoP, current US$ per square kilometre | 10 |
| 1980s | 4.91 BoP, current US$ per square kilometre | -45.72 BoP, current US$ per square kilometre | 24.05 BoP, current US$ per square kilometre | 10 |
| 1990s | 314.2 BoP, current US$ per square kilometre | 40.13 BoP, current US$ per square kilometre | 744.78 BoP, current US$ per square kilometre | 10 |
| 2000s | 455.37 BoP, current US$ per square kilometre | 132.59 BoP, current US$ per square kilometre | 904.24 BoP, current US$ per square kilometre | 10 |
| 2010s | 2,789 BoP, current US$ per square kilometre | 294.64 BoP, current US$ per square kilometre | 13,667 BoP, current US$ per square kilometre | 10 |
| 2020s | -725.14 BoP, current US$ per square kilometre | -14,194 BoP, current US$ per square kilometre | 10,592 BoP, current US$ per square kilometre | 4 |
Countries ranked near Guyana
- 182 Lesotho -844.79 BoP, current US$ per square kilometre compare
- 183 Angola -1,700 BoP, current US$ per square kilometre compare
- 184 French Polynesia -1,872 BoP, current US$ per square kilometre compare
- 186 Brunei Darussalam -10,612 BoP, current US$ per square kilometre compare
- 187 Iraq -12,355 BoP, current US$ per square kilometre compare
- 188 Sao Tome and Principe -26,875 BoP, current US$ per square kilometre compare
More economy & growth data for Guyana
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 11.36 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 11.93 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 5.70 million BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0002 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 6.86 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 8.63 billion BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual 860.28 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.3499 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita 10,383 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 34.31 % change on previous year (2025)
Frequently asked questions
- What is foreign direct investment, net inflows (bop, current us$), per square in Guyana?
- Foreign direct investment, net inflows (bop, current us$), per square in Guyana was -5,376 BoP, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest foreign direct investment, net inflows (bop, current us$), per square recorded in Guyana?
- The highest recorded value was 13,667 BoP, current US$ per square kilometre in 2019.
- What is the lowest foreign direct investment, net inflows (bop, current us$), per square recorded in Guyana?
- The lowest recorded value was -14,194 BoP, current US$ per square kilometre in 2022.
- How does Guyana rank for foreign direct investment, net inflows (bop, current us$), per square?
- Guyana ranks 185th out of 200 countries with data for 2023.
- Is foreign direct investment, net inflows (bop, current us$), per square rising or falling in Guyana?
- Over the last ten years it is down 627.6%. The long-run trend across the full record is volatile.
- Where does this Guyana data come from?
- The figures come from Statizoid (derived), published as part of Foreign direct investment, net inflows (BoP, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Foreign direct investment, net inflows (BoP, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Foreign direct investment, net inflows (BoP, current US$) ÷ Land area (sq. km)
Computed from
- Foreign direct investment, net inflows Balance of Payments database, International Monetary Fund (IMF), note: International Monetary Fund, Balance of Payments database, supplemented by data from the United Nations Conference on Trade and D
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Foreign direct investment, net inflows (BoP, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.