Adjusted net national income (annual % growth) in World
World: Adjusted net national income (annual % growth) was 5.4% in 2021. ◆ Volatile
Adjusted net national income in World, 1972–2021
Source: Staff estimates, World Bank (WB). Measured in annual % growth.
Analysis
The most recent figure for adjusted net national income in World is 5.4%, measured in 2021.
That represents a change of up 231.6% on the previous year and up 99.9% over ten years.
Over the whole period, adjusted net national income in World peaked at 6.0% in 1973 and was at its lowest, -4.1%, in 2020.
World ranks 19th of 36 groups on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Adjusted net national income (annual % growth) in World, year by year
| Year | annual % growth | Change |
|---|---|---|
| 1972 | 5.4% | — |
| 1973 | 6.0% | +10.5% |
| 1974 | -1.6% | -126.1% |
| 1975 | 0.6% | -138.7% |
| 1976 | 4.8% | +694.9% |
| 1977 | 3.4% | -28.6% |
| 1978 | 4.2% | +22.7% |
| 1979 | 2.1% | -49.0% |
| 1980 | 0.3% | -85.3% |
| 1981 | 1.7% | +447.2% |
| 1982 | 1.0% | -41.7% |
| 1983 | 4.1% | +310.7% |
| 1984 | 5.7% | +37.5% |
| 1985 | 4.8% | -15.3% |
| 1986 | 3.8% | -20.3% |
| 1987 | 2.7% | -29.8% |
| 1988 | 2.5% | -5.7% |
| 1989 | 3.3% | +29.2% |
| 1990 | 3.6% | +9.9% |
| 1991 | 1.2% | -66.3% |
| 1992 | 2.5% | +108.4% |
| 1993 | 1.6% | -37.8% |
| 1994 | 4.5% | +184.8% |
| 1995 | 3.1% | -32.2% |
| 1996 | 2.6% | -13.9% |
| 1997 | 4.1% | +54.4% |
| 1998 | 2.0% | -51.5% |
| 1999 | 2.9% | +47.0% |
| 2000 | 3.5% | +19.4% |
| 2001 | 2.0% | -43.4% |
| 2002 | 3.6% | +84.5% |
| 2003 | 1.6% | -56.5% |
| 2004 | 5.4% | +242.0% |
| 2005 | 3.6% | -33.0% |
| 2006 | 5.2% | +45.1% |
| 2007 | 5.1% | -1.7% |
| 2008 | -0.2% | -103.2% |
| 2009 | -0.9% | +420.1% |
| 2010 | 5.3% | -721.6% |
| 2011 | 2.7% | -49.0% |
| 2012 | 3.2% | +18.2% |
| 2013 | 2.3% | -27.0% |
| 2014 | 3.3% | +40.0% |
| 2015 | 3.1% | -6.1% |
| 2016 | 2.8% | -9.8% |
| 2017 | 3.8% | +36.1% |
| 2018 | 2.5% | -34.1% |
| 2019 | 2.2% | -12.3% |
| 2020 | -4.1% | -288.8% |
| 2021 | 5.4% | -231.6% |
Biggest year-on-year movements
Years where Adjusted net national income (annual % growth) in World changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2010 | +721.6% | -0.9% | 5.3% |
| 1976 | +694.9% | 0.6% | 4.8% |
| 1981 | +447.2% | 0.3% | 1.7% |
| 2009 | -420.1% | -0.2% | -0.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 3.1% | -1.6% | 6.0% | 8 |
| 1980s | 3.0% | 0.3% | 5.7% | 10 |
| 1990s | 2.8% | 1.2% | 4.5% | 10 |
| 2000s | 2.9% | -0.9% | 5.4% | 10 |
| 2010s | 3.1% | 2.2% | 5.3% | 10 |
| 2020s | 0.6% | -4.1% | 5.4% | 2 |
Countries ranked near World
More economy & growth data for World
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.23 Percent per annum (2028)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3.11 Percent per annum (2028)
- SDRs holdings, US dollar, annual growth rate 5.01 % change on previous year (2025)
- SDRs holdings, US dollar, per unit of GDP 0.0076 units per US$ of GDP (2025)
- SDRs holdings, US dollar, per capita 110.14 units per person (2025)
- SDRs holdings, SDR, annual growth rate -0.0002 % change on previous year (2025)
- SDRs holdings, SDR, per unit of GDP 0.0056 units per US$ of GDP (2025)
- SDRs holdings, SDR, per capita 80.42 units per person (2025)
- IMF holdings of currency, US dollar, annual growth rate 4.2 % change on previous year (2025)
- IMF holdings of currency, US dollar, per unit of GDP 0.0052 units per US$ of GDP (2025)
Frequently asked questions
- What is adjusted net national income in World?
- Adjusted net national income in World was 5.4% in 2021, according to Staff estimates, World Bank (WB).
- What is the highest adjusted net national income recorded in World?
- The highest recorded value was 6.0% in 1973.
- What is the lowest adjusted net national income recorded in World?
- The lowest recorded value was -4.1% in 2020.
- How does World rank for adjusted net national income?
- World ranks 19th out of 36 groups with data for 2021.
- Is adjusted net national income rising or falling in World?
- Over the last ten years it is up 99.9%. The long-run trend across the full record is volatile.
- Where does this World data come from?
- The figures come from Staff estimates, World Bank (WB), published as part of Adjusted net national income (annual % growth). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 50 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.