Value Added (Total Manufacturing) — Value US$, per capita in Fiji
Fiji: Value Added (Total Manufacturing) — Value US$, per capita was 0.0006 million USD per person in 2023. ◆ Volatile
Value Added (Total Manufacturing) — Value US$, per capita in Fiji, 1970–2023
Source: Statizoid (derived). Measured in million USD per person.
Analysis
The most recent figure for value added (total manufacturing) — value us$, per capita in Fiji is 0.0006 million USD per person, measured in 2023.
That represents a change of up 1.1% on the previous year and up 4.2% over ten years.
Over the whole period, value added (total manufacturing) — value us$, per capita in Fiji peaked at 0.0006 million USD per person in 2018 and was at its lowest, 0 million USD per person, in 1971.
Fiji ranks 105th of 194 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Value Added (Total Manufacturing) — Value US$, per capita in Fiji, year by year
| Year | million USD per person | Change |
|---|---|---|
| 1970 | 0 million USD per person | — |
| 1971 | 0 million USD per person | -8.8% |
| 1972 | 0.0001 million USD per person | +48.8% |
| 1973 | 0.0001 million USD per person | +31.0% |
| 1974 | 0.0001 million USD per person | +47.6% |
| 1975 | 0.0002 million USD per person | +20.7% |
| 1976 | 0.0002 million USD per person | +0.6% |
| 1977 | 0.0002 million USD per person | -0.7% |
| 1978 | 0.0002 million USD per person | +8.9% |
| 1979 | 0.0002 million USD per person | +37.9% |
| 1980 | 0.0003 million USD per person | +8.8% |
| 1981 | 0.0002 million USD per person | -13.5% |
| 1982 | 0.0002 million USD per person | -2.5% |
| 1983 | 0.0002 million USD per person | -22.8% |
| 1984 | 0.0002 million USD per person | +9.3% |
| 1985 | 0.0002 million USD per person | -9.2% |
| 1986 | 0.0002 million USD per person | +23.0% |
| 1987 | 0.0002 million USD per person | +2.8% |
| 1988 | 0.0002 million USD per person | -24.9% |
| 1989 | 0.0002 million USD per person | +21.9% |
| 1990 | 0.0002 million USD per person | +18.4% |
| 1991 | 0.0002 million USD per person | +6.2% |
| 1992 | 0.0002 million USD per person | +4.2% |
| 1993 | 0.0003 million USD per person | +14.2% |
| 1994 | 0.0003 million USD per person | +12.8% |
| 1995 | 0.0003 million USD per person | +0.3% |
| 1996 | 0.0003 million USD per person | +3.1% |
| 1997 | 0.0004 million USD per person | +7.1% |
| 1998 | 0.0003 million USD per person | -20.1% |
| 1999 | 0.0003 million USD per person | +3.5% |
| 2000 | 0.0003 million USD per person | -8.9% |
| 2001 | 0.0003 million USD per person | +8.8% |
| 2002 | 0.0003 million USD per person | +3.9% |
| 2003 | 0.0003 million USD per person | +12.5% |
| 2004 | 0.0004 million USD per person | +27.0% |
| 2005 | 0.0004 million USD per person | -4.5% |
| 2006 | 0.0004 million USD per person | +7.2% |
| 2007 | 0.0005 million USD per person | +5.5% |
| 2008 | 0.0005 million USD per person | +1.5% |
| 2009 | 0.0004 million USD per person | -17.4% |
| 2010 | 0.0004 million USD per person | +9.0% |
| 2011 | 0.0005 million USD per person | +15.6% |
| 2012 | 0.0005 million USD per person | +1.7% |
| 2013 | 0.0005 million USD per person | +5.4% |
| 2014 | 0.0006 million USD per person | +6.6% |
| 2015 | 0.0005 million USD per person | -5.1% |
| 2016 | 0.0006 million USD per person | +9.6% |
| 2017 | 0.0006 million USD per person | +3.8% |
| 2018 | 0.0006 million USD per person | +3.9% |
| 2019 | 0.0006 million USD per person | -2.3% |
| 2020 | 0.0005 million USD per person | -13.2% |
| 2021 | 0.0005 million USD per person | -0.1% |
| 2022 | 0.0005 million USD per person | +1.8% |
| 2023 | 0.0006 million USD per person | +1.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.0001 million USD per person | 0 million USD per person | 0.0002 million USD per person | 10 |
| 1980s | 0.0002 million USD per person | 0.0002 million USD per person | 0.0003 million USD per person | 10 |
| 1990s | 0.0003 million USD per person | 0.0002 million USD per person | 0.0004 million USD per person | 10 |
| 2000s | 0.0004 million USD per person | 0.0003 million USD per person | 0.0005 million USD per person | 10 |
| 2010s | 0.0005 million USD per person | 0.0004 million USD per person | 0.0006 million USD per person | 10 |
| 2020s | 0.0005 million USD per person | 0.0005 million USD per person | 0.0006 million USD per person | 4 |
Countries ranked near Fiji
- 102 Curacao 0.0006 million USD per person compare
- 103 Albania 0.0006 million USD per person compare
- 104 Morocco 0.0006 million USD per person compare
- 106 Bangladesh 0.0006 million USD per person compare
- 107 Antigua and Barbuda 0.0005 million USD per person compare
- 108 Jamaica 0.0005 million USD per person compare
More economy & growth data for Fiji
- Foreign direct investment, net outflows (BoP, current US$), gaps 25.57 million BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0043 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 27.54 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 203.61 million BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual 124.81 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0341 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita 219.22 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 3.71 % change on previous year (2025)
- Total reserves (includes gold, current US$), per unit of GDP 0.2677 includes gold, current US$ per US$ of GDP (2025)
- Total reserves (includes gold, current US$), per capita 1,778 includes gold, current US$ per person (2025)
Frequently asked questions
- What is value added (total manufacturing) — value us$, per capita in Fiji?
- Value added (total manufacturing) — value us$, per capita in Fiji was 0.0006 million USD per person in 2023, according to Statizoid (derived).
- What is the highest value added (total manufacturing) — value us$, per capita recorded in Fiji?
- The highest recorded value was 0.0006 million USD per person in 2018.
- What is the lowest value added (total manufacturing) — value us$, per capita recorded in Fiji?
- The lowest recorded value was 0 million USD per person in 1971.
- How does Fiji rank for value added (total manufacturing) — value us$, per capita?
- Fiji ranks 105th out of 194 countries with data for 2023.
- Is value added (total manufacturing) — value us$, per capita rising or falling in Fiji?
- Over the last ten years it is up 4.2%. The long-run trend across the full record is volatile.
- Where does this Fiji data come from?
- The figures come from Statizoid (derived), published as part of Value Added (Total Manufacturing) — Value US$, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Value Added (Total Manufacturing) — Value US$ divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Value Added (Total Manufacturing) — Value US$ ÷ Population, total
Computed from
- Value Added (Total Manufacturing) — Value US$ Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Value Added (Total Manufacturing) — Value US$ divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.