Share of household consumption in GDP vs. GDP per capita in Paraguay
Paraguay: Share of household consumption in GDP vs. GDP per capita was 65.6% in 2023. ▬ Flat
Share of household consumption in GDP vs. GDP per capita in Paraguay, 1951–2023
Source: Feenstra et al. - Penn World Table (2025) – with major processing by Our World in Data. Measured in % of GDP.
Analysis
The most recent figure for share of household consumption in gdp vs. gdp per capita in Paraguay is 65.6%, measured in 2023.
That represents a change of down 1.2% on the previous year and down 2.9% over ten years.
Over the whole period, share of household consumption in gdp vs. gdp per capita in Paraguay peaked at 83.8% in 1997 and was at its lowest, 58.0%, in 2002.
Paraguay ranks 77th of 184 countries on this measure, in the middle of the range.
Share of household consumption in GDP vs. GDP per capita in Paraguay, year by year
| Year | % of GDP | Change |
|---|---|---|
| 1951 | 60.8% | — |
| 1952 | 65.8% | +8.3% |
| 1953 | 70.4% | +7.0% |
| 1954 | 65.9% | -6.4% |
| 1955 | 67.1% | +1.9% |
| 1956 | 62.3% | -7.2% |
| 1957 | 69.6% | +11.7% |
| 1958 | 68.5% | -1.6% |
| 1959 | 66.1% | -3.5% |
| 1960 | 64.5% | -2.4% |
| 1961 | 65.4% | +1.4% |
| 1962 | 71.7% | +9.6% |
| 1963 | 70.6% | -1.5% |
| 1964 | 73.8% | +4.5% |
| 1965 | 69.2% | -6.1% |
| 1966 | 70.5% | +1.9% |
| 1967 | 70.1% | -0.6% |
| 1968 | 72.0% | +2.6% |
| 1969 | 70.2% | -2.5% |
| 1970 | 66.1% | -5.7% |
| 1971 | 67.1% | +1.4% |
| 1972 | 64.4% | -4.0% |
| 1973 | 63.8% | -1.0% |
| 1974 | 67.1% | +5.3% |
| 1975 | 67.4% | +0.4% |
| 1976 | 67.2% | -0.3% |
| 1977 | 68.7% | +2.3% |
| 1978 | 65.8% | -4.2% |
| 1979 | 61.2% | -7.0% |
| 1980 | 64.4% | +5.3% |
| 1981 | 64.7% | +0.5% |
| 1982 | 68.3% | +5.6% |
| 1983 | 68.7% | +0.6% |
| 1984 | 70.5% | +2.6% |
| 1985 | 69.2% | -1.8% |
| 1986 | 71.1% | +2.7% |
| 1987 | 72.0% | +1.3% |
| 1988 | 69.1% | -4.1% |
| 1989 | 65.0% | -6.0% |
| 1990 | 69.0% | +6.2% |
| 1991 | 68.5% | -0.7% |
| 1992 | 72.1% | +5.1% |
| 1993 | 73.1% | +1.5% |
| 1994 | 79.6% | +8.9% |
| 1995 | 79.3% | -0.3% |
| 1996 | 81.9% | +3.2% |
| 1997 | 83.8% | +2.3% |
| 1998 | 79.3% | -5.3% |
| 1999 | 82.3% | +3.7% |
| 2000 | 81.3% | -1.2% |
| 2001 | 78.9% | -3.0% |
| 2002 | 58.0% | -26.4% |
| 2003 | 59.8% | +3.0% |
| 2004 | 60.3% | +0.8% |
| 2005 | 61.4% | +1.8% |
| 2006 | 61.6% | +0.3% |
| 2007 | 63.5% | +3.1% |
| 2008 | 66.0% | +3.9% |
| 2009 | 64.2% | -2.7% |
| 2010 | 64.4% | +0.3% |
| 2011 | 64.7% | +0.5% |
| 2012 | 68.9% | +6.5% |
| 2013 | 67.6% | -2.0% |
| 2014 | 67.7% | +0.2% |
| 2015 | 67.0% | -1.0% |
| 2016 | 65.2% | -2.7% |
| 2017 | 64.3% | -1.4% |
| 2018 | 65.1% | +1.2% |
| 2019 | 65.7% | +0.9% |
| 2020 | 64.5% | -1.8% |
| 2021 | 64.3% | -0.3% |
| 2022 | 66.4% | +3.2% |
| 2023 | 65.6% | -1.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 66.3% | 60.8% | 70.4% | 9 |
| 1960s | 69.8% | 64.5% | 73.8% | 10 |
| 1970s | 65.9% | 61.2% | 68.7% | 10 |
| 1980s | 68.3% | 64.4% | 72.0% | 10 |
| 1990s | 76.9% | 68.5% | 83.8% | 10 |
| 2000s | 65.5% | 58.0% | 81.3% | 10 |
| 2010s | 66.1% | 64.3% | 68.9% | 10 |
| 2020s | 65.2% | 64.3% | 66.4% | 4 |
Countries ranked near Paraguay
More economy & growth data for Paraguay
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.42 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3.5 Percent per annum (2029)
- Total reserves minus gold (current US$), annual growth rate -4.95 % change on previous year (2024)
- Total reserves minus gold (current US$), per unit of GDP 0.1985 current US$ per US$ of GDP (2024)
- Total reserves minus gold (current US$), per capita 1,282 current US$ per person (2024)
- General government final consumption expenditure (current US$) 1.91 % change on previous year (2025)
- General government final consumption expenditure (current US$), per 0.1086 current US$ per US$ of GDP (2025)
- General government final consumption expenditure (current US$), per 763.13 current US$ per person (2025)
- General government final consumption expenditure (current LCU) 1.71 % change on previous year (2025)
- General government final consumption expenditure (current LCU), per 819.48 current LCU per US$ of GDP (2025)
Frequently asked questions
- What is share of household consumption in gdp vs. gdp per capita in Paraguay?
- Share of household consumption in gdp vs. gdp per capita in Paraguay was 65.6% in 2023, according to Feenstra et al. - Penn World Table (2025) – with major processing by Our World in Data.
- What is the highest share of household consumption in gdp vs. gdp per capita recorded in Paraguay?
- The highest recorded value was 83.8% in 1997.
- What is the lowest share of household consumption in gdp vs. gdp per capita recorded in Paraguay?
- The lowest recorded value was 58.0% in 2002.
- How does Paraguay rank for share of household consumption in gdp vs. gdp per capita?
- Paraguay ranks 77th out of 184 countries with data for 2023.
- Is share of household consumption in gdp vs. gdp per capita rising or falling in Paraguay?
- Over the last ten years it is down 2.9%. The long-run trend across the full record is flat.
- Where does this Paraguay data come from?
- The figures come from Feenstra et al. - Penn World Table (2025) – with major processing by Our World in Data, published as part of Share of household consumption in GDP vs. GDP per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 73 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Household consumption divided by gross domestic product, expressed as a percentage.