Services, value added (constant LCU), per unit of GDP in Netherlands
Netherlands: Services, value added (constant LCU), per unit of GDP was 0.5013 constant LCU per US$ of GDP in 2025. ◆ Volatile
Services, value added (constant LCU), per unit of GDP in Netherlands, 1969–2025
Source: Statizoid (derived). Measured in constant LCU per US$ of GDP.
Analysis
In 2025, services, value added (constant lcu), per unit of gdp in Netherlands stood at 0.5013 constant LCU per US$ of GDP. That is the lowest value across all 57 years on record.
That represents a change of down 7.4% on the previous year and down 29.0% over ten years.
Over the whole period, services, value added (constant lcu), per unit of gdp in Netherlands peaked at 4.17 constant LCU per US$ of GDP in 1969 and was at its lowest, 0.5013 constant LCU per US$ of GDP, in 2025.
That places Netherlands 165th out of 197 countries with data for 2025, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Services, value added (constant LCU), per unit of GDP in Netherlands, year by year
| Year | constant LCU per US$ of GDP | Change |
|---|---|---|
| 1969 | 4.17 constant LCU per US$ of GDP | — |
| 1970 | 4.01 constant LCU per US$ of GDP | -3.8% |
| 1971 | 3.66 constant LCU per US$ of GDP | -8.6% |
| 1972 | 3.13 constant LCU per US$ of GDP | -14.5% |
| 1973 | 2.54 constant LCU per US$ of GDP | -18.7% |
| 1974 | 2.21 constant LCU per US$ of GDP | -13.0% |
| 1975 | 1.97 constant LCU per US$ of GDP | -11.0% |
| 1976 | 1.9 constant LCU per US$ of GDP | -3.8% |
| 1977 | 1.69 constant LCU per US$ of GDP | -10.8% |
| 1978 | 1.44 constant LCU per US$ of GDP | -14.9% |
| 1979 | 1.29 constant LCU per US$ of GDP | -10.2% |
| 1980 | 1.22 constant LCU per US$ of GDP | -5.9% |
| 1981 | 1.46 constant LCU per US$ of GDP | +20.4% |
| 1982 | 1.51 constant LCU per US$ of GDP | +3.4% |
| 1983 | 1.6 constant LCU per US$ of GDP | +5.7% |
| 1984 | 1.75 constant LCU per US$ of GDP | +9.5% |
| 1985 | 1.79 constant LCU per US$ of GDP | +2.4% |
| 1986 | 1.32 constant LCU per US$ of GDP | -26.6% |
| 1987 | 1.11 constant LCU per US$ of GDP | -16.0% |
| 1988 | 1.06 constant LCU per US$ of GDP | -4.2% |
| 1989 | 1.12 constant LCU per US$ of GDP | +5.7% |
| 1990 | 0.9496 constant LCU per US$ of GDP | -15.2% |
| 1991 | 0.9484 constant LCU per US$ of GDP | -0.1% |
| 1992 | 0.8718 constant LCU per US$ of GDP | -8.1% |
| 1993 | 0.911 constant LCU per US$ of GDP | +4.5% |
| 1994 | 0.872 constant LCU per US$ of GDP | -4.3% |
| 1995 | 0.7554 constant LCU per US$ of GDP | -13.4% |
| 1996 | 0.7856 constant LCU per US$ of GDP | +4.0% |
| 1997 | 0.8961 constant LCU per US$ of GDP | +14.1% |
| 1998 | 0.897 constant LCU per US$ of GDP | +0.1% |
| 1999 | 0.9216 constant LCU per US$ of GDP | +2.7% |
| 2000 | 1.03 constant LCU per US$ of GDP | +12.3% |
| 2001 | 1.02 constant LCU per US$ of GDP | -1.0% |
| 2002 | 0.9356 constant LCU per US$ of GDP | -8.7% |
| 2003 | 0.7687 constant LCU per US$ of GDP | -17.8% |
| 2004 | 0.6897 constant LCU per US$ of GDP | -10.3% |
| 2005 | 0.6765 constant LCU per US$ of GDP | -1.9% |
| 2006 | 0.6554 constant LCU per US$ of GDP | -3.1% |
| 2007 | 0.5882 constant LCU per US$ of GDP | -10.3% |
| 2008 | 0.5374 constant LCU per US$ of GDP | -8.6% |
| 2009 | 0.5728 constant LCU per US$ of GDP | +6.6% |
| 2010 | 0.6003 constant LCU per US$ of GDP | +4.8% |
| 2011 | 0.5731 constant LCU per US$ of GDP | -4.5% |
| 2012 | 0.6168 constant LCU per US$ of GDP | +7.6% |
| 2013 | 0.5927 constant LCU per US$ of GDP | -3.9% |
| 2014 | 0.5937 constant LCU per US$ of GDP | +0.2% |
| 2015 | 0.7061 constant LCU per US$ of GDP | +18.9% |
| 2016 | 0.7011 constant LCU per US$ of GDP | -0.7% |
| 2017 | 0.6737 constant LCU per US$ of GDP | -3.9% |
| 2018 | 0.6269 constant LCU per US$ of GDP | -6.9% |
| 2019 | 0.6436 constant LCU per US$ of GDP | +2.7% |
| 2020 | 0.6113 constant LCU per US$ of GDP | -5.0% |
| 2021 | 0.5764 constant LCU per US$ of GDP | -5.7% |
| 2022 | 0.6168 constant LCU per US$ of GDP | +7.0% |
| 2023 | 0.569 constant LCU per US$ of GDP | -7.8% |
| 2024 | 0.5413 constant LCU per US$ of GDP | -4.9% |
| 2025 | 0.5013 constant LCU per US$ of GDP | -7.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 4.17 constant LCU per US$ of GDP | 4.17 constant LCU per US$ of GDP | 4.17 constant LCU per US$ of GDP | 1 |
| 1970s | 2.38 constant LCU per US$ of GDP | 1.29 constant LCU per US$ of GDP | 4.01 constant LCU per US$ of GDP | 10 |
| 1980s | 1.39 constant LCU per US$ of GDP | 1.06 constant LCU per US$ of GDP | 1.79 constant LCU per US$ of GDP | 10 |
| 1990s | 0.8808 constant LCU per US$ of GDP | 0.7554 constant LCU per US$ of GDP | 0.9496 constant LCU per US$ of GDP | 10 |
| 2000s | 0.7484 constant LCU per US$ of GDP | 0.5374 constant LCU per US$ of GDP | 1.03 constant LCU per US$ of GDP | 10 |
| 2010s | 0.6328 constant LCU per US$ of GDP | 0.5731 constant LCU per US$ of GDP | 0.7061 constant LCU per US$ of GDP | 10 |
| 2020s | 0.5694 constant LCU per US$ of GDP | 0.5013 constant LCU per US$ of GDP | 0.6168 constant LCU per US$ of GDP | 6 |
Countries ranked near Netherlands
- 162 Brunei Darussalam 0.5367 constant LCU per US$ of GDP compare
- 163 Spain 0.5224 constant LCU per US$ of GDP compare
- 164 Belgium 0.5216 constant LCU per US$ of GDP compare
- 166 Italy 0.5008 constant LCU per US$ of GDP compare
- 167 Marshall Islands 0.5007 constant LCU per US$ of GDP compare
- 168 Greece 0.4895 constant LCU per US$ of GDP compare
More economy & growth data for Netherlands
- Gross capital formation (current US$), annual growth rate 10.6 % change on previous year (2025)
- Gross capital formation (current US$), per unit of GDP 0.1982 current US$ per US$ of GDP (2025)
- Gross capital formation (current US$), per capita 14,604 current US$ per person (2025)
- Gross capital formation (current LCU), annual growth rate 5.94 % change on previous year (2025)
- Gross capital formation (current LCU), per unit of GDP 0.1754 current LCU per US$ of GDP (2025)
- Gross capital formation (current LCU), per capita 12,924 current LCU per person (2025)
- Gross capital formation (constant 2015 US$), annual growth rate 1.82 % change on previous year (2025)
- Gross capital formation (constant 2015 US$), per unit of GDP 0.141 constant 2015 US$ per US$ of GDP (2025)
- Gross capital formation (constant 2015 US$), per capita 10,390 constant 2015 US$ per person (2025)
- Imports of goods and services (current US$), annual growth rate 6.7 % change on previous year (2025)
Frequently asked questions
- What is services, value added (constant lcu), per unit of gdp in Netherlands?
- Services, value added (constant lcu), per unit of gdp in Netherlands was 0.5013 constant LCU per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest services, value added (constant lcu), per unit of gdp recorded in Netherlands?
- The highest recorded value was 4.17 constant LCU per US$ of GDP in 1969.
- What is the lowest services, value added (constant lcu), per unit of gdp recorded in Netherlands?
- The lowest recorded value was 0.5013 constant LCU per US$ of GDP in 2025.
- How does Netherlands rank for services, value added (constant lcu), per unit of gdp?
- Netherlands ranks 165th out of 197 countries with data for 2025.
- Is services, value added (constant lcu), per unit of gdp rising or falling in Netherlands?
- Over the last ten years it is down 29.0%. The long-run trend across the full record is volatile.
- Where does this Netherlands data come from?
- The figures come from Statizoid (derived), published as part of Services, value added (constant LCU), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 57 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Services, value added (constant LCU) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Services, value added (constant LCU) ÷ GDP (current US$)
Computed from
- Services, value added Country official statistics, National Statistical Offices (NSOs)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Services, value added (constant LCU) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.