Service imports (BoP, current US$), per square kilometre in Netherlands
Netherlands: Service imports (BoP, current US$), per square kilometre was 7.37 million BoP, current US$ per square kilometre in 2023. ◆ Volatile
Service imports (BoP, current US$), per square kilometre in Netherlands, 1967–2023
Source: Statizoid (derived). Measured in BoP, current US$ per square kilometre.
Analysis
Netherlands recorded 7.37 million BoP, current US$ per square kilometre for service imports (bop, current us$), per square kilometre in 2023. That is the highest value across all 57 years on record.
The figure is up 6.7% on the previous year and up 50.0% over ten years.
Over the whole period, service imports (bop, current us$), per square kilometre in Netherlands peaked at 7.37 million BoP, current US$ per square kilometre in 2023 and was at its lowest, 48,253 BoP, current US$ per square kilometre, in 1967.
Netherlands ranks 11th of 198 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Service imports (BoP, current US$), per square kilometre in Netherlands, year by year
| Year | BoP, current US$ per square kilometre | Change |
|---|---|---|
| 1967 | 48,253 BoP, current US$ per square kilometre | — |
| 1968 | 55,690 BoP, current US$ per square kilometre | +15.4% |
| 1969 | 63,325 BoP, current US$ per square kilometre | +13.7% |
| 1970 | 72,849 BoP, current US$ per square kilometre | +15.0% |
| 1971 | 111,255 BoP, current US$ per square kilometre | +52.7% |
| 1972 | 121,785 BoP, current US$ per square kilometre | +9.5% |
| 1973 | 163,304 BoP, current US$ per square kilometre | +34.1% |
| 1974 | 212,671 BoP, current US$ per square kilometre | +30.2% |
| 1975 | 243,359 BoP, current US$ per square kilometre | +14.4% |
| 1976 | 266,906 BoP, current US$ per square kilometre | +9.7% |
| 1977 | 309,399 BoP, current US$ per square kilometre | +15.9% |
| 1978 | 383,723 BoP, current US$ per square kilometre | +24.0% |
| 1979 | 463,386 BoP, current US$ per square kilometre | +20.8% |
| 1980 | 558,149 BoP, current US$ per square kilometre | +20.5% |
| 1981 | 491,457 BoP, current US$ per square kilometre | -11.9% |
| 1982 | 478,821 BoP, current US$ per square kilometre | -2.6% |
| 1983 | 436,161 BoP, current US$ per square kilometre | -8.9% |
| 1984 | 436,899 BoP, current US$ per square kilometre | +0.2% |
| 1985 | 465,204 BoP, current US$ per square kilometre | +6.5% |
| 1986 | 578,667 BoP, current US$ per square kilometre | +24.4% |
| 1987 | 669,911 BoP, current US$ per square kilometre | +15.8% |
| 1988 | 735,124 BoP, current US$ per square kilometre | +9.7% |
| 1989 | 761,647 BoP, current US$ per square kilometre | +3.6% |
| 1990 | 890,847 BoP, current US$ per square kilometre | +17.0% |
| 1991 | 1.01 million BoP, current US$ per square kilometre | +13.8% |
| 1992 | 1.15 million BoP, current US$ per square kilometre | +13.5% |
| 1993 | 1.14 million BoP, current US$ per square kilometre | -1.0% |
| 1994 | 1.24 million BoP, current US$ per square kilometre | +8.9% |
| 1995 | 1.34 million BoP, current US$ per square kilometre | +7.7% |
| 1996 | 1.35 million BoP, current US$ per square kilometre | +1.2% |
| 1997 | 1.35 million BoP, current US$ per square kilometre | -0.1% |
| 1998 | 1.40 million BoP, current US$ per square kilometre | +3.5% |
| 1999 | 1.46 million BoP, current US$ per square kilometre | +4.4% |
| 2000 | 1.51 million BoP, current US$ per square kilometre | +3.7% |
| 2001 | 1.59 million BoP, current US$ per square kilometre | +4.9% |
| 2002 | 1.69 million BoP, current US$ per square kilometre | +6.7% |
| 2003 | 1.90 million BoP, current US$ per square kilometre | +12.0% |
| 2004 | 2.87 million BoP, current US$ per square kilometre | +51.2% |
| 2005 | 3.00 million BoP, current US$ per square kilometre | +4.6% |
| 2006 | 3.20 million BoP, current US$ per square kilometre | +6.6% |
| 2007 | 3.80 million BoP, current US$ per square kilometre | +18.8% |
| 2008 | 4.30 million BoP, current US$ per square kilometre | +13.2% |
| 2009 | 3.82 million BoP, current US$ per square kilometre | -11.3% |
| 2010 | 3.88 million BoP, current US$ per square kilometre | +1.8% |
| 2011 | 4.53 million BoP, current US$ per square kilometre | +16.6% |
| 2012 | 4.36 million BoP, current US$ per square kilometre | -3.6% |
| 2013 | 4.92 million BoP, current US$ per square kilometre | +12.6% |
| 2014 | 5.20 million BoP, current US$ per square kilometre | +5.8% |
| 2015 | 5.97 million BoP, current US$ per square kilometre | +14.8% |
| 2016 | 5.01 million BoP, current US$ per square kilometre | -16.1% |
| 2017 | 5.74 million BoP, current US$ per square kilometre | +14.5% |
| 2018 | 6.65 million BoP, current US$ per square kilometre | +15.9% |
| 2019 | 6.45 million BoP, current US$ per square kilometre | -3.0% |
| 2020 | 6.07 million BoP, current US$ per square kilometre | -5.9% |
| 2021 | 6.62 million BoP, current US$ per square kilometre | +9.1% |
| 2022 | 6.91 million BoP, current US$ per square kilometre | +4.3% |
| 2023 | 7.37 million BoP, current US$ per square kilometre | +6.7% |
Netherlands compared with similar countries
- Netherlands's 7.37 million BoP, current US$ per square kilometre is above the median for high income countries, which is 454,088 BoP, current US$ per square kilometre, 16.2× the median. (72 countries reporting)
- Netherlands's 7.37 million BoP, current US$ per square kilometre is above the median for Europe & Central Asia, which is 201,673 BoP, current US$ per square kilometre, 36.6× the median. (50 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 55,756 BoP, current US$ per square kilometre | 48,253 BoP, current US$ per square kilometre | 63,325 BoP, current US$ per square kilometre | 3 |
| 1970s | 234,864 BoP, current US$ per square kilometre | 72,849 BoP, current US$ per square kilometre | 463,386 BoP, current US$ per square kilometre | 10 |
| 1980s | 561,204 BoP, current US$ per square kilometre | 436,161 BoP, current US$ per square kilometre | 761,647 BoP, current US$ per square kilometre | 10 |
| 1990s | 1.23 million BoP, current US$ per square kilometre | 890,847 BoP, current US$ per square kilometre | 1.46 million BoP, current US$ per square kilometre | 10 |
| 2000s | 2.77 million BoP, current US$ per square kilometre | 1.51 million BoP, current US$ per square kilometre | 4.30 million BoP, current US$ per square kilometre | 10 |
| 2010s | 5.27 million BoP, current US$ per square kilometre | 3.88 million BoP, current US$ per square kilometre | 6.65 million BoP, current US$ per square kilometre | 10 |
| 2020s | 6.74 million BoP, current US$ per square kilometre | 6.07 million BoP, current US$ per square kilometre | 7.37 million BoP, current US$ per square kilometre | 4 |
Countries ranked near Netherlands
- 8 San Marino 14.90 million BoP, current US$ per square kilometre compare
- 9 Sint Maarten (Dutch part) 9.72 million BoP, current US$ per square kilometre compare
- 10 Cayman Islands 7.62 million BoP, current US$ per square kilometre compare
- 12 Aruba 6.55 million BoP, current US$ per square kilometre compare
- 13 Ireland 6.08 million BoP, current US$ per square kilometre compare
- 14 Maldives 5.66 million BoP, current US$ per square kilometre compare
More economy & growth data for Netherlands
- Foreign direct investment, net outflows (BoP, current US$), gaps -5.93 billion BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit -0.0049 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita -329.49 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled -17.06 billion BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual 95.03 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit -0.0141 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita -948.01 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 49.19 % change on previous year (2025)
- Total reserves (includes gold, current US$), per unit of GDP 0.0886 includes gold, current US$ per US$ of GDP (2025)
- Total reserves (includes gold, current US$), per capita 6,527 includes gold, current US$ per person (2025)
Frequently asked questions
- What is service imports (bop, current us$), per square kilometre in Netherlands?
- Service imports (bop, current us$), per square kilometre in Netherlands was 7.37 million BoP, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest service imports (bop, current us$), per square kilometre recorded in Netherlands?
- The highest recorded value was 7.37 million BoP, current US$ per square kilometre in 2023.
- What is the lowest service imports (bop, current us$), per square kilometre recorded in Netherlands?
- The lowest recorded value was 48,253 BoP, current US$ per square kilometre in 1967.
- How does Netherlands rank for service imports (bop, current us$), per square kilometre?
- Netherlands ranks 11th out of 198 countries with data for 2023.
- Is service imports (bop, current us$), per square kilometre rising or falling in Netherlands?
- Over the last ten years it is up 50.0%. The long-run trend across the full record is volatile.
- Where does this Netherlands data come from?
- The figures come from Statizoid (derived), published as part of Service imports (BoP, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 57 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Service imports (BoP, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Service imports (BoP, current US$) ÷ Land area (sq. km)
Computed from
- Service imports Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Service imports (BoP, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.