Service exports (BoP, current US$), per capita in North America
North America: Service exports (BoP, current US$), per capita was 3,667 BoP, current US$ per person in 2025. ◆ Volatile
Service exports (BoP, current US$), per capita in North America, 1970–2025
Source: Statizoid (derived). Measured in BoP, current US$ per person.
Analysis
The most recent figure for service exports (bop, current us$), per capita in North America is 3,667 BoP, current US$ per person, measured in 2025. That is the highest value across all 56 years on record.
Compared with earlier readings it is up 5.6% on the previous year and up 53.2% over ten years.
Over the whole period, service exports (bop, current us$), per capita in North America peaked at 3,667 BoP, current US$ per person in 2025 and was at its lowest, 61.71 BoP, current US$ per person, in 1970.
That places North America 10th out of 45 groups with data for 2025, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Service exports (BoP, current US$), per capita in North America, year by year
| Year | BoP, current US$ per person | Change |
|---|---|---|
| 1970 | 61.71 BoP, current US$ per person | — |
| 1971 | 67.45 BoP, current US$ per person | +9.3% |
| 1972 | 69.73 BoP, current US$ per person | +3.4% |
| 1973 | 86.75 BoP, current US$ per person | +24.4% |
| 1974 | 105.67 BoP, current US$ per person | +21.8% |
| 1975 | 115.95 BoP, current US$ per person | +9.7% |
| 1976 | 135.4 BoP, current US$ per person | +16.8% |
| 1977 | 148.39 BoP, current US$ per person | +9.6% |
| 1978 | 166.47 BoP, current US$ per person | +12.2% |
| 1979 | 182.4 BoP, current US$ per person | +9.6% |
| 1980 | 219.12 BoP, current US$ per person | +20.1% |
| 1981 | 261.78 BoP, current US$ per person | +19.5% |
| 1982 | 284.84 BoP, current US$ per person | +8.8% |
| 1983 | 286.16 BoP, current US$ per person | +0.5% |
| 1984 | 312.18 BoP, current US$ per person | +9.1% |
| 1985 | 319.13 BoP, current US$ per person | +2.2% |
| 1986 | 372.2 BoP, current US$ per person | +16.6% |
| 1987 | 418.08 BoP, current US$ per person | +12.3% |
| 1988 | 468.98 BoP, current US$ per person | +12.2% |
| 1989 | 530.08 BoP, current US$ per person | +13.0% |
| 1990 | 603.09 BoP, current US$ per person | +13.8% |
| 1991 | 657.64 BoP, current US$ per person | +9.0% |
| 1992 | 695.2 BoP, current US$ per person | +5.7% |
| 1993 | 719.61 BoP, current US$ per person | +3.5% |
| 1994 | 766.42 BoP, current US$ per person | +6.5% |
| 1995 | 829.47 BoP, current US$ per person | +8.2% |
| 1996 | 898.75 BoP, current US$ per person | +8.4% |
| 1997 | 950.09 BoP, current US$ per person | +5.7% |
| 1998 | 969.61 BoP, current US$ per person | +2.1% |
| 1999 | 1,016 BoP, current US$ per person | +4.8% |
| 2000 | 1,084 BoP, current US$ per person | +6.7% |
| 2001 | 1,025 BoP, current US$ per person | -5.4% |
| 2002 | 1,034 BoP, current US$ per person | +0.9% |
| 2003 | 1,069 BoP, current US$ per person | +3.4% |
| 2004 | 1,228 BoP, current US$ per person | +14.9% |
| 2005 | 1,343 BoP, current US$ per person | +9.3% |
| 2006 | 1,483 BoP, current US$ per person | +10.5% |
| 2007 | 1,701 BoP, current US$ per person | +14.7% |
| 2008 | 1,831 BoP, current US$ per person | +7.6% |
| 2009 | 1,741 BoP, current US$ per person | -4.9% |
| 2010 | 1,923 BoP, current US$ per person | +10.4% |
| 2011 | 2,113 BoP, current US$ per person | +9.9% |
| 2012 | 2,229 BoP, current US$ per person | +5.5% |
| 2013 | 2,315 BoP, current US$ per person | +3.8% |
| 2014 | 2,399 BoP, current US$ per person | +3.7% |
| 2015 | 2,393 BoP, current US$ per person | -0.3% |
| 2016 | 2,419 BoP, current US$ per person | +1.1% |
| 2017 | 2,570 BoP, current US$ per person | +6.2% |
| 2018 | 2,665 BoP, current US$ per person | +3.7% |
| 2019 | 2,761 BoP, current US$ per person | +3.6% |
| 2020 | 2,268 BoP, current US$ per person | -17.8% |
| 2021 | 2,539 BoP, current US$ per person | +11.9% |
| 2022 | 2,962 BoP, current US$ per person | +16.7% |
| 2023 | 3,207 BoP, current US$ per person | +8.3% |
| 2024 | 3,471 BoP, current US$ per person | +8.2% |
| 2025 | 3,667 BoP, current US$ per person | +5.6% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 113.99 BoP, current US$ per person | 61.71 BoP, current US$ per person | 182.4 BoP, current US$ per person | 10 |
| 1980s | 347.26 BoP, current US$ per person | 219.12 BoP, current US$ per person | 530.08 BoP, current US$ per person | 10 |
| 1990s | 810.62 BoP, current US$ per person | 603.09 BoP, current US$ per person | 1,016 BoP, current US$ per person | 10 |
| 2000s | 1,354 BoP, current US$ per person | 1,025 BoP, current US$ per person | 1,831 BoP, current US$ per person | 10 |
| 2010s | 2,379 BoP, current US$ per person | 1,923 BoP, current US$ per person | 2,761 BoP, current US$ per person | 10 |
| 2020s | 3,019 BoP, current US$ per person | 2,268 BoP, current US$ per person | 3,667 BoP, current US$ per person | 6 |
Countries ranked near North America
- 7 Andorra 41,234 BoP, current US$ per person compare
- 8 San Marino 36,782 BoP, current US$ per person compare
- 9 Sint Maarten (Dutch part) 29,776 BoP, current US$ per person compare
- 10 Aruba 27,840 BoP, current US$ per person compare
- 11 Cyprus 26,065 BoP, current US$ per person compare
- 12 Bermuda 24,529 BoP, current US$ per person compare
- 13 Denmark 21,566 BoP, current US$ per person compare
More economy & growth data for North America
- Foreign direct investment, net outflows (BoP, current US$), per capita 1,250 BoP, current US$ per person (2025)
- Foreign direct investment, net outflows (BoP, current US$), gaps 479.40 billion BoP, current US$ (2025)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0145 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 469.55 billion BoP, current US$ (2025)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0142 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net inflows (BoP, current US$), per capita 1,224 BoP, current US$ per person (2025)
- Foreign direct investment, net inflows (BoP, current US$), annual 30.35 % change on previous year (2025)
- GDP (current US$), annual growth rate 4.82 % change on previous year (2025)
- Services, value added (current US$), per unit of GDP 0.7546 current US$ per US$ of GDP (2021)
- Services, value added (current US$), per capita 52,472 current US$ per person (2021)
Frequently asked questions
- What is service exports (bop, current us$), per capita in North America?
- Service exports (bop, current us$), per capita in North America was 3,667 BoP, current US$ per person in 2025, according to Statizoid (derived).
- What is the highest service exports (bop, current us$), per capita recorded in North America?
- The highest recorded value was 3,667 BoP, current US$ per person in 2025.
- What is the lowest service exports (bop, current us$), per capita recorded in North America?
- The lowest recorded value was 61.71 BoP, current US$ per person in 1970.
- How does North America rank for service exports (bop, current us$), per capita?
- North America ranks 10th out of 45 groups with data for 2025.
- Is service exports (bop, current us$), per capita rising or falling in North America?
- Over the last ten years it is up 53.2%. The long-run trend across the full record is volatile.
- Where does this North America data come from?
- The figures come from Statizoid (derived), published as part of Service exports (BoP, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 56 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Service exports (BoP, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Service exports (BoP, current US$) ÷ Population, total
Computed from
- Service exports Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Service exports (BoP, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.