Secondary income receipts (BoP, current US$), per unit of GDP in Mauritius
Mauritius: Secondary income receipts (BoP, current US$), per unit of GDP was 0.0201 BoP, current US$ per US$ of GDP in 2024. ▼ Falling
Secondary income receipts (BoP, current US$), per unit of GDP in Mauritius, 1976–2024
Source: Statizoid (derived). Measured in BoP, current US$ per US$ of GDP.
Analysis
Mauritius recorded 0.0201 BoP, current US$ per US$ of GDP for secondary income receipts (bop, current us$), per unit of gdp in 2024.
The figure is down 10.9% on the previous year and down 24.4% over ten years.
Over the whole period, secondary income receipts (bop, current us$), per unit of gdp in Mauritius peaked at 0.0486 BoP, current US$ per US$ of GDP in 1997 and was at its lowest, 0.0141 BoP, current US$ per US$ of GDP, in 1976.
Mauritius ranks 139th of 198 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 49 years of available data.
Secondary income receipts (BoP, current US$), per unit of GDP in Mauritius, year by year
| Year | BoP, current US$ per US$ of GDP | Change |
|---|---|---|
| 1976 | 0.0141 BoP, current US$ per US$ of GDP | — |
| 1977 | 0.0198 BoP, current US$ per US$ of GDP | +40.6% |
| 1978 | 0.0181 BoP, current US$ per US$ of GDP | -8.3% |
| 1979 | 0.0161 BoP, current US$ per US$ of GDP | -11.0% |
| 1980 | 0.0251 BoP, current US$ per US$ of GDP | +55.3% |
| 1981 | 0.0196 BoP, current US$ per US$ of GDP | -21.7% |
| 1982 | 0.0348 BoP, current US$ per US$ of GDP | +77.6% |
| 1983 | 0.028 BoP, current US$ per US$ of GDP | -19.7% |
| 1984 | 0.0311 BoP, current US$ per US$ of GDP | +11.0% |
| 1985 | 0.0368 BoP, current US$ per US$ of GDP | +18.3% |
| 1986 | 0.0375 BoP, current US$ per US$ of GDP | +1.9% |
| 1987 | 0.0393 BoP, current US$ per US$ of GDP | +4.9% |
| 1988 | 0.0477 BoP, current US$ per US$ of GDP | +21.5% |
| 1989 | 0.0384 BoP, current US$ per US$ of GDP | -19.6% |
| 1990 | 0.0404 BoP, current US$ per US$ of GDP | +5.1% |
| 1991 | 0.0341 BoP, current US$ per US$ of GDP | -15.6% |
| 1992 | 0.0336 BoP, current US$ per US$ of GDP | -1.3% |
| 1993 | 0.0351 BoP, current US$ per US$ of GDP | +4.3% |
| 1994 | 0.0359 BoP, current US$ per US$ of GDP | +2.5% |
| 1995 | 0.0359 BoP, current US$ per US$ of GDP | -0.2% |
| 1996 | 0.0408 BoP, current US$ per US$ of GDP | +13.7% |
| 1997 | 0.0486 BoP, current US$ per US$ of GDP | +19.2% |
| 1998 | 0.0442 BoP, current US$ per US$ of GDP | -9.1% |
| 1999 | 0.0446 BoP, current US$ per US$ of GDP | +0.9% |
| 2000 | 0.0355 BoP, current US$ per US$ of GDP | -20.5% |
| 2001 | 0.0413 BoP, current US$ per US$ of GDP | +16.5% |
| 2002 | 0.0398 BoP, current US$ per US$ of GDP | -3.6% |
| 2003 | 0.0277 BoP, current US$ per US$ of GDP | -30.5% |
| 2004 | 0.0252 BoP, current US$ per US$ of GDP | -8.9% |
| 2005 | 0.0247 BoP, current US$ per US$ of GDP | -2.1% |
| 2006 | 0.0251 BoP, current US$ per US$ of GDP | +1.7% |
| 2007 | 0.0302 BoP, current US$ per US$ of GDP | +20.3% |
| 2008 | 0.0406 BoP, current US$ per US$ of GDP | +34.4% |
| 2009 | 0.0446 BoP, current US$ per US$ of GDP | +9.8% |
| 2010 | 0.0399 BoP, current US$ per US$ of GDP | -10.6% |
| 2011 | 0.0345 BoP, current US$ per US$ of GDP | -13.5% |
| 2012 | 0.0325 BoP, current US$ per US$ of GDP | -5.9% |
| 2013 | 0.0254 BoP, current US$ per US$ of GDP | -21.8% |
| 2014 | 0.0266 BoP, current US$ per US$ of GDP | +4.8% |
| 2015 | 0.0221 BoP, current US$ per US$ of GDP | -16.8% |
| 2016 | 0.021 BoP, current US$ per US$ of GDP | -5.0% |
| 2017 | 0.0219 BoP, current US$ per US$ of GDP | +4.4% |
| 2018 | 0.0223 BoP, current US$ per US$ of GDP | +1.6% |
| 2019 | 0.028 BoP, current US$ per US$ of GDP | +25.9% |
| 2020 | 0.0314 BoP, current US$ per US$ of GDP | +12.1% |
| 2021 | 0.0286 BoP, current US$ per US$ of GDP | -8.9% |
| 2022 | 0.0216 BoP, current US$ per US$ of GDP | -24.5% |
| 2023 | 0.0226 BoP, current US$ per US$ of GDP | +4.3% |
| 2024 | 0.0201 BoP, current US$ per US$ of GDP | -10.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.017 BoP, current US$ per US$ of GDP | 0.0141 BoP, current US$ per US$ of GDP | 0.0198 BoP, current US$ per US$ of GDP | 4 |
| 1980s | 0.0338 BoP, current US$ per US$ of GDP | 0.0196 BoP, current US$ per US$ of GDP | 0.0477 BoP, current US$ per US$ of GDP | 10 |
| 1990s | 0.0393 BoP, current US$ per US$ of GDP | 0.0336 BoP, current US$ per US$ of GDP | 0.0486 BoP, current US$ per US$ of GDP | 10 |
| 2000s | 0.0335 BoP, current US$ per US$ of GDP | 0.0247 BoP, current US$ per US$ of GDP | 0.0446 BoP, current US$ per US$ of GDP | 10 |
| 2010s | 0.0274 BoP, current US$ per US$ of GDP | 0.021 BoP, current US$ per US$ of GDP | 0.0399 BoP, current US$ per US$ of GDP | 10 |
| 2020s | 0.0249 BoP, current US$ per US$ of GDP | 0.0201 BoP, current US$ per US$ of GDP | 0.0314 BoP, current US$ per US$ of GDP | 5 |
Countries ranked near Mauritius
- 136 Benin 0.0209 BoP, current US$ per US$ of GDP compare
- 137 Bolivia 0.0207 BoP, current US$ per US$ of GDP compare
- 138 Malaysia 0.0202 BoP, current US$ per US$ of GDP compare
- 140 Trinidad and Tobago 0.02 BoP, current US$ per US$ of GDP compare
- 141 Azerbaijan 0.0186 BoP, current US$ per US$ of GDP compare
- 142 Hungary 0.0181 BoP, current US$ per US$ of GDP compare
More economy & growth data for Mauritius
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 3.31 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3.33 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 38.33 million BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0026 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 30.77 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 681.28 million BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual -10.34 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0456 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita 546.87 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 21.18 % change on previous year (2025)
Frequently asked questions
- What is secondary income receipts (bop, current us$), per unit of gdp in Mauritius?
- Secondary income receipts (bop, current us$), per unit of gdp in Mauritius was 0.0201 BoP, current US$ per US$ of GDP in 2024, according to Statizoid (derived).
- What is the highest secondary income receipts (bop, current us$), per unit of gdp recorded in Mauritius?
- The highest recorded value was 0.0486 BoP, current US$ per US$ of GDP in 1997.
- What is the lowest secondary income receipts (bop, current us$), per unit of gdp recorded in Mauritius?
- The lowest recorded value was 0.0141 BoP, current US$ per US$ of GDP in 1976.
- How does Mauritius rank for secondary income receipts (bop, current us$), per unit of gdp?
- Mauritius ranks 139th out of 198 countries with data for 2024.
- Is secondary income receipts (bop, current us$), per unit of gdp rising or falling in Mauritius?
- Over the last ten years it is down 24.4%. The long-run trend across the full record is falling.
- Where does this Mauritius data come from?
- The figures come from Statizoid (derived), published as part of Secondary income receipts (BoP, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 49 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Secondary income receipts (BoP, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Secondary income receipts (BoP, current US$) ÷ GDP (current US$)
Computed from
- Secondary income receipts Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Secondary income receipts (BoP, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.