Secondary income receipts (BoP, current US$), per unit of GDP in Egypt
Egypt: Secondary income receipts (BoP, current US$), per unit of GDP was 0.115 BoP, current US$ per US$ of GDP in 2025. ▼ Falling
Secondary income receipts (BoP, current US$), per unit of GDP in Egypt, 1977–2025
Source: Statizoid (derived). Measured in BoP, current US$ per US$ of GDP.
Analysis
The most recent figure for secondary income receipts (bop, current us$), per unit of gdp in Egypt is 0.115 BoP, current US$ per US$ of GDP, measured in 2025.
Compared with earlier readings it is up 48.7% on the previous year and up 100.2% over ten years.
Over the whole period, secondary income receipts (bop, current us$), per unit of gdp in Egypt peaked at 0.1691 BoP, current US$ per US$ of GDP in 1992 and was at its lowest, 0.0419 BoP, current US$ per US$ of GDP, in 2001.
Egypt ranks 46th of 198 countries on this measure, in the top quarter.
The long-run direction has been consistently falling across the 49 years of available data.
Secondary income receipts (BoP, current US$), per unit of GDP in Egypt, year by year
| Year | BoP, current US$ per US$ of GDP | Change |
|---|---|---|
| 1977 | 0.0686 BoP, current US$ per US$ of GDP | — |
| 1978 | 0.1232 BoP, current US$ per US$ of GDP | +79.5% |
| 1979 | 0.1259 BoP, current US$ per US$ of GDP | +2.2% |
| 1980 | 0.1288 BoP, current US$ per US$ of GDP | +2.3% |
| 1981 | 0.1007 BoP, current US$ per US$ of GDP | -21.8% |
| 1982 | 0.0897 BoP, current US$ per US$ of GDP | -11.0% |
| 1983 | 0.1455 BoP, current US$ per US$ of GDP | +62.2% |
| 1984 | 0.1443 BoP, current US$ per US$ of GDP | -0.8% |
| 1985 | 0.1026 BoP, current US$ per US$ of GDP | -28.9% |
| 1986 | 0.0752 BoP, current US$ per US$ of GDP | -26.7% |
| 1987 | 0.107 BoP, current US$ per US$ of GDP | +42.4% |
| 1988 | 0.1268 BoP, current US$ per US$ of GDP | +18.5% |
| 1989 | 0.1052 BoP, current US$ per US$ of GDP | -17.0% |
| 1990 | 0.126 BoP, current US$ per US$ of GDP | +19.8% |
| 1991 | 0.1453 BoP, current US$ per US$ of GDP | +15.3% |
| 1992 | 0.1691 BoP, current US$ per US$ of GDP | +16.3% |
| 1993 | 0.1504 BoP, current US$ per US$ of GDP | -11.0% |
| 1994 | 0.0891 BoP, current US$ per US$ of GDP | -40.8% |
| 1995 | 0.0712 BoP, current US$ per US$ of GDP | -20.0% |
| 1996 | 0.0575 BoP, current US$ per US$ of GDP | -19.3% |
| 1997 | 0.0604 BoP, current US$ per US$ of GDP | +5.1% |
| 1998 | 0.0609 BoP, current US$ per US$ of GDP | +0.8% |
| 1999 | 0.0503 BoP, current US$ per US$ of GDP | -17.4% |
| 2000 | 0.0423 BoP, current US$ per US$ of GDP | -15.9% |
| 2001 | 0.0419 BoP, current US$ per US$ of GDP | -0.9% |
| 2002 | 0.047 BoP, current US$ per US$ of GDP | +12.0% |
| 2003 | 0.0462 BoP, current US$ per US$ of GDP | -1.7% |
| 2004 | 0.0586 BoP, current US$ per US$ of GDP | +26.8% |
| 2005 | 0.065 BoP, current US$ per US$ of GDP | +11.0% |
| 2006 | 0.0552 BoP, current US$ per US$ of GDP | -15.1% |
| 2007 | 0.0656 BoP, current US$ per US$ of GDP | +18.8% |
| 2008 | 0.0619 BoP, current US$ per US$ of GDP | -5.8% |
| 2009 | 0.0439 BoP, current US$ per US$ of GDP | -29.0% |
| 2010 | 0.0586 BoP, current US$ per US$ of GDP | +33.5% |
| 2011 | 0.066 BoP, current US$ per US$ of GDP | +12.5% |
| 2012 | 0.0721 BoP, current US$ per US$ of GDP | +9.4% |
| 2013 | 0.0852 BoP, current US$ per US$ of GDP | +18.2% |
| 2014 | 0.0919 BoP, current US$ per US$ of GDP | +7.8% |
| 2015 | 0.0574 BoP, current US$ per US$ of GDP | -37.5% |
| 2016 | 0.0569 BoP, current US$ per US$ of GDP | -0.9% |
| 2017 | 0.1012 BoP, current US$ per US$ of GDP | +77.8% |
| 2018 | 0.0994 BoP, current US$ per US$ of GDP | -1.7% |
| 2019 | 0.0859 BoP, current US$ per US$ of GDP | -13.5% |
| 2020 | 0.0783 BoP, current US$ per US$ of GDP | -8.9% |
| 2021 | 0.0753 BoP, current US$ per US$ of GDP | -3.8% |
| 2022 | 0.0603 BoP, current US$ per US$ of GDP | -19.9% |
| 2023 | 0.0505 BoP, current US$ per US$ of GDP | -16.3% |
| 2024 | 0.0773 BoP, current US$ per US$ of GDP | +53.2% |
| 2025 | 0.115 BoP, current US$ per US$ of GDP | +48.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.1059 BoP, current US$ per US$ of GDP | 0.0686 BoP, current US$ per US$ of GDP | 0.1259 BoP, current US$ per US$ of GDP | 3 |
| 1980s | 0.1126 BoP, current US$ per US$ of GDP | 0.0752 BoP, current US$ per US$ of GDP | 0.1455 BoP, current US$ per US$ of GDP | 10 |
| 1990s | 0.098 BoP, current US$ per US$ of GDP | 0.0503 BoP, current US$ per US$ of GDP | 0.1691 BoP, current US$ per US$ of GDP | 10 |
| 2000s | 0.0528 BoP, current US$ per US$ of GDP | 0.0419 BoP, current US$ per US$ of GDP | 0.0656 BoP, current US$ per US$ of GDP | 10 |
| 2010s | 0.0775 BoP, current US$ per US$ of GDP | 0.0569 BoP, current US$ per US$ of GDP | 0.1012 BoP, current US$ per US$ of GDP | 10 |
| 2020s | 0.0761 BoP, current US$ per US$ of GDP | 0.0505 BoP, current US$ per US$ of GDP | 0.115 BoP, current US$ per US$ of GDP | 6 |
Countries ranked near Egypt
- 43 Botswana 0.1185 BoP, current US$ per US$ of GDP compare
- 44 Moldova 0.116 BoP, current US$ per US$ of GDP compare
- 45 Senegal 0.116 BoP, current US$ per US$ of GDP compare
- 47 Bosnia and Herzegovina 0.1128 BoP, current US$ per US$ of GDP compare
- 48 Jordan 0.1103 BoP, current US$ per US$ of GDP compare
- 49 Central African Republic 0.1088 BoP, current US$ per US$ of GDP compare
More economy & growth data for Egypt
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 4.11 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 5.63 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 695.90 million BoP, current US$ (2025)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0019 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net outflows (BoP, current US$), per capita 5.88 BoP, current US$ per person (2025)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 15.45 billion BoP, current US$ (2025)
- Foreign direct investment, net inflows (BoP, current US$), annual -66.82 % change on previous year (2025)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0423 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net inflows (BoP, current US$), per capita 130.55 BoP, current US$ per person (2025)
- Total reserves (includes gold, current US$), annual growth rate 8.8 % change on previous year (2025)
Frequently asked questions
- What is secondary income receipts (bop, current us$), per unit of gdp in Egypt?
- Secondary income receipts (bop, current us$), per unit of gdp in Egypt was 0.115 BoP, current US$ per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest secondary income receipts (bop, current us$), per unit of gdp recorded in Egypt?
- The highest recorded value was 0.1691 BoP, current US$ per US$ of GDP in 1992.
- What is the lowest secondary income receipts (bop, current us$), per unit of gdp recorded in Egypt?
- The lowest recorded value was 0.0419 BoP, current US$ per US$ of GDP in 2001.
- How does Egypt rank for secondary income receipts (bop, current us$), per unit of gdp?
- Egypt ranks 46th out of 198 countries with data for 2025.
- Is secondary income receipts (bop, current us$), per unit of gdp rising or falling in Egypt?
- Over the last ten years it is up 100.2%. The long-run trend across the full record is falling.
- Where does this Egypt data come from?
- The figures come from Statizoid (derived), published as part of Secondary income receipts (BoP, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 49 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Secondary income receipts (BoP, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Secondary income receipts (BoP, current US$) ÷ GDP (current US$)
Computed from
- Secondary income receipts Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Secondary income receipts (BoP, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.