Producer prices in industry, domestic market - annual data in Germany

Germany: Producer prices in industry, domestic market - annual data was 127.2 Index, 2021=100 in 2025. ▲ Rising

Latest (2025)
127.2 Index, 2021=100
Change on year
down 1.1%
World rank
24th
of 43 countries
All-time high
131.1 Index, 2021=100
in 2023
All-time low
44.8 Index, 2021=100
in 1976
Years of data
50
1976–2025

Producer prices in industry, domestic market - annual data in Germany, 1976–2025

406080100120140197620002025

Source: Eurostat. Measured in Index, 2021=100.

Analysis

In 2025, producer prices in industry, domestic market - annual data in Germany stood at 127.2 Index, 2021=100.

That represents a change of down 1.1% on the previous year and up 45.0% over ten years.

Over the whole period, producer prices in industry, domestic market - annual data in Germany peaked at 131.1 Index, 2021=100 in 2023 and was at its lowest, 44.8 Index, 2021=100, in 1976.

That places Germany 24th out of 43 countries with data for 2025, putting it in the middle of the range.

The long-run direction has been consistently rising across the 50 years of available data.

Producer prices in industry, domestic market - annual data in Germany, year by year

Annual values for Producer prices in industry, domestic market - annual data in Germany, 1976 to 2025.
Year Index, 2021=100 Change
1976 44.8 Index, 2021=100
1977 46 Index, 2021=100 +2.7%
1978 46.5 Index, 2021=100 +1.1%
1979 48.7 Index, 2021=100 +4.7%
1980 52.4 Index, 2021=100 +7.6%
1981 56.5 Index, 2021=100 +7.8%
1982 59.8 Index, 2021=100 +5.8%
1983 60.7 Index, 2021=100 +1.5%
1984 62.5 Index, 2021=100 +3.0%
1985 64 Index, 2021=100 +2.4%
1986 62.4 Index, 2021=100 -2.5%
1987 60.9 Index, 2021=100 -2.4%
1988 61.6 Index, 2021=100 +1.1%
1989 63.5 Index, 2021=100 +3.1%
1990 64.7 Index, 2021=100 +1.9%
1991 66.2 Index, 2021=100 +2.3%
1992 67.1 Index, 2021=100 +1.4%
1993 67.1 Index, 2021=100 +0.0%
1994 67.5 Index, 2021=100 +0.6%
1995 68.7 Index, 2021=100 +1.8%
1996 67.8 Index, 2021=100 -1.3%
1997 68.6 Index, 2021=100 +1.2%
1998 68.3 Index, 2021=100 -0.4%
1999 67.6 Index, 2021=100 -1.0%
2000 69.6 Index, 2021=100 +3.0%
2001 71.7 Index, 2021=100 +3.0%
2002 71.3 Index, 2021=100 -0.6%
2003 72.5 Index, 2021=100 +1.7%
2004 73.8 Index, 2021=100 +1.8%
2005 77 Index, 2021=100 +4.3%
2006 81.1 Index, 2021=100 +5.3%
2007 82.2 Index, 2021=100 +1.4%
2008 86.7 Index, 2021=100 +5.5%
2009 83.2 Index, 2021=100 -4.0%
2010 84.3 Index, 2021=100 +1.3%
2011 88.6 Index, 2021=100 +5.1%
2012 90.1 Index, 2021=100 +1.7%
2013 90.1 Index, 2021=100 +0.0%
2014 89.3 Index, 2021=100 -0.9%
2015 87.7 Index, 2021=100 -1.8%
2016 86.3 Index, 2021=100 -1.6%
2017 88.4 Index, 2021=100 +2.4%
2018 90.7 Index, 2021=100 +2.6%
2019 91.9 Index, 2021=100 +1.3%
2020 91.2 Index, 2021=100 -0.8%
2021 100 Index, 2021=100 +9.6%
2022 130.2 Index, 2021=100 +30.2%
2023 131.1 Index, 2021=100 +0.7%
2024 128.6 Index, 2021=100 -1.9%
2025 127.2 Index, 2021=100 -1.1%

Averages by decade

DecadeAverage LowestHighest Years
1970s 46.5 Index, 2021=100 44.8 Index, 2021=100 48.7 Index, 2021=100 4
1980s 60.43 Index, 2021=100 52.4 Index, 2021=100 64 Index, 2021=100 10
1990s 67.36 Index, 2021=100 64.7 Index, 2021=100 68.7 Index, 2021=100 10
2000s 76.91 Index, 2021=100 69.6 Index, 2021=100 86.7 Index, 2021=100 10
2010s 88.74 Index, 2021=100 84.3 Index, 2021=100 91.9 Index, 2021=100 10
2020s 118.05 Index, 2021=100 91.2 Index, 2021=100 131.1 Index, 2021=100 6

Countries ranked near Germany

  1. 22 Czechia 130.4 Index, 2021=100 compare
  2. 23 Albania 129.9 Index, 2021=100 compare
  3. 25 Italy 126.7 Index, 2021=100 compare
  4. 26 Spain 125.5 Index, 2021=100 compare
  5. 27 Greece 124.6 Index, 2021=100 compare

See the full ranking of 47 places →

More economy & growth data for Germany

All data for Germany →

Frequently asked questions

What is producer prices in industry, domestic market - annual data in Germany?
Producer prices in industry, domestic market - annual data in Germany was 127.2 Index, 2021=100 in 2025, according to Eurostat.
What is the highest producer prices in industry, domestic market - annual data recorded in Germany?
The highest recorded value was 131.1 Index, 2021=100 in 2023.
What is the lowest producer prices in industry, domestic market - annual data recorded in Germany?
The lowest recorded value was 44.8 Index, 2021=100 in 1976.
How does Germany rank for producer prices in industry, domestic market - annual data?
Germany ranks 24th out of 43 countries with data for 2025.
Is producer prices in industry, domestic market - annual data rising or falling in Germany?
Over the last ten years it is up 45.0%. The long-run trend across the full record is rising.
Where does this Germany data come from?
The figures come from Eurostat, published as part of Producer prices in industry, domestic market - annual data. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 50 observations, free to reuse under CC BY 4.0 (Eurostat).

Share, cite or embed this page

Cite this page

Producer prices in industry, domestic market - annual data in Germany. Statizoid, drawing on Eurostat. Retrieved 07 September 2026, from https://economy.statizoid.com/stat/producer-prices-in-industry-domestic-market-annual-data/germany/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Eurostat); please keep the attribution.

<a href="https://economy.statizoid.com/stat/producer-prices-in-industry-domestic-market-annual-data/germany/">Producer prices in industry, domestic market - annual data in Germany</a> — Statizoid

About this data

Indicator
Producer prices in industry, domestic market - annual data
Unit
Index, 2021=100
Source
Eurostat
Licence
CC BY 4.0 (Eurostat)
Coverage
47 places, 1,242 data points, 1975–2025
Last refreshed