Price level index in Sri Lanka
Sri Lanka: Price level index was 26.96 Households and NPISHs Final consumption expenditure in 2025. ▲ Rising
Price level index in Sri Lanka, 1990–2025
Source: World Development Indicators, World Bank (WB). Measured in Households and NPISHs Final consumption expenditure.
Analysis
The most recent figure for price level index in Sri Lanka is 26.96 Households and NPISHs Final consumption expenditure, measured in 2025.
Compared with earlier readings it is down 6.9% on the previous year and down 23.3% over ten years.
Over the whole period, price level index in Sri Lanka peaked at 38.88 Households and NPISHs Final consumption expenditure in 2011 and was at its lowest, 23.85 Households and NPISHs Final consumption expenditure, in 2001.
Sri Lanka ranks 191st of 205 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 36 years of available data.
Price level index in Sri Lanka, year by year
| Year | Households and NPISHs Final consumption expenditure | Change |
|---|---|---|
| 1990 | 25.08 Households and NPISHs Final consumption expenditure | — |
| 1991 | 26.14 Households and NPISHs Final consumption expenditure | +4.2% |
| 1992 | 26.67 Households and NPISHs Final consumption expenditure | +2.0% |
| 1993 | 26.26 Households and NPISHs Final consumption expenditure | -1.5% |
| 1994 | 27.14 Households and NPISHs Final consumption expenditure | +3.3% |
| 1995 | 27.41 Households and NPISHs Final consumption expenditure | +1.0% |
| 1996 | 28.62 Households and NPISHs Final consumption expenditure | +4.4% |
| 1997 | 28.72 Households and NPISHs Final consumption expenditure | +0.3% |
| 1998 | 28.24 Households and NPISHs Final consumption expenditure | -1.6% |
| 1999 | 26.55 Households and NPISHs Final consumption expenditure | -6.0% |
| 2000 | 25.33 Households and NPISHs Final consumption expenditure | -4.6% |
| 2001 | 23.85 Households and NPISHs Final consumption expenditure | -5.9% |
| 2002 | 24.02 Households and NPISHs Final consumption expenditure | +0.7% |
| 2003 | 24.75 Households and NPISHs Final consumption expenditure | +3.0% |
| 2004 | 24.74 Households and NPISHs Final consumption expenditure | -0.1% |
| 2005 | 26.89 Households and NPISHs Final consumption expenditure | +8.7% |
| 2006 | 27.71 Households and NPISHs Final consumption expenditure | +3.0% |
| 2007 | 29.33 Households and NPISHs Final consumption expenditure | +5.8% |
| 2008 | 35.35 Households and NPISHs Final consumption expenditure | +20.5% |
| 2009 | 34.59 Households and NPISHs Final consumption expenditure | -2.1% |
| 2010 | 36.75 Households and NPISHs Final consumption expenditure | +6.2% |
| 2011 | 38.88 Households and NPISHs Final consumption expenditure | +5.8% |
| 2012 | 33.67 Households and NPISHs Final consumption expenditure | -13.4% |
| 2013 | 35.05 Households and NPISHs Final consumption expenditure | +4.1% |
| 2014 | 35.7 Households and NPISHs Final consumption expenditure | +1.9% |
| 2015 | 35.14 Households and NPISHs Final consumption expenditure | -1.6% |
| 2016 | 33.38 Households and NPISHs Final consumption expenditure | -5.0% |
| 2017 | 33.74 Households and NPISHs Final consumption expenditure | +1.1% |
| 2018 | 32.03 Households and NPISHs Final consumption expenditure | -5.1% |
| 2019 | 30.19 Households and NPISHs Final consumption expenditure | -5.7% |
| 2020 | 33.04 Households and NPISHs Final consumption expenditure | +9.4% |
| 2021 | 29.31 Households and NPISHs Final consumption expenditure | -11.3% |
| 2022 | 24.9 Households and NPISHs Final consumption expenditure | -15.1% |
| 2023 | 27.62 Households and NPISHs Final consumption expenditure | +10.9% |
| 2024 | 28.96 Households and NPISHs Final consumption expenditure | +4.9% |
| 2025 | 26.96 Households and NPISHs Final consumption expenditure | -6.9% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1990s | 27.08 Households and NPISHs Final consumption expenditure | 25.08 Households and NPISHs Final consumption expenditure | 28.72 Households and NPISHs Final consumption expenditure | 10 |
| 2000s | 27.66 Households and NPISHs Final consumption expenditure | 23.85 Households and NPISHs Final consumption expenditure | 35.35 Households and NPISHs Final consumption expenditure | 10 |
| 2010s | 34.45 Households and NPISHs Final consumption expenditure | 30.19 Households and NPISHs Final consumption expenditure | 38.88 Households and NPISHs Final consumption expenditure | 10 |
| 2020s | 28.46 Households and NPISHs Final consumption expenditure | 24.9 Households and NPISHs Final consumption expenditure | 33.04 Households and NPISHs Final consumption expenditure | 6 |
Countries ranked near Sri Lanka
- 188 Tajikistan 28.46 Households and NPISHs Final consumption expenditure compare
- 189 Uzbekistan 28.41 Households and NPISHs Final consumption expenditure compare
- 190 Belarus 27.65 Households and NPISHs Final consumption expenditure compare
- 192 Rwanda 26.09 Households and NPISHs Final consumption expenditure compare
- 193 Tanzania, United Republic of 26.03 Households and NPISHs Final consumption expenditure compare
- 194 Nepal 25.88 Households and NPISHs Final consumption expenditure compare
More economy & growth data for Sri Lanka
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP -8.07 Percent per annum (2022)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP -7.82 Percent per annum (2022)
- Gross capital formation (constant 2015 US$), annual growth rate 9.78 % change on previous year (2025)
- Gross capital formation (constant 2015 US$), per unit of GDP 0.2244 constant 2015 US$ per US$ of GDP (2025)
- Gross capital formation (constant 2015 US$), per capita 1,122 constant 2015 US$ per person (2025)
- Imports of goods and services (current US$), annual growth rate 11.58 % change on previous year (2025)
- Imports of goods and services (current US$), per unit of GDP 0.2284 current US$ per US$ of GDP (2025)
- Imports of goods and services (current US$), per capita 1,143 current US$ per person (2025)
- Imports of goods and services (current LCU), annual growth rate 11.15 % change on previous year (2025)
- Imports of goods and services (current LCU), per unit of GDP 68.74 current LCU per US$ of GDP (2025)
Frequently asked questions
- What is price level index in Sri Lanka?
- Price level index in Sri Lanka was 26.96 Households and NPISHs Final consumption expenditure in 2025, according to World Development Indicators, World Bank (WB).
- What is the highest price level index recorded in Sri Lanka?
- The highest recorded value was 38.88 Households and NPISHs Final consumption expenditure in 2011.
- What is the lowest price level index recorded in Sri Lanka?
- The lowest recorded value was 23.85 Households and NPISHs Final consumption expenditure in 2001.
- How does Sri Lanka rank for price level index?
- Sri Lanka ranks 191st out of 205 countries with data for 2025.
- Is price level index rising or falling in Sri Lanka?
- Over the last ten years it is down 23.3%. The long-run trend across the full record is rising.
- Where does this Sri Lanka data come from?
- The figures come from World Development Indicators, World Bank (WB), published as part of Price level index (Households and NPISHs Final consumption expenditure). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 36 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
The price level index (PLI) is the ratio of a purchasing power parity (PPP) conversion factor to the corresponding market exchange rate between two countries, expressed relative to a base country that is set equal to 100. For this series the base country is the United States. It provides a measure of the differences in price level between the country and the United States by indicating the number of units of the common currency (US dollars) needed to buy the same volume of the aggregation level in each country. This indicator provides a measure of the differences in the price levels of countries at the level of Households and NPISHs final consumption expenditure.