Inflation, consumer prices in United States of America
United States of America: Inflation, consumer prices was 2.9% in 2024. ◆ Volatile
Inflation, consumer prices in United States of America, 1960–2024
Source: International Financial Statistics database, International Monetary Fund (IMF). Measured in annual %.
Analysis
United States of America recorded 2.9% for inflation, consumer prices in 2024.
Compared with earlier readings it is down 28.3% on the previous year and up 81.8% over ten years.
Over the whole period, inflation, consumer prices in United States of America peaked at 13.5% in 1980 and was at its lowest, -0.4%, in 2009.
United States of America ranks 98th of 191 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Inflation, consumer prices in United States of America, year by year
| Year | annual % | Change |
|---|---|---|
| 1960 | 1.5% | — |
| 1961 | 1.1% | -26.6% |
| 1962 | 1.2% | +12.0% |
| 1963 | 1.2% | +3.4% |
| 1964 | 1.3% | +3.2% |
| 1965 | 1.6% | +23.9% |
| 1966 | 3.0% | +90.2% |
| 1967 | 2.8% | -8.0% |
| 1968 | 4.3% | +54.1% |
| 1969 | 5.5% | +27.9% |
| 1970 | 5.8% | +6.9% |
| 1971 | 4.3% | -26.5% |
| 1972 | 3.3% | -23.8% |
| 1973 | 6.2% | +88.8% |
| 1974 | 11.1% | +78.9% |
| 1975 | 9.1% | -17.3% |
| 1976 | 5.7% | -37.2% |
| 1977 | 6.5% | +13.2% |
| 1978 | 7.6% | +17.4% |
| 1979 | 11.3% | +47.5% |
| 1980 | 13.5% | +20.4% |
| 1981 | 10.3% | -23.7% |
| 1982 | 6.1% | -40.7% |
| 1983 | 3.2% | -47.6% |
| 1984 | 4.3% | +33.9% |
| 1985 | 3.5% | -17.6% |
| 1986 | 1.9% | -46.5% |
| 1987 | 3.7% | +93.1% |
| 1988 | 4.1% | +11.3% |
| 1989 | 4.8% | +18.4% |
| 1990 | 5.4% | +11.8% |
| 1991 | 4.2% | -21.5% |
| 1992 | 3.0% | -28.5% |
| 1993 | 3.0% | -2.5% |
| 1994 | 2.6% | -11.7% |
| 1995 | 2.8% | +7.6% |
| 1996 | 2.9% | +4.5% |
| 1997 | 2.3% | -20.2% |
| 1998 | 1.6% | -33.6% |
| 1999 | 2.2% | +41.0% |
| 2000 | 3.4% | +54.3% |
| 2001 | 2.8% | -16.3% |
| 2002 | 1.6% | -43.9% |
| 2003 | 2.3% | +43.1% |
| 2004 | 2.7% | +17.9% |
| 2005 | 3.4% | +26.7% |
| 2006 | 3.2% | -4.9% |
| 2007 | 2.9% | -11.6% |
| 2008 | 3.8% | +34.6% |
| 2009 | -0.4% | -109.3% |
| 2010 | 1.6% | -561.3% |
| 2011 | 3.2% | +92.5% |
| 2012 | 2.1% | -34.4% |
| 2013 | 1.5% | -29.2% |
| 2014 | 1.6% | +10.7% |
| 2015 | 0.1% | -92.7% |
| 2016 | 1.3% | +963.5% |
| 2017 | 2.1% | +68.8% |
| 2018 | 2.4% | +14.7% |
| 2019 | 1.8% | -25.8% |
| 2020 | 1.2% | -31.9% |
| 2021 | 4.7% | +280.8% |
| 2022 | 8.0% | +70.3% |
| 2023 | 4.1% | -48.6% |
| 2024 | 2.9% | -28.3% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 2.3% | 1.1% | 5.5% | 10 |
| 1970s | 7.1% | 3.3% | 11.3% | 10 |
| 1980s | 5.6% | 1.9% | 13.5% | 10 |
| 1990s | 3.0% | 1.6% | 5.4% | 10 |
| 2000s | 2.6% | -0.4% | 3.8% | 10 |
| 2010s | 1.8% | 0.1% | 3.2% | 10 |
| 2020s | 4.2% | 1.2% | 8.0% | 5 |
Countries ranked near United States of America
More economy & growth data for United States of America
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 1.63 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 2.12 Percent per annum (2029)
- Services, value added (current US$), annual growth rate 9.94 % change on previous year (2021)
- Services, value added (current US$), per unit of GDP 0.7626 current US$ per US$ of GDP (2021)
- Services, value added (current US$), per capita 54,478 current US$ per person (2021)
- Services, value added (current LCU), annual growth rate 9.94 % change on previous year (2021)
- Services, value added (current LCU), per unit of GDP 0.7626 current LCU per US$ of GDP (2021)
- Services, value added (current LCU), per capita 54,478 current LCU per person (2021)
- GDP deflator (base year varies by country), annual growth rate 2.8 % change on previous year (2025)
- Gross value added at basic prices (GVA) (current US$), annual growth 10.53 % change on previous year (2021)
Frequently asked questions
- What is inflation, consumer prices in United States of America?
- Inflation, consumer prices in United States of America was 2.9% in 2024, according to International Financial Statistics database, International Monetary Fund (IMF).
- What is the highest inflation, consumer prices recorded in United States of America?
- The highest recorded value was 13.5% in 1980.
- What is the lowest inflation, consumer prices recorded in United States of America?
- The lowest recorded value was -0.4% in 2009.
- How does United States of America rank for inflation, consumer prices?
- United States of America ranks 98th out of 191 countries with data for 2024.
- Is inflation, consumer prices rising or falling in United States of America?
- Over the last ten years it is up 81.8%. The long-run trend across the full record is volatile.
- Where does this United States of America data come from?
- The figures come from International Financial Statistics database, International Monetary Fund (IMF), published as part of Inflation, consumer prices (annual %). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.