Industry (including construction), value added in Dominica
Dominica: Industry (including construction), value added was 102.16 million current US$ in 2025. ◆ Volatile
Industry (including construction), value added in Dominica, 1977–2025
Source: Country official statistics, National Statistical Offices (NSOs). Measured in current US$.
Analysis
Dominica recorded 102.16 million current US$ for industry (including construction), value added in 2025.
The figure is up 6.9% on the previous year and up 46.7% over ten years.
Over the whole period, industry (including construction), value added in Dominica peaked at 105.97 million current US$ in 2019 and was at its lowest, 4.73 million current US$, in 1977.
Dominica ranks 200th of 209 countries on this measure, in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Industry (including construction), value added in Dominica, year by year
| Year | current US$ | Change |
|---|---|---|
| 1977 | 4.73 million current US$ | — |
| 1978 | 5.78 million current US$ | +22.3% |
| 1979 | 5.59 million current US$ | -3.3% |
| 1980 | 9.98 million current US$ | +78.5% |
| 1981 | 10.98 million current US$ | +10.0% |
| 1982 | 12.21 million current US$ | +11.2% |
| 1983 | 12.26 million current US$ | +0.4% |
| 1984 | 13.11 million current US$ | +7.0% |
| 1985 | 13.47 million current US$ | +2.8% |
| 1986 | 13.80 million current US$ | +2.4% |
| 1987 | 15.63 million current US$ | +13.3% |
| 1988 | 19.77 million current US$ | +26.5% |
| 1989 | 22.95 million current US$ | +16.1% |
| 1990 | 25.15 million current US$ | +9.6% |
| 1991 | 27.79 million current US$ | +10.5% |
| 1992 | 32.53 million current US$ | +17.1% |
| 1993 | 34.57 million current US$ | +6.3% |
| 1994 | 36.27 million current US$ | +4.9% |
| 1995 | 39.58 million current US$ | +9.1% |
| 1996 | 41.98 million current US$ | +6.1% |
| 1997 | 44.13 million current US$ | +5.1% |
| 1998 | 48.09 million current US$ | +9.0% |
| 1999 | 49.96 million current US$ | +3.9% |
| 2000 | 52.89 million current US$ | +5.9% |
| 2001 | 78.28 million current US$ | +48.0% |
| 2002 | 82.29 million current US$ | +5.1% |
| 2003 | 65.84 million current US$ | -20.0% |
| 2004 | 66.76 million current US$ | +1.4% |
| 2005 | 62.94 million current US$ | -5.7% |
| 2006 | 68.62 million current US$ | +9.0% |
| 2007 | 71.84 million current US$ | +4.7% |
| 2008 | 70.08 million current US$ | -2.5% |
| 2009 | 67.88 million current US$ | -3.1% |
| 2010 | 70.40 million current US$ | +3.7% |
| 2011 | 78.67 million current US$ | +11.7% |
| 2012 | 78.17 million current US$ | -0.6% |
| 2013 | 73.33 million current US$ | -6.2% |
| 2014 | 77.49 million current US$ | +5.7% |
| 2015 | 69.64 million current US$ | -10.1% |
| 2016 | 76.66 million current US$ | +10.1% |
| 2017 | 65.62 million current US$ | -14.4% |
| 2018 | 103.20 million current US$ | +57.3% |
| 2019 | 105.97 million current US$ | +2.7% |
| 2020 | 64.23 million current US$ | -39.4% |
| 2021 | 73.41 million current US$ | +14.3% |
| 2022 | 78.55 million current US$ | +7.0% |
| 2023 | 84.06 million current US$ | +7.0% |
| 2024 | 95.59 million current US$ | +13.7% |
| 2025 | 102.16 million current US$ | +6.9% |
Dominica compared with similar countries
- Dominica's 102.16 million current US$ is below the median for upper middle income countries, which is 15.93 billion current US$, 1% of the median. (59 countries reporting)
- Dominica's 102.16 million current US$ is below the median for Latin America & Caribbean, which is 8.88 billion current US$, 1% of the median. (39 countries reporting)
Biggest year-on-year movements
Years where Industry (including construction), value added in Dominica changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1980 | +78.5% | 5.59 million current US$ | 9.98 million current US$ |
| 2018 | +57.3% | 65.62 million current US$ | 103.20 million current US$ |
| 2020 | -39.4% | 105.97 million current US$ | 64.23 million current US$ |
| 2001 | +48.0% | 52.89 million current US$ | 78.28 million current US$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 5.37 million current US$ | 4.73 million current US$ | 5.78 million current US$ | 3 |
| 1980s | 14.42 million current US$ | 9.98 million current US$ | 22.95 million current US$ | 10 |
| 1990s | 38.00 million current US$ | 25.15 million current US$ | 49.96 million current US$ | 10 |
| 2000s | 68.74 million current US$ | 52.89 million current US$ | 82.29 million current US$ | 10 |
| 2010s | 79.91 million current US$ | 65.62 million current US$ | 105.97 million current US$ | 10 |
| 2020s | 83.00 million current US$ | 64.23 million current US$ | 102.16 million current US$ | 6 |
Countries ranked near Dominica
More economy & growth data for Dominica
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.07 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 2.4 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps -401,184 BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit -0.0006 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita -6.06 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 49.48 million BoP, current US$ (2025)
- Foreign direct investment, net inflows (BoP, current US$), annual -17.48 % change on previous year (2025)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0684 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net inflows (BoP, current US$), per capita 751.15 BoP, current US$ per person (2025)
- Total reserves (includes gold, current US$), annual growth rate 5.59 % change on previous year (2025)
Frequently asked questions
- What is industry (including construction), value added in Dominica?
- Industry (including construction), value added in Dominica was 102.16 million current US$ in 2025, according to Country official statistics, National Statistical Offices (NSOs).
- What is the highest industry (including construction), value added recorded in Dominica?
- The highest recorded value was 105.97 million current US$ in 2019.
- What is the lowest industry (including construction), value added recorded in Dominica?
- The lowest recorded value was 4.73 million current US$ in 1977.
- How does Dominica rank for industry (including construction), value added?
- Dominica ranks 200th out of 209 countries with data for 2025.
- Is industry (including construction), value added rising or falling in Dominica?
- Over the last ten years it is up 46.7%. The long-run trend across the full record is volatile.
- Where does this Dominica data come from?
- The figures come from Country official statistics, National Statistical Offices (NSOs), published as part of Industry (including construction), value added (current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 49 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Industry (including construction) corresponds to ISIC (Rev.4) divisions 05-43. It is comprised of mining, manufacturing, construction, electricity, water, and gas industries. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.