Imports of goods and services (current US$), per capita in Sweden
Sweden: Imports of goods and services (current US$), per capita was 32,265 current US$ per person in 2025. ◆ Volatile
Imports of goods and services (current US$), per capita in Sweden, 1960–2025
Source: Statizoid (derived). Measured in current US$ per person.
Analysis
In 2025, imports of goods and services (current us$), per capita in Sweden stood at 32,265 current US$ per person. That is the highest value across all 66 years on record.
Compared with earlier readings it is up 9.5% on the previous year and up 55.8% over ten years.
Over the whole period, imports of goods and services (current us$), per capita in Sweden peaked at 32,265 current US$ per person in 2025 and was at its lowest, 452.24 current US$ per person, in 1960.
Sweden ranks 18th of 193 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Imports of goods and services (current US$), per capita in Sweden, year by year
| Year | current US$ per person | Change |
|---|---|---|
| 1960 | 452.24 current US$ per person | — |
| 1961 | 453.25 current US$ per person | +0.2% |
| 1962 | 482.11 current US$ per person | +6.4% |
| 1963 | 521.98 current US$ per person | +8.3% |
| 1964 | 587.76 current US$ per person | +12.6% |
| 1965 | 659.83 current US$ per person | +12.3% |
| 1966 | 691.83 current US$ per person | +4.8% |
| 1967 | 713.08 current US$ per person | +3.1% |
| 1968 | 773.67 current US$ per person | +8.5% |
| 1969 | 890.56 current US$ per person | +15.1% |
| 1970 | 1,053 current US$ per person | +18.3% |
| 1971 | 1,073 current US$ per person | +1.9% |
| 1972 | 1,232 current US$ per person | +14.9% |
| 1973 | 1,622 current US$ per person | +31.6% |
| 1974 | 2,405 current US$ per person | +48.3% |
| 1975 | 2,586 current US$ per person | +7.5% |
| 1976 | 2,874 current US$ per person | +11.1% |
| 1977 | 2,999 current US$ per person | +4.4% |
| 1978 | 3,095 current US$ per person | +3.2% |
| 1979 | 4,213 current US$ per person | +36.1% |
| 1980 | 4,887 current US$ per person | +16.0% |
| 1981 | 4,329 current US$ per person | -11.4% |
| 1982 | 4,177 current US$ per person | -3.5% |
| 1983 | 3,919 current US$ per person | -6.2% |
| 1984 | 3,974 current US$ per person | +1.4% |
| 1985 | 4,261 current US$ per person | +7.2% |
| 1986 | 4,967 current US$ per person | +16.6% |
| 1987 | 6,201 current US$ per person | +24.8% |
| 1988 | 6,968 current US$ per person | +12.4% |
| 1989 | 7,522 current US$ per person | +8.0% |
| 1990 | 8,495 current US$ per person | +12.9% |
| 1991 | 7,916 current US$ per person | -6.8% |
| 1992 | 8,100 current US$ per person | +2.3% |
| 1993 | 6,739 current US$ per person | -16.8% |
| 1994 | 7,850 current US$ per person | +16.5% |
| 1995 | 9,482 current US$ per person | +20.8% |
| 1996 | 10,032 current US$ per person | +5.8% |
| 1997 | 9,935 current US$ per person | -1.0% |
| 1998 | 10,468 current US$ per person | +5.4% |
| 1999 | 10,737 current US$ per person | +2.6% |
| 2000 | 11,328 current US$ per person | +5.5% |
| 2001 | 10,268 current US$ per person | -9.3% |
| 2002 | 10,762 current US$ per person | +4.8% |
| 2003 | 13,049 current US$ per person | +21.3% |
| 2004 | 15,400 current US$ per person | +18.0% |
| 2005 | 16,846 current US$ per person | +9.4% |
| 2006 | 18,953 current US$ per person | +12.5% |
| 2007 | 22,404 current US$ per person | +18.2% |
| 2008 | 24,445 current US$ per person | +9.1% |
| 2009 | 17,982 current US$ per person | -26.4% |
| 2010 | 21,130 current US$ per person | +17.5% |
| 2011 | 24,741 current US$ per person | +17.1% |
| 2012 | 23,368 current US$ per person | -5.6% |
| 2013 | 23,671 current US$ per person | +1.3% |
| 2014 | 24,050 current US$ per person | +1.6% |
| 2015 | 20,712 current US$ per person | -13.9% |
| 2016 | 20,947 current US$ per person | +1.1% |
| 2017 | 22,429 current US$ per person | +7.1% |
| 2018 | 24,021 current US$ per person | +7.1% |
| 2019 | 22,964 current US$ per person | -4.4% |
| 2020 | 21,126 current US$ per person | -8.0% |
| 2021 | 26,458 current US$ per person | +25.2% |
| 2022 | 28,954 current US$ per person | +9.4% |
| 2023 | 28,807 current US$ per person | -0.5% |
| 2024 | 29,453 current US$ per person | +2.2% |
| 2025 | 32,265 current US$ per person | +9.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 622.63 current US$ per person | 452.24 current US$ per person | 890.56 current US$ per person | 10 |
| 1970s | 2,315 current US$ per person | 1,053 current US$ per person | 4,213 current US$ per person | 10 |
| 1980s | 5,121 current US$ per person | 3,919 current US$ per person | 7,522 current US$ per person | 10 |
| 1990s | 8,975 current US$ per person | 6,739 current US$ per person | 10,737 current US$ per person | 10 |
| 2000s | 16,144 current US$ per person | 10,268 current US$ per person | 24,445 current US$ per person | 10 |
| 2010s | 22,803 current US$ per person | 20,712 current US$ per person | 24,741 current US$ per person | 10 |
| 2020s | 27,844 current US$ per person | 21,126 current US$ per person | 32,265 current US$ per person | 6 |
Countries ranked near Sweden
More economy & growth data for Sweden
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 1.62 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 2.12 Percent per annum (2029)
- Gross capital formation (current US$), annual growth rate 12.14 % change on previous year (2025)
- Gross capital formation (current US$), per unit of GDP 0.2547 current US$ per US$ of GDP (2025)
- Gross capital formation (current US$), per capita 16,078 current US$ per person (2025)
- Gross capital formation (current LCU), annual growth rate 4.21 % change on previous year (2025)
- Gross capital formation (current LCU), per unit of GDP 2.5 current LCU per US$ of GDP (2025)
- Gross capital formation (current LCU), per capita 157,898 current LCU per person (2025)
- Gross capital formation (constant 2015 US$), annual growth rate 2.77 % change on previous year (2025)
- Gross capital formation (constant 2015 US$), per unit of GDP 0.2174 constant 2015 US$ per US$ of GDP (2025)
Frequently asked questions
- What is imports of goods and services (current us$), per capita in Sweden?
- Imports of goods and services (current us$), per capita in Sweden was 32,265 current US$ per person in 2025, according to Statizoid (derived).
- What is the highest imports of goods and services (current us$), per capita recorded in Sweden?
- The highest recorded value was 32,265 current US$ per person in 2025.
- What is the lowest imports of goods and services (current us$), per capita recorded in Sweden?
- The lowest recorded value was 452.24 current US$ per person in 1960.
- How does Sweden rank for imports of goods and services (current us$), per capita?
- Sweden ranks 18th out of 193 countries with data for 2025.
- Is imports of goods and services (current us$), per capita rising or falling in Sweden?
- Over the last ten years it is up 55.8%. The long-run trend across the full record is volatile.
- Where does this Sweden data come from?
- The figures come from Statizoid (derived), published as part of Imports of goods and services (current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Imports of goods and services (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Imports of goods and services (current US$) ÷ Population, total
Computed from
- Imports of goods and services Country official statistics, National Statistical Offices (NSOs)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Imports of goods and services (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.