Imports of goods and services (current US$), per capita in Egypt
Egypt: Imports of goods and services (current US$), per capita was 972.48 current US$ per person in 2025. ◆ Volatile
Imports of goods and services (current US$), per capita in Egypt, 1960–2025
Source: Statizoid (derived). Measured in current US$ per person.
Analysis
In 2025, imports of goods and services (current us$), per capita in Egypt stood at 972.48 current US$ per person. That is the highest value across all 66 years on record.
The figure is up 25.4% on the previous year and up 35.8% over ten years.
Over the whole period, imports of goods and services (current us$), per capita in Egypt peaked at 972.48 current US$ per person in 2025 and was at its lowest, 27.8 current US$ per person, in 1962.
That places Egypt 148th out of 193 countries with data for 2025, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Imports of goods and services (current US$), per capita in Egypt, year by year
| Year | current US$ per person | Change |
|---|---|---|
| 1960 | 34.13 current US$ per person | — |
| 1961 | 32.15 current US$ per person | -5.8% |
| 1962 | 27.8 current US$ per person | -13.5% |
| 1963 | 33.95 current US$ per person | +22.1% |
| 1964 | 39.23 current US$ per person | +15.6% |
| 1965 | 32.53 current US$ per person | -17.1% |
| 1966 | 34.42 current US$ per person | +5.8% |
| 1967 | 33.28 current US$ per person | -3.3% |
| 1968 | 31.39 current US$ per person | -5.7% |
| 1969 | 31.9 current US$ per person | +1.6% |
| 1970 | 39.71 current US$ per person | +24.5% |
| 1971 | 43.21 current US$ per person | +8.8% |
| 1972 | 44.56 current US$ per person | +3.1% |
| 1973 | 49.43 current US$ per person | +10.9% |
| 1974 | 76.07 current US$ per person | +53.9% |
| 1975 | 106.36 current US$ per person | +39.8% |
| 1976 | 93.42 current US$ per person | -12.2% |
| 1977 | 110.85 current US$ per person | +18.7% |
| 1978 | 120.36 current US$ per person | +8.6% |
| 1979 | 180.85 current US$ per person | +50.3% |
| 1980 | 211.36 current US$ per person | +16.9% |
| 1981 | 213.28 current US$ per person | +0.9% |
| 1982 | 225.67 current US$ per person | +5.8% |
| 1983 | 221.69 current US$ per person | -1.8% |
| 1984 | 220.48 current US$ per person | -0.5% |
| 1985 | 214.62 current US$ per person | -2.7% |
| 1986 | 175.6 current US$ per person | -18.2% |
| 1987 | 171.23 current US$ per person | -2.5% |
| 1988 | 223.28 current US$ per person | +30.4% |
| 1989 | 226.7 current US$ per person | +1.5% |
| 1990 | 239.69 current US$ per person | +5.7% |
| 1991 | 220.34 current US$ per person | -8.1% |
| 1992 | 210.46 current US$ per person | -4.5% |
| 1993 | 222.77 current US$ per person | +5.9% |
| 1994 | 226.51 current US$ per person | +1.7% |
| 1995 | 253.79 current US$ per person | +12.0% |
| 1996 | 264.34 current US$ per person | +4.2% |
| 1997 | 285.37 current US$ per person | +8.0% |
| 1998 | 311.86 current US$ per person | +9.3% |
| 1999 | 295.64 current US$ per person | -5.2% |
| 2000 | 311.7 current US$ per person | +5.4% |
| 2001 | 289.21 current US$ per person | -7.2% |
| 2002 | 253.2 current US$ per person | -12.5% |
| 2003 | 251.46 current US$ per person | -0.7% |
| 2004 | 293.31 current US$ per person | +16.6% |
| 2005 | 360.51 current US$ per person | +22.9% |
| 2006 | 410.07 current US$ per person | +13.7% |
| 2007 | 539.05 current US$ per person | +31.5% |
| 2008 | 732.65 current US$ per person | +35.9% |
| 2009 | 683.01 current US$ per person | -6.8% |
| 2010 | 652.74 current US$ per person | -4.4% |
| 2011 | 639.58 current US$ per person | -2.0% |
| 2012 | 728.49 current US$ per person | +13.9% |
| 2013 | 706.62 current US$ per person | -3.0% |
| 2014 | 710.53 current US$ per person | +0.6% |
| 2015 | 716.36 current US$ per person | +0.8% |
| 2016 | 650.89 current US$ per person | -9.1% |
| 2017 | 666.27 current US$ per person | +2.4% |
| 2018 | 693.89 current US$ per person | +4.1% |
| 2019 | 725.34 current US$ per person | +4.5% |
| 2020 | 690.06 current US$ per person | -4.9% |
| 2021 | 738.52 current US$ per person | +7.0% |
| 2022 | 926.93 current US$ per person | +25.5% |
| 2023 | 737.83 current US$ per person | -20.4% |
| 2024 | 775.35 current US$ per person | +5.1% |
| 2025 | 972.48 current US$ per person | +25.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 33.08 current US$ per person | 27.8 current US$ per person | 39.23 current US$ per person | 10 |
| 1970s | 86.48 current US$ per person | 39.71 current US$ per person | 180.85 current US$ per person | 10 |
| 1980s | 210.39 current US$ per person | 171.23 current US$ per person | 226.7 current US$ per person | 10 |
| 1990s | 253.08 current US$ per person | 210.46 current US$ per person | 311.86 current US$ per person | 10 |
| 2000s | 412.42 current US$ per person | 251.46 current US$ per person | 732.65 current US$ per person | 10 |
| 2010s | 689.07 current US$ per person | 639.58 current US$ per person | 728.49 current US$ per person | 10 |
| 2020s | 806.86 current US$ per person | 690.06 current US$ per person | 972.48 current US$ per person | 6 |
Countries ranked near Egypt
- 145 Bolivia, Plurinational State of 1,129 current US$ per person compare
- 146 Congo 1,098 current US$ per person compare
- 147 Indonesia 1,039 current US$ per person compare
- 149 Lao People's Democratic Republic 964.65 current US$ per person compare
- 150 Turkmenistan 895.71 current US$ per person compare
- 151 Ghana 820.4 current US$ per person compare
More economy & growth data for Egypt
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 4.11 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 5.63 Percent per annum (2029)
- Final consumption expenditure (constant 2015 US$), per capita 4,194 constant 2015 US$ per person (2025)
- Gross national expenditure (current US$), annual growth rate -1.86 % change on previous year (2025)
- Gross national expenditure (current US$), per unit of GDP 1.12 current US$ per US$ of GDP (2025)
- Gross national expenditure (current US$), per capita 3,447 current US$ per person (2025)
- Gross national expenditure (current LCU), annual growth rate 36.37 % change on previous year (2025)
- Gross national expenditure (current LCU), per unit of GDP 55.46 current LCU per US$ of GDP (2025)
- Gross national expenditure (current LCU), per capita 171,140 current LCU per person (2025)
- Gross national expenditure (constant 2015 US$), annual growth rate 7.11 % change on previous year (2025)
Frequently asked questions
- What is imports of goods and services (current us$), per capita in Egypt?
- Imports of goods and services (current us$), per capita in Egypt was 972.48 current US$ per person in 2025, according to Statizoid (derived).
- What is the highest imports of goods and services (current us$), per capita recorded in Egypt?
- The highest recorded value was 972.48 current US$ per person in 2025.
- What is the lowest imports of goods and services (current us$), per capita recorded in Egypt?
- The lowest recorded value was 27.8 current US$ per person in 1962.
- How does Egypt rank for imports of goods and services (current us$), per capita?
- Egypt ranks 148th out of 193 countries with data for 2025.
- Is imports of goods and services (current us$), per capita rising or falling in Egypt?
- Over the last ten years it is up 35.8%. The long-run trend across the full record is volatile.
- Where does this Egypt data come from?
- The figures come from Statizoid (derived), published as part of Imports of goods and services (current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Imports of goods and services (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Imports of goods and services (current US$) ÷ Population, total
Computed from
- Imports of goods and services Country official statistics, National Statistical Offices (NSOs)
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Imports of goods and services (current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.