Imports of goods and services (constant 2015 US$), per unit of GDP in Thailand
Thailand: Imports of goods and services (constant 2015 US$), per unit of GDP was 0.4957 constant 2015 US$ per US$ of GDP in 2025. ▼ Falling
Imports of goods and services (constant 2015 US$), per unit of GDP in Thailand, 1960–2025
Source: Statizoid (derived). Measured in constant 2015 US$ per US$ of GDP.
Analysis
Thailand recorded 0.4957 constant 2015 US$ per US$ of GDP for imports of goods and services (constant 2015 us$), per unit of gdp in 2025.
Compared with earlier readings it is down 2.1% on the previous year and down 13.3% over ten years.
Over the whole period, imports of goods and services (constant 2015 us$), per unit of gdp in Thailand peaked at 1.37 constant 2015 US$ per US$ of GDP in 1968 and was at its lowest, 0.4048 constant 2015 US$ per US$ of GDP, in 1982.
Thailand ranks 50th of 172 countries on this measure, in the middle of the range.
The long-run direction has been consistently falling across the 66 years of available data.
Imports of goods and services (constant 2015 US$), per unit of GDP in Thailand, year by year
| Year | constant 2015 US$ per US$ of GDP | Change |
|---|---|---|
| 1960 | 1.03 constant 2015 US$ per US$ of GDP | — |
| 1961 | 0.9887 constant 2015 US$ per US$ of GDP | -3.8% |
| 1962 | 1.08 constant 2015 US$ per US$ of GDP | +9.0% |
| 1963 | 1.14 constant 2015 US$ per US$ of GDP | +5.5% |
| 1964 | 1.15 constant 2015 US$ per US$ of GDP | +1.4% |
| 1965 | 1.1 constant 2015 US$ per US$ of GDP | -4.4% |
| 1966 | 1.12 constant 2015 US$ per US$ of GDP | +1.7% |
| 1967 | 1.27 constant 2015 US$ per US$ of GDP | +13.3% |
| 1968 | 1.37 constant 2015 US$ per US$ of GDP | +7.8% |
| 1969 | 1.35 constant 2015 US$ per US$ of GDP | -1.2% |
| 1970 | 1.31 constant 2015 US$ per US$ of GDP | -3.0% |
| 1971 | 1.09 constant 2015 US$ per US$ of GDP | -16.6% |
| 1972 | 1.11 constant 2015 US$ per US$ of GDP | +1.7% |
| 1973 | 1.04 constant 2015 US$ per US$ of GDP | -6.7% |
| 1974 | 0.7741 constant 2015 US$ per US$ of GDP | -25.4% |
| 1975 | 0.6996 constant 2015 US$ per US$ of GDP | -9.6% |
| 1976 | 0.6591 constant 2015 US$ per US$ of GDP | -5.8% |
| 1977 | 0.6774 constant 2015 US$ per US$ of GDP | +2.8% |
| 1978 | 0.5954 constant 2015 US$ per US$ of GDP | -12.1% |
| 1979 | 0.6313 constant 2015 US$ per US$ of GDP | +6.0% |
| 1980 | 0.5332 constant 2015 US$ per US$ of GDP | -15.5% |
| 1981 | 0.4979 constant 2015 US$ per US$ of GDP | -6.6% |
| 1982 | 0.4048 constant 2015 US$ per US$ of GDP | -18.7% |
| 1983 | 0.4911 constant 2015 US$ per US$ of GDP | +21.3% |
| 1984 | 0.5064 constant 2015 US$ per US$ of GDP | +3.1% |
| 1985 | 0.4752 constant 2015 US$ per US$ of GDP | -6.2% |
| 1986 | 0.4249 constant 2015 US$ per US$ of GDP | -10.6% |
| 1987 | 0.484 constant 2015 US$ per US$ of GDP | +13.9% |
| 1988 | 0.5535 constant 2015 US$ per US$ of GDP | +14.4% |
| 1989 | 0.5744 constant 2015 US$ per US$ of GDP | +3.8% |
| 1990 | 0.6015 constant 2015 US$ per US$ of GDP | +4.7% |
| 1991 | 0.5902 constant 2015 US$ per US$ of GDP | -1.9% |
| 1992 | 0.5668 constant 2015 US$ per US$ of GDP | -4.0% |
| 1993 | 0.555 constant 2015 US$ per US$ of GDP | -2.1% |
| 1994 | 0.5729 constant 2015 US$ per US$ of GDP | +3.2% |
| 1995 | 0.6105 constant 2015 US$ per US$ of GDP | +6.6% |
| 1996 | 0.5462 constant 2015 US$ per US$ of GDP | -10.5% |
| 1997 | 0.6079 constant 2015 US$ per US$ of GDP | +11.3% |
| 1998 | 0.6461 constant 2015 US$ per US$ of GDP | +6.3% |
| 1999 | 0.6459 constant 2015 US$ per US$ of GDP | -0.0% |
| 2000 | 0.8153 constant 2015 US$ per US$ of GDP | +26.2% |
| 2001 | 0.8692 constant 2015 US$ per US$ of GDP | +6.6% |
| 2002 | 0.827 constant 2015 US$ per US$ of GDP | -4.9% |
| 2003 | 0.8103 constant 2015 US$ per US$ of GDP | -2.0% |
| 2004 | 0.8586 constant 2015 US$ per US$ of GDP | +6.0% |
| 2005 | 0.9111 constant 2015 US$ per US$ of GDP | +6.1% |
| 2006 | 0.8007 constant 2015 US$ per US$ of GDP | -12.1% |
| 2007 | 0.7036 constant 2015 US$ per US$ of GDP | -12.1% |
| 2008 | 0.7073 constant 2015 US$ per US$ of GDP | +0.5% |
| 2009 | 0.5797 constant 2015 US$ per US$ of GDP | -18.1% |
| 2010 | 0.5886 constant 2015 US$ per US$ of GDP | +1.5% |
| 2011 | 0.6086 constant 2015 US$ per US$ of GDP | +3.4% |
| 2012 | 0.5996 constant 2015 US$ per US$ of GDP | -1.5% |
| 2013 | 0.5767 constant 2015 US$ per US$ of GDP | -3.8% |
| 2014 | 0.5635 constant 2015 US$ per US$ of GDP | -2.3% |
| 2015 | 0.572 constant 2015 US$ per US$ of GDP | +1.5% |
| 2016 | 0.5498 constant 2015 US$ per US$ of GDP | -3.9% |
| 2017 | 0.529 constant 2015 US$ per US$ of GDP | -3.8% |
| 2018 | 0.5158 constant 2015 US$ per US$ of GDP | -2.5% |
| 2019 | 0.4557 constant 2015 US$ per US$ of GDP | -11.7% |
| 2020 | 0.4266 constant 2015 US$ per US$ of GDP | -6.4% |
| 2021 | 0.4971 constant 2015 US$ per US$ of GDP | +16.5% |
| 2022 | 0.5249 constant 2015 US$ per US$ of GDP | +5.6% |
| 2023 | 0.4909 constant 2015 US$ per US$ of GDP | -6.5% |
| 2024 | 0.5066 constant 2015 US$ per US$ of GDP | +3.2% |
| 2025 | 0.4957 constant 2015 US$ per US$ of GDP | -2.1% |
Thailand compared with similar countries
- Thailand's 0.4957 constant 2015 US$ per US$ of GDP is above the median for upper middle income countries, which is 0.3646 constant 2015 US$ per US$ of GDP, 1.4× the median. (46 countries reporting)
- Thailand's 0.4957 constant 2015 US$ per US$ of GDP is below the median for East Asia & Pacific, which is 0.5345 constant 2015 US$ per US$ of GDP, 93% of the median. (27 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 1.16 constant 2015 US$ per US$ of GDP | 0.9887 constant 2015 US$ per US$ of GDP | 1.37 constant 2015 US$ per US$ of GDP | 10 |
| 1970s | 0.8593 constant 2015 US$ per US$ of GDP | 0.5954 constant 2015 US$ per US$ of GDP | 1.31 constant 2015 US$ per US$ of GDP | 10 |
| 1980s | 0.4945 constant 2015 US$ per US$ of GDP | 0.4048 constant 2015 US$ per US$ of GDP | 0.5744 constant 2015 US$ per US$ of GDP | 10 |
| 1990s | 0.5943 constant 2015 US$ per US$ of GDP | 0.5462 constant 2015 US$ per US$ of GDP | 0.6461 constant 2015 US$ per US$ of GDP | 10 |
| 2000s | 0.7883 constant 2015 US$ per US$ of GDP | 0.5797 constant 2015 US$ per US$ of GDP | 0.9111 constant 2015 US$ per US$ of GDP | 10 |
| 2010s | 0.5559 constant 2015 US$ per US$ of GDP | 0.4557 constant 2015 US$ per US$ of GDP | 0.6086 constant 2015 US$ per US$ of GDP | 10 |
| 2020s | 0.4903 constant 2015 US$ per US$ of GDP | 0.4266 constant 2015 US$ per US$ of GDP | 0.5249 constant 2015 US$ per US$ of GDP | 6 |
Countries ranked near Thailand
- 47 Nicaragua 0.511 constant 2015 US$ per US$ of GDP compare
- 48 Mauritania 0.5109 constant 2015 US$ per US$ of GDP compare
- 49 Montenegro 0.5032 constant 2015 US$ per US$ of GDP compare
- 51 Lao People's Democratic Republic 0.4914 constant 2015 US$ per US$ of GDP compare
- 52 Tunisia 0.4802 constant 2015 US$ per US$ of GDP compare
- 53 Czechia 0.4785 constant 2015 US$ per US$ of GDP compare
More economy & growth data for Thailand
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.97 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 2.98 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 9.33 billion BoP, current US$ (2025)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0162 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net outflows (BoP, current US$), per capita 130.33 BoP, current US$ per person (2025)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 18.84 billion BoP, current US$ (2025)
- Foreign direct investment, net inflows (BoP, current US$), annual 31.73 % change on previous year (2025)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0327 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net inflows (BoP, current US$), per capita 263.07 BoP, current US$ per person (2025)
- Total reserves (includes gold, current US$), annual growth rate 19.13 % change on previous year (2025)
Frequently asked questions
- What is imports of goods and services (constant 2015 us$), per unit of gdp in Thailand?
- Imports of goods and services (constant 2015 us$), per unit of gdp in Thailand was 0.4957 constant 2015 US$ per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest imports of goods and services (constant 2015 us$), per unit of gdp recorded in Thailand?
- The highest recorded value was 1.37 constant 2015 US$ per US$ of GDP in 1968.
- What is the lowest imports of goods and services (constant 2015 us$), per unit of gdp recorded in Thailand?
- The lowest recorded value was 0.4048 constant 2015 US$ per US$ of GDP in 1982.
- How does Thailand rank for imports of goods and services (constant 2015 us$), per unit of gdp?
- Thailand ranks 50th out of 172 countries with data for 2025.
- Is imports of goods and services (constant 2015 us$), per unit of gdp rising or falling in Thailand?
- Over the last ten years it is down 13.3%. The long-run trend across the full record is falling.
- Where does this Thailand data come from?
- The figures come from Statizoid (derived), published as part of Imports of goods and services (constant 2015 US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Imports of goods and services (constant 2015 US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Imports of goods and services (constant 2015 US$) ÷ GDP (current US$)
Computed from
- Imports of goods and services Country official statistics, National Statistical Offices (NSOs)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Imports of goods and services (constant 2015 US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.