Imports of goods and services (BoP, current US$), per square kilometre in Jordan
Jordan: Imports of goods and services (BoP, current US$), per square kilometre was 326,983 BoP, current US$ per square kilometre in 2023. ◆ Volatile
Imports of goods and services (BoP, current US$), per square kilometre in Jordan, 1972–2023
Source: Statizoid (derived). Measured in BoP, current US$ per square kilometre.
Analysis
The most recent figure for imports of goods and services (bop, current us$), per square kilometre in Jordan is 326,983 BoP, current US$ per square kilometre, measured in 2023.
That represents a change of down 3.3% on the previous year and up 20.1% over ten years.
Over the whole period, imports of goods and services (bop, current us$), per square kilometre in Jordan peaked at 338,071 BoP, current US$ per square kilometre in 2022 and was at its lowest, 3,709 BoP, current US$ per square kilometre, in 1972.
Jordan ranks 92nd of 198 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Imports of goods and services (BoP, current US$), per square kilometre in Jordan, year by year
| Year | BoP, current US$ per square kilometre | Change |
|---|---|---|
| 1972 | 3,709 BoP, current US$ per square kilometre | — |
| 1973 | 4,691 BoP, current US$ per square kilometre | +26.5% |
| 1974 | 6,829 BoP, current US$ per square kilometre | +45.6% |
| 1975 | 10,670 BoP, current US$ per square kilometre | +56.2% |
| 1976 | 14,679 BoP, current US$ per square kilometre | +37.6% |
| 1977 | 18,712 BoP, current US$ per square kilometre | +27.5% |
| 1978 | 22,549 BoP, current US$ per square kilometre | +20.5% |
| 1979 | 31,107 BoP, current US$ per square kilometre | +38.0% |
| 1980 | 36,610 BoP, current US$ per square kilometre | +17.7% |
| 1981 | 47,613 BoP, current US$ per square kilometre | +30.1% |
| 1982 | 48,226 BoP, current US$ per square kilometre | +1.3% |
| 1983 | 43,739 BoP, current US$ per square kilometre | -9.3% |
| 1984 | 43,097 BoP, current US$ per square kilometre | -1.5% |
| 1985 | 42,086 BoP, current US$ per square kilometre | -2.3% |
| 1986 | 37,499 BoP, current US$ per square kilometre | -10.9% |
| 1987 | 41,913 BoP, current US$ per square kilometre | +11.8% |
| 1988 | 42,602 BoP, current US$ per square kilometre | +1.6% |
| 1989 | 33,384 BoP, current US$ per square kilometre | -21.6% |
| 1990 | 40,442 BoP, current US$ per square kilometre | +21.1% |
| 1991 | 38,811 BoP, current US$ per square kilometre | -4.0% |
| 1992 | 48,996 BoP, current US$ per square kilometre | +26.2% |
| 1993 | 50,910 BoP, current US$ per square kilometre | +3.9% |
| 1994 | 49,825 BoP, current US$ per square kilometre | -2.1% |
| 1995 | 55,562 BoP, current US$ per square kilometre | +11.5% |
| 1996 | 61,376 BoP, current US$ per square kilometre | +10.5% |
| 1997 | 58,769 BoP, current US$ per square kilometre | -4.2% |
| 1998 | 58,791 BoP, current US$ per square kilometre | +0.0% |
| 1999 | 56,550 BoP, current US$ per square kilometre | -3.8% |
| 2000 | 65,681 BoP, current US$ per square kilometre | +16.1% |
| 2001 | 68,305 BoP, current US$ per square kilometre | +4.0% |
| 2002 | 72,346 BoP, current US$ per square kilometre | +5.9% |
| 2003 | 78,959 BoP, current US$ per square kilometre | +9.1% |
| 2004 | 106,607 BoP, current US$ per square kilometre | +35.0% |
| 2005 | 134,398 BoP, current US$ per square kilometre | +26.1% |
| 2006 | 149,943 BoP, current US$ per square kilometre | +11.6% |
| 2007 | 177,932 BoP, current US$ per square kilometre | +18.7% |
| 2008 | 217,911 BoP, current US$ per square kilometre | +22.5% |
| 2009 | 185,387 BoP, current US$ per square kilometre | -14.9% |
| 2010 | 205,467 BoP, current US$ per square kilometre | +10.8% |
| 2011 | 239,931 BoP, current US$ per square kilometre | +16.8% |
| 2012 | 258,791 BoP, current US$ per square kilometre | +7.9% |
| 2013 | 272,270 BoP, current US$ per square kilometre | +5.2% |
| 2014 | 281,427 BoP, current US$ per square kilometre | +3.4% |
| 2015 | 256,547 BoP, current US$ per square kilometre | -8.8% |
| 2016 | 245,890 BoP, current US$ per square kilometre | -4.2% |
| 2017 | 259,468 BoP, current US$ per square kilometre | +5.5% |
| 2018 | 258,119 BoP, current US$ per square kilometre | -0.5% |
| 2019 | 247,355 BoP, current US$ per square kilometre | -4.2% |
| 2020 | 207,493 BoP, current US$ per square kilometre | -16.1% |
| 2021 | 262,646 BoP, current US$ per square kilometre | +26.6% |
| 2022 | 338,071 BoP, current US$ per square kilometre | +28.7% |
| 2023 | 326,983 BoP, current US$ per square kilometre | -3.3% |
Jordan compared with similar countries
- Jordan's 326,983 BoP, current US$ per square kilometre is above the median for upper middle income countries, which is 309,218 BoP, current US$ per square kilometre, 1.1× the median. (56 countries reporting)
- Jordan's 326,983 BoP, current US$ per square kilometre is above the median for Middle East, North Africa, Afghanistan & Pakistan, which is 160,013 BoP, current US$ per square kilometre, 2.0× the median. (22 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 14,118 BoP, current US$ per square kilometre | 3,709 BoP, current US$ per square kilometre | 31,107 BoP, current US$ per square kilometre | 8 |
| 1980s | 41,677 BoP, current US$ per square kilometre | 33,384 BoP, current US$ per square kilometre | 48,226 BoP, current US$ per square kilometre | 10 |
| 1990s | 52,003 BoP, current US$ per square kilometre | 38,811 BoP, current US$ per square kilometre | 61,376 BoP, current US$ per square kilometre | 10 |
| 2000s | 125,747 BoP, current US$ per square kilometre | 65,681 BoP, current US$ per square kilometre | 217,911 BoP, current US$ per square kilometre | 10 |
| 2010s | 252,526 BoP, current US$ per square kilometre | 205,467 BoP, current US$ per square kilometre | 281,427 BoP, current US$ per square kilometre | 10 |
| 2020s | 283,798 BoP, current US$ per square kilometre | 207,493 BoP, current US$ per square kilometre | 338,071 BoP, current US$ per square kilometre | 4 |
Countries ranked near Jordan
- 89 Mexico 350,665 BoP, current US$ per square kilometre compare
- 90 China 339,113 BoP, current US$ per square kilometre compare
- 91 Micronesia (country) 330,377 BoP, current US$ per square kilometre compare
- 93 Sri Lanka 309,966 BoP, current US$ per square kilometre compare
- 94 Guatemala 308,471 BoP, current US$ per square kilometre compare
- 95 Azerbaijan 302,679 BoP, current US$ per square kilometre compare
More economy & growth data for Jordan
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.05 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 54.08 million BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0009 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 4.68 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 1.63 billion BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual -18.53 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0279 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita 141.49 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 21.05 % change on previous year (2025)
Frequently asked questions
- What is imports of goods and services (bop, current us$), per square kilometre in Jordan?
- Imports of goods and services (bop, current us$), per square kilometre in Jordan was 326,983 BoP, current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest imports of goods and services (bop, current us$), per square kilometre recorded in Jordan?
- The highest recorded value was 338,071 BoP, current US$ per square kilometre in 2022.
- What is the lowest imports of goods and services (bop, current us$), per square kilometre recorded in Jordan?
- The lowest recorded value was 3,709 BoP, current US$ per square kilometre in 1972.
- How does Jordan rank for imports of goods and services (bop, current us$), per square kilometre?
- Jordan ranks 92nd out of 198 countries with data for 2023.
- Is imports of goods and services (bop, current us$), per square kilometre rising or falling in Jordan?
- Over the last ten years it is up 20.1%. The long-run trend across the full record is volatile.
- Where does this Jordan data come from?
- The figures come from Statizoid (derived), published as part of Imports of goods and services (BoP, current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 52 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Imports of goods and services (BoP, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Imports of goods and services (BoP, current US$) ÷ Land area (sq. km)
Computed from
- Imports of goods and services Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF)
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Imports of goods and services (BoP, current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.