Households and NPISHs Final consumption expenditure in Sweden
Sweden: Households and NPISHs Final consumption expenditure was 1.6% in 2025. ◆ Volatile
Households and NPISHs Final consumption expenditure in Sweden, 1961–2025
Source: Country official statistics, National Statistical Organizations and/or Central Banks. Measured in annual % growth.
Analysis
Sweden recorded 1.6% for households and npishs final consumption expenditure in 2025.
That represents a change of up 103.5% on the previous year and down 60.8% over ten years.
Over the whole period, households and npishs final consumption expenditure in Sweden peaked at 6.1% in 2000 and was at its lowest, -3.0%, in 2020.
That places Sweden 133rd out of 177 countries with data for 2025, putting it in the bottom quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Households and NPISHs Final consumption expenditure in Sweden, year by year
| Year | annual % growth | Change |
|---|---|---|
| 1961 | 5.3% | — |
| 1962 | 3.3% | -37.7% |
| 1963 | 4.4% | +33.3% |
| 1964 | 4.0% | -9.1% |
| 1965 | 4.2% | +5.0% |
| 1966 | 1.9% | -54.8% |
| 1967 | 2.3% | +21.1% |
| 1968 | 4.1% | +78.3% |
| 1969 | 4.4% | +7.3% |
| 1970 | 3.5% | -20.5% |
| 1971 | 0.1% | -97.1% |
| 1972 | 3.4% | +3299.3% |
| 1973 | 2.6% | -23.5% |
| 1974 | 3.4% | +30.8% |
| 1975 | 2.8% | -17.6% |
| 1976 | 4.2% | +50.0% |
| 1977 | -1.0% | -123.8% |
| 1978 | -0.7% | -30.0% |
| 1979 | 2.4% | -442.9% |
| 1980 | -0.8% | -133.3% |
| 1981 | 1.4% | -272.3% |
| 1982 | 0.9% | -34.1% |
| 1983 | -2.2% | -346.4% |
| 1984 | 1.8% | -180.3% |
| 1985 | 2.6% | +46.1% |
| 1986 | 4.8% | +82.3% |
| 1987 | 5.0% | +4.6% |
| 1988 | 2.9% | -43.0% |
| 1989 | 1.1% | -62.1% |
| 1990 | -0.7% | -161.1% |
| 1991 | 0.2% | -133.9% |
| 1992 | -1.5% | -786.9% |
| 1993 | -2.9% | +87.8% |
| 1994 | 1.8% | -161.8% |
| 1995 | 1.0% | -41.8% |
| 1996 | 2.2% | +114.7% |
| 1997 | 3.3% | +47.0% |
| 1998 | 3.3% | +1.8% |
| 1999 | 4.4% | +31.6% |
| 2000 | 6.1% | +38.0% |
| 2001 | 0.8% | -86.8% |
| 2002 | 2.2% | +176.1% |
| 2003 | 1.6% | -28.9% |
| 2004 | 2.8% | +80.3% |
| 2005 | 3.2% | +11.0% |
| 2006 | 2.8% | -10.0% |
| 2007 | 4.4% | +55.5% |
| 2008 | -0.0% | -100.2% |
| 2009 | 1.1% | -10145.7% |
| 2010 | 4.0% | +274.3% |
| 2011 | 1.9% | -53.4% |
| 2012 | 1.1% | -39.0% |
| 2013 | 1.8% | +61.8% |
| 2014 | 2.9% | +58.3% |
| 2015 | 4.2% | +44.5% |
| 2016 | 2.2% | -48.4% |
| 2017 | 2.5% | +16.0% |
| 2018 | 1.9% | -24.6% |
| 2019 | 0.8% | -58.4% |
| 2020 | -3.0% | -481.5% |
| 2021 | 5.7% | -288.6% |
| 2022 | 2.8% | -50.9% |
| 2023 | -1.6% | -157.9% |
| 2024 | 0.8% | -150.1% |
| 2025 | 1.6% | +103.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 3.8% | 1.9% | 5.3% | 9 |
| 1970s | 2.1% | -1.0% | 4.2% | 10 |
| 1980s | 1.7% | -2.2% | 5.0% | 10 |
| 1990s | 1.1% | -2.9% | 4.4% | 10 |
| 2000s | 2.5% | -0.0% | 6.1% | 10 |
| 2010s | 2.3% | 0.8% | 4.2% | 10 |
| 2020s | 1.0% | -3.0% | 5.7% | 6 |
Countries ranked near Sweden
- 130 Belgium 1.7% compare
- 131 Bolivia, Plurinational State of 1.7% compare
- 132 Hong Kong, China 1.7% compare
- 134 Germany 1.6% compare
- 135 Switzerland 1.5% compare
- 136 Bermuda 1.5% compare
More economy & growth data for Sweden
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 1.62 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 2.12 Percent per annum (2029)
- Gross capital formation (current US$), annual growth rate 12.14 % change on previous year (2025)
- Gross capital formation (current US$), per unit of GDP 0.2547 current US$ per US$ of GDP (2025)
- Gross capital formation (current US$), per capita 16,078 current US$ per person (2025)
- Gross capital formation (current LCU), annual growth rate 4.21 % change on previous year (2025)
- Gross capital formation (current LCU), per unit of GDP 2.5 current LCU per US$ of GDP (2025)
- Gross capital formation (current LCU), per capita 157,898 current LCU per person (2025)
- Gross capital formation (constant 2015 US$), annual growth rate 2.77 % change on previous year (2025)
- Gross capital formation (constant 2015 US$), per unit of GDP 0.2174 constant 2015 US$ per US$ of GDP (2025)
Frequently asked questions
- What is households and npishs final consumption expenditure in Sweden?
- Households and npishs final consumption expenditure in Sweden was 1.6% in 2025, according to Country official statistics, National Statistical Organizations and/or Central Banks.
- What is the highest households and npishs final consumption expenditure recorded in Sweden?
- The highest recorded value was 6.1% in 2000.
- What is the lowest households and npishs final consumption expenditure recorded in Sweden?
- The lowest recorded value was -3.0% in 2020.
- How does Sweden rank for households and npishs final consumption expenditure?
- Sweden ranks 133rd out of 177 countries with data for 2025.
- Is households and npishs final consumption expenditure rising or falling in Sweden?
- Over the last ten years it is down 60.8%. The long-run trend across the full record is volatile.
- Where does this Sweden data come from?
- The figures come from Country official statistics, National Statistical Organizations and/or Central Banks, published as part of Households and NPISHs Final consumption expenditure (annual % growth). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 65 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
This field includes expenditure on goods and services by the Household and NPISH sector for the direct satisfaction of human needs or wants, whether individual or collective. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.