Gross national expenditure deflator in Egypt
Egypt: Gross national expenditure deflator was 217.17 base year varies by country in 2025. ◆ Volatile
Gross national expenditure deflator in Egypt, 1960–2025
Source: Country official statistics, National Statistical Offices (NSOs). Measured in base year varies by country.
Analysis
Egypt recorded 217.17 base year varies by country for gross national expenditure deflator in 2025. That is the highest value across all 66 years on record.
The figure is up 28.1% on the previous year and up 419.1% over ten years.
Over the whole period, gross national expenditure deflator in Egypt peaked at 217.17 base year varies by country in 2025 and was at its lowest, 0.2425 base year varies by country, in 1960.
Egypt ranks 33rd of 169 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Gross national expenditure deflator in Egypt, year by year
| Year | base year varies by country | Change |
|---|---|---|
| 1960 | 0.2425 base year varies by country | — |
| 1961 | 0.2478 base year varies by country | +2.2% |
| 1962 | 0.2495 base year varies by country | +0.7% |
| 1963 | 0.2617 base year varies by country | +4.9% |
| 1964 | 0.2749 base year varies by country | +5.1% |
| 1965 | 0.2824 base year varies by country | +2.7% |
| 1966 | 0.292 base year varies by country | +3.4% |
| 1967 | 0.2955 base year varies by country | +1.2% |
| 1968 | 0.2985 base year varies by country | +1.0% |
| 1969 | 0.3005 base year varies by country | +0.7% |
| 1970 | 0.3471 base year varies by country | +15.5% |
| 1971 | 0.3593 base year varies by country | +3.5% |
| 1972 | 0.373 base year varies by country | +3.8% |
| 1973 | 0.4032 base year varies by country | +8.1% |
| 1974 | 0.4746 base year varies by country | +17.7% |
| 1975 | 0.5671 base year varies by country | +19.5% |
| 1976 | 0.6143 base year varies by country | +8.3% |
| 1977 | 0.7173 base year varies by country | +16.8% |
| 1978 | 0.8635 base year varies by country | +20.4% |
| 1979 | 1.15 base year varies by country | +33.2% |
| 1980 | 1.26 base year varies by country | +9.7% |
| 1981 | 1.29 base year varies by country | +1.9% |
| 1982 | 1.63 base year varies by country | +26.6% |
| 1983 | 1.79 base year varies by country | +10.1% |
| 1984 | 1.99 base year varies by country | +11.2% |
| 1985 | 2.2 base year varies by country | +10.4% |
| 1986 | 2.46 base year varies by country | +11.9% |
| 1987 | 2.81 base year varies by country | +14.0% |
| 1988 | 3.45 base year varies by country | +23.0% |
| 1989 | 4.14 base year varies by country | +19.9% |
| 1990 | 4.88 base year varies by country | +17.9% |
| 1991 | 5.37 base year varies by country | +9.9% |
| 1992 | 6.12 base year varies by country | +14.0% |
| 1993 | 6.93 base year varies by country | +13.4% |
| 1994 | 7.48 base year varies by country | +7.9% |
| 1995 | 8.28 base year varies by country | +10.7% |
| 1996 | 8.65 base year varies by country | +4.4% |
| 1997 | 9.35 base year varies by country | +8.1% |
| 1998 | 10.61 base year varies by country | +13.5% |
| 1999 | 10.59 base year varies by country | -0.2% |
| 2000 | 10.91 base year varies by country | +3.0% |
| 2001 | 11 base year varies by country | +0.8% |
| 2002 | 11.22 base year varies by country | +2.0% |
| 2003 | 12.06 base year varies by country | +7.5% |
| 2004 | 13.47 base year varies by country | +11.7% |
| 2005 | 14.27 base year varies by country | +5.9% |
| 2006 | 15.14 base year varies by country | +6.0% |
| 2007 | 17.1 base year varies by country | +13.0% |
| 2008 | 19.28 base year varies by country | +12.7% |
| 2009 | 22.2 base year varies by country | +15.1% |
| 2010 | 24.16 base year varies by country | +8.8% |
| 2011 | 26.2 base year varies by country | +8.4% |
| 2012 | 31.25 base year varies by country | +19.3% |
| 2013 | 33.93 base year varies by country | +8.6% |
| 2014 | 38.04 base year varies by country | +12.1% |
| 2015 | 41.84 base year varies by country | +10.0% |
| 2016 | 44.24 base year varies by country | +5.8% |
| 2017 | 58.25 base year varies by country | +31.7% |
| 2018 | 70.93 base year varies by country | +21.8% |
| 2019 | 80.4 base year varies by country | +13.3% |
| 2020 | 86.54 base year varies by country | +7.6% |
| 2021 | 90.94 base year varies by country | +5.1% |
| 2022 | 100 base year varies by country | +10.0% |
| 2023 | 124.8 base year varies by country | +24.8% |
| 2024 | 169.56 base year varies by country | +35.9% |
| 2025 | 217.17 base year varies by country | +28.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.2745 base year varies by country | 0.2425 base year varies by country | 0.3005 base year varies by country | 10 |
| 1970s | 0.587 base year varies by country | 0.3471 base year varies by country | 1.15 base year varies by country | 10 |
| 1980s | 2.3 base year varies by country | 1.26 base year varies by country | 4.14 base year varies by country | 10 |
| 1990s | 7.83 base year varies by country | 4.88 base year varies by country | 10.61 base year varies by country | 10 |
| 2000s | 14.67 base year varies by country | 10.91 base year varies by country | 22.2 base year varies by country | 10 |
| 2010s | 44.92 base year varies by country | 24.16 base year varies by country | 80.4 base year varies by country | 10 |
| 2020s | 131.5 base year varies by country | 86.54 base year varies by country | 217.17 base year varies by country | 6 |
Countries ranked near Egypt
- 30 Guinea 243.91 base year varies by country compare
- 31 Congo 227.08 base year varies by country compare
- 32 Nepal 224.67 base year varies by country compare
- 34 Central African Republic 213.19 base year varies by country compare
- 35 South Sudan 212.3 base year varies by country compare
- 36 Azerbaijan 209.85 base year varies by country compare
More economy & growth data for Egypt
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 4.11 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 5.63 Percent per annum (2029)
- Exports of goods and services (current LCU), annual growth rate 57.88 % change on previous year (2025)
- Exports of goods and services (current LCU), per unit of GDP 9.84 current LCU per US$ of GDP (2025)
- Exports of goods and services (current LCU), per capita 30,368 current LCU per person (2025)
- Exports of goods and services (constant 2015 US$), annual growth rate 23.67 % change on previous year (2025)
- Exports of goods and services (constant 2015 US$), per unit of GDP 0.3617 constant 2015 US$ per US$ of GDP (2025)
- Exports of goods and services (constant 2015 US$), per capita 1,116 constant 2015 US$ per person (2025)
- Gross fixed capital formation (current US$), annual growth rate -6.06 % change on previous year (2025)
- Gross fixed capital formation (current US$), per unit of GDP 0.1171 current US$ per US$ of GDP (2025)
Frequently asked questions
- What is gross national expenditure deflator in Egypt?
- Gross national expenditure deflator in Egypt was 217.17 base year varies by country in 2025, according to Country official statistics, National Statistical Offices (NSOs).
- What is the highest gross national expenditure deflator recorded in Egypt?
- The highest recorded value was 217.17 base year varies by country in 2025.
- What is the lowest gross national expenditure deflator recorded in Egypt?
- The lowest recorded value was 0.2425 base year varies by country in 1960.
- How does Egypt rank for gross national expenditure deflator?
- Egypt ranks 33rd out of 169 countries with data for 2025.
- Is gross national expenditure deflator rising or falling in Egypt?
- Over the last ten years it is up 419.1%. The long-run trend across the full record is volatile.
- Where does this Egypt data come from?
- The figures come from Country official statistics, National Statistical Offices (NSOs), published as part of Gross national expenditure deflator (base year varies by country). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Gross national expenditure is the sum of household final consumption expenditure, general government final consumption expenditure, and gross capital formation. A deflator is the ratio of an indicator in current prices over the same series in constant prices. The base year varies by country.