Gross domestic savings (current US$), per square kilometre in New Zealand
New Zealand: Gross domestic savings (current US$), per square kilometre was 209,162 current US$ per square kilometre in 2023. ◆ Volatile
Gross domestic savings (current US$), per square kilometre in New Zealand, 1970–2023
Source: Statizoid (derived). Measured in current US$ per square kilometre.
Analysis
In 2023, gross domestic savings (current us$), per square kilometre in New Zealand stood at 209,162 current US$ per square kilometre. That is the highest value across all 54 years on record.
The figure is up 3.5% on the previous year and up 21.0% over ten years.
Over the whole period, gross domestic savings (current us$), per square kilometre in New Zealand peaked at 209,162 current US$ per square kilometre in 2023 and was at its lowest, 5,167 current US$ per square kilometre, in 1970.
New Zealand ranks 66th of 184 countries on this measure, in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Gross domestic savings (current US$), per square kilometre in New Zealand, year by year
| Year | current US$ per square kilometre | Change |
|---|---|---|
| 1970 | 5,167 current US$ per square kilometre | — |
| 1971 | 6,995 current US$ per square kilometre | +35.4% |
| 1972 | 8,839 current US$ per square kilometre | +26.4% |
| 1973 | 12,455 current US$ per square kilometre | +40.9% |
| 1974 | 11,532 current US$ per square kilometre | -7.4% |
| 1975 | 9,634 current US$ per square kilometre | -16.5% |
| 1976 | 12,758 current US$ per square kilometre | +32.4% |
| 1977 | 13,786 current US$ per square kilometre | +8.1% |
| 1978 | 15,814 current US$ per square kilometre | +14.7% |
| 1979 | 17,971 current US$ per square kilometre | +13.6% |
| 1980 | 18,406 current US$ per square kilometre | +2.4% |
| 1981 | 21,571 current US$ per square kilometre | +17.2% |
| 1982 | 20,884 current US$ per square kilometre | -3.2% |
| 1983 | 23,045 current US$ per square kilometre | +10.3% |
| 1984 | 20,852 current US$ per square kilometre | -9.5% |
| 1985 | 22,303 current US$ per square kilometre | +7.0% |
| 1986 | 29,767 current US$ per square kilometre | +33.5% |
| 1987 | 38,279 current US$ per square kilometre | +28.6% |
| 1988 | 41,816 current US$ per square kilometre | +9.2% |
| 1989 | 39,237 current US$ per square kilometre | -6.2% |
| 1990 | 36,861 current US$ per square kilometre | -6.1% |
| 1991 | 34,426 current US$ per square kilometre | -6.6% |
| 1992 | 34,562 current US$ per square kilometre | +0.4% |
| 1993 | 44,433 current US$ per square kilometre | +28.6% |
| 1994 | 53,805 current US$ per square kilometre | +21.1% |
| 1995 | 61,966 current US$ per square kilometre | +15.2% |
| 1996 | 65,868 current US$ per square kilometre | +6.3% |
| 1997 | 61,038 current US$ per square kilometre | -7.3% |
| 1998 | 47,297 current US$ per square kilometre | -22.5% |
| 1999 | 52,965 current US$ per square kilometre | +12.0% |
| 2000 | 49,979 current US$ per square kilometre | -5.6% |
| 2001 | 54,382 current US$ per square kilometre | +8.8% |
| 2002 | 65,242 current US$ per square kilometre | +20.0% |
| 2003 | 86,788 current US$ per square kilometre | +33.0% |
| 2004 | 100,900 current US$ per square kilometre | +16.3% |
| 2005 | 104,439 current US$ per square kilometre | +3.5% |
| 2006 | 99,012 current US$ per square kilometre | -5.2% |
| 2007 | 129,715 current US$ per square kilometre | +31.0% |
| 2008 | 114,802 current US$ per square kilometre | -11.5% |
| 2009 | 102,775 current US$ per square kilometre | -10.5% |
| 2010 | 126,443 current US$ per square kilometre | +23.0% |
| 2011 | 142,133 current US$ per square kilometre | +12.4% |
| 2012 | 147,533 current US$ per square kilometre | +3.8% |
| 2013 | 172,906 current US$ per square kilometre | +17.2% |
| 2014 | 183,181 current US$ per square kilometre | +5.9% |
| 2015 | 164,413 current US$ per square kilometre | -10.2% |
| 2016 | 172,755 current US$ per square kilometre | +5.1% |
| 2017 | 194,225 current US$ per square kilometre | +12.4% |
| 2018 | 193,496 current US$ per square kilometre | -0.4% |
| 2019 | 195,005 current US$ per square kilometre | +0.8% |
| 2020 | 184,457 current US$ per square kilometre | -5.4% |
| 2021 | 206,857 current US$ per square kilometre | +12.1% |
| 2022 | 202,151 current US$ per square kilometre | -2.3% |
| 2023 | 209,162 current US$ per square kilometre | +3.5% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 11,495 current US$ per square kilometre | 5,167 current US$ per square kilometre | 17,971 current US$ per square kilometre | 10 |
| 1980s | 27,616 current US$ per square kilometre | 18,406 current US$ per square kilometre | 41,816 current US$ per square kilometre | 10 |
| 1990s | 49,322 current US$ per square kilometre | 34,426 current US$ per square kilometre | 65,868 current US$ per square kilometre | 10 |
| 2000s | 90,803 current US$ per square kilometre | 49,979 current US$ per square kilometre | 129,715 current US$ per square kilometre | 10 |
| 2010s | 169,209 current US$ per square kilometre | 126,443 current US$ per square kilometre | 195,005 current US$ per square kilometre | 10 |
| 2020s | 200,657 current US$ per square kilometre | 184,457 current US$ per square kilometre | 209,162 current US$ per square kilometre | 4 |
Countries ranked near New Zealand
- 63 Bulgaria 224,991 current US$ per square kilometre compare
- 64 Finland 223,806 current US$ per square kilometre compare
- 65 Greece 214,389 current US$ per square kilometre compare
- 67 Saudi Arabia 201,108 current US$ per square kilometre compare
- 68 Serbia 196,112 current US$ per square kilometre compare
- 69 Armenia 184,737 current US$ per square kilometre compare
More economy & growth data for New Zealand
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 1.71 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 2.37 Percent per annum (2029)
- Gross capital formation (current US$), annual growth rate -2.21 % change on previous year (2024)
- Gross capital formation (current US$), per unit of GDP 0.2309 current US$ per US$ of GDP (2024)
- Gross capital formation (current US$), per capita 11,415 current US$ per person (2024)
- Gross capital formation (current LCU), annual growth rate -0.7776 % change on previous year (2024)
- Gross capital formation (current LCU), per unit of GDP 0.3816 current LCU per US$ of GDP (2024)
- Gross capital formation (current LCU), per capita 18,862 current LCU per person (2024)
- Gross capital formation (constant 2015 US$), annual growth rate -3.46 % change on previous year (2024)
- Gross capital formation (constant 2015 US$), per unit of GDP 0.1924 constant 2015 US$ per US$ of GDP (2024)
Frequently asked questions
- What is gross domestic savings (current us$), per square kilometre in New Zealand?
- Gross domestic savings (current us$), per square kilometre in New Zealand was 209,162 current US$ per square kilometre in 2023, according to Statizoid (derived).
- What is the highest gross domestic savings (current us$), per square kilometre recorded in New Zealand?
- The highest recorded value was 209,162 current US$ per square kilometre in 2023.
- What is the lowest gross domestic savings (current us$), per square kilometre recorded in New Zealand?
- The lowest recorded value was 5,167 current US$ per square kilometre in 1970.
- How does New Zealand rank for gross domestic savings (current us$), per square kilometre?
- New Zealand ranks 66th out of 184 countries with data for 2023.
- Is gross domestic savings (current us$), per square kilometre rising or falling in New Zealand?
- Over the last ten years it is up 21.0%. The long-run trend across the full record is volatile.
- Where does this New Zealand data come from?
- The figures come from Statizoid (derived), published as part of Gross domestic savings (current US$), per square kilometre. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Gross domestic savings (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Gross domestic savings (current US$) ÷ Land area (sq. km)
Computed from
- Gross domestic savings Country official statistics, National Statistical Organizations and/or Central Banks
- Land area FAOSTAT, Food and Agriculture Organization of the United Nations (FAO)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Gross domestic savings (current US$) divided by Land area (sq. km), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.