Gross Domestic Product — Value Standard Local Currency, per capita in Guyana
Guyana: Gross Domestic Product — Value Standard Local Currency, per capita was 6.14 million SLC per person in 2024. ◆ Volatile
Gross Domestic Product — Value Standard Local Currency, per capita in Guyana, 1970–2024
Source: Statizoid (derived). Measured in million SLC per person.
Analysis
Guyana recorded 6.14 million SLC per person for gross domestic product — value standard local currency, per capita in 2024. That is the highest value across all 55 years on record.
The figure is up 46.0% on the previous year and up 443.8% over ten years.
Over the whole period, gross domestic product — value standard local currency, per capita in Guyana peaked at 6.14 million SLC per person in 2024 and was at its lowest, 0.0012 million SLC per person, in 1970.
Guyana ranks 20th of 192 countries on this measure, in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Gross Domestic Product — Value Standard Local Currency, per capita in Guyana, year by year
| Year | million SLC per person | Change |
|---|---|---|
| 1970 | 0.0012 million SLC per person | — |
| 1971 | 0.0013 million SLC per person | +3.8% |
| 1972 | 0.0013 million SLC per person | +4.9% |
| 1973 | 0.0014 million SLC per person | +6.3% |
| 1974 | 0.0021 million SLC per person | +46.5% |
| 1975 | 0.0025 million SLC per person | +23.2% |
| 1976 | 0.0024 million SLC per person | -5.2% |
| 1977 | 0.0024 million SLC per person | -1.8% |
| 1978 | 0.0026 million SLC per person | +11.8% |
| 1979 | 0.0027 million SLC per person | +3.9% |
| 1980 | 0.0031 million SLC per person | +13.1% |
| 1981 | 0.0033 million SLC per person | +5.6% |
| 1982 | 0.003 million SLC per person | -9.5% |
| 1983 | 0.003 million SLC per person | +0.7% |
| 1984 | 0.0035 million SLC per person | +17.1% |
| 1985 | 0.0041 million SLC per person | +15.9% |
| 1986 | 0.0046 million SLC per person | +13.5% |
| 1987 | 0.007 million SLC per person | +52.0% |
| 1988 | 0.0087 million SLC per person | +24.0% |
| 1989 | 0.0218 million SLC per person | +151.3% |
| 1990 | 0.0333 million SLC per person | +52.7% |
| 1991 | 0.0831 million SLC per person | +149.4% |
| 1992 | 0.0994 million SLC per person | +19.6% |
| 1993 | 0.1252 million SLC per person | +26.0% |
| 1994 | 0.1591 million SLC per person | +27.1% |
| 1995 | 0.1856 million SLC per person | +16.7% |
| 1996 | 0.2077 million SLC per person | +11.9% |
| 1997 | 0.2232 million SLC per person | +7.5% |
| 1998 | 0.2256 million SLC per person | +1.1% |
| 1999 | 0.258 million SLC per person | +14.4% |
| 2000 | 0.2711 million SLC per person | +5.1% |
| 2001 | 0.3019 million SLC per person | +11.4% |
| 2002 | 0.3404 million SLC per person | +12.7% |
| 2003 | 0.3846 million SLC per person | +13.0% |
| 2004 | 0.4529 million SLC per person | +17.8% |
| 2005 | 0.5196 million SLC per person | +14.7% |
| 2006 | 0.6277 million SLC per person | +20.8% |
| 2007 | 0.7301 million SLC per person | +16.3% |
| 2008 | 0.8164 million SLC per person | +11.8% |
| 2009 | 0.8585 million SLC per person | +5.2% |
| 2010 | 0.933 million SLC per person | +8.7% |
| 2011 | 1.01 million SLC per person | +8.2% |
| 2012 | 1.11 million SLC per person | +10.2% |
| 2013 | 1.14 million SLC per person | +2.6% |
| 2014 | 1.13 million SLC per person | -1.0% |
| 2015 | 1.16 million SLC per person | +3.1% |
| 2016 | 1.21 million SLC per person | +4.1% |
| 2017 | 1.28 million SLC per person | +5.2% |
| 2018 | 1.26 million SLC per person | -1.5% |
| 2019 | 1.34 million SLC per person | +6.3% |
| 2020 | 1.41 million SLC per person | +5.8% |
| 2021 | 2.06 million SLC per person | +45.5% |
| 2022 | 3.73 million SLC per person | +81.6% |
| 2023 | 4.21 million SLC per person | +12.7% |
| 2024 | 6.14 million SLC per person | +46.0% |
Guyana compared with similar countries
- Guyana's 6.14 million SLC per person is above the median for high income countries, which is 0.0694 million SLC per person, 88.5× the median. (72 countries reporting)
- Guyana's 6.14 million SLC per person is above the median for Latin America & Caribbean, which is 0.0632 million SLC per person, 97.2× the median. (38 countries reporting)
Biggest year-on-year movements
Years where Gross Domestic Product — Value Standard Local Currency, per capita in Guyana changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1989 | +151.3% | 0.0087 million SLC per person | 0.0218 million SLC per person |
| 1991 | +149.4% | 0.0333 million SLC per person | 0.0831 million SLC per person |
| 2022 | +81.6% | 2.06 million SLC per person | 3.73 million SLC per person |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.002 million SLC per person | 0.0012 million SLC per person | 0.0027 million SLC per person | 10 |
| 1980s | 0.0062 million SLC per person | 0.003 million SLC per person | 0.0218 million SLC per person | 10 |
| 1990s | 0.16 million SLC per person | 0.0333 million SLC per person | 0.258 million SLC per person | 10 |
| 2000s | 0.5303 million SLC per person | 0.2711 million SLC per person | 0.8585 million SLC per person | 10 |
| 2010s | 1.16 million SLC per person | 0.933 million SLC per person | 1.34 million SLC per person | 10 |
| 2020s | 3.51 million SLC per person | 1.41 million SLC per person | 6.14 million SLC per person | 5 |
Countries ranked near Guyana
More economy & growth data for Guyana
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 11.36 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 11.93 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 5.70 million BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0002 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 6.86 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 8.63 billion BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual 860.28 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.3499 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita 10,383 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 34.31 % change on previous year (2025)
Frequently asked questions
- What is gross domestic product — value standard local currency, per capita in Guyana?
- Gross domestic product — value standard local currency, per capita in Guyana was 6.14 million SLC per person in 2024, according to Statizoid (derived).
- What is the highest gross domestic product — value standard local currency, per capita recorded in Guyana?
- The highest recorded value was 6.14 million SLC per person in 2024.
- What is the lowest gross domestic product — value standard local currency, per capita recorded in Guyana?
- The lowest recorded value was 0.0012 million SLC per person in 1970.
- How does Guyana rank for gross domestic product — value standard local currency, per capita?
- Guyana ranks 20th out of 192 countries with data for 2024.
- Is gross domestic product — value standard local currency, per capita rising or falling in Guyana?
- Over the last ten years it is up 443.8%. The long-run trend across the full record is volatile.
- Where does this Guyana data come from?
- The figures come from Statizoid (derived), published as part of Gross Domestic Product — Value Standard Local Currency, per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Gross Domestic Product — Value Standard Local Currency divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Gross Domestic Product — Value Standard Local Currency ÷ Population, total
Computed from
- Gross Domestic Product — Value Standard Local Currency Food and Agriculture Organization of the United Nations
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Gross Domestic Product — Value Standard Local Currency divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.