Gross Domestic Product — Value Standard Local Currency, annual growth in Palau
Palau: Gross Domestic Product — Value Standard Local Currency, annual growth was 11.27 % change on previous year in 2024. ◆ Volatile
Gross Domestic Product — Value Standard Local Currency, annual growth in Palau, 1971–2024
Source: Statizoid (derived). Measured in % change on previous year.
Analysis
In 2024, gross domestic product — value standard local currency, annual growth in Palau stood at 11.27 % change on previous year.
That represents a change of up 9.7% on the previous year and up 35.5% over ten years.
Over the whole period, gross domestic product — value standard local currency, annual growth in Palau peaked at 21.37 % change on previous year in 1995 and was at its lowest, -8.97 % change on previous year, in 2021.
That places Palau 52nd out of 218 countries with data for 2024, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Gross Domestic Product — Value Standard Local Currency, annual growth in Palau, year by year
| Year | % change on previous year | Change |
|---|---|---|
| 1971 | 9.89 % change on previous year | — |
| 1972 | 9.83 % change on previous year | -0.6% |
| 1973 | 9.85 % change on previous year | +0.2% |
| 1974 | 9.89 % change on previous year | +0.4% |
| 1975 | 9.93 % change on previous year | +0.3% |
| 1976 | 9.95 % change on previous year | +0.3% |
| 1977 | 9.54 % change on previous year | -4.1% |
| 1978 | 9.96 % change on previous year | +4.4% |
| 1979 | 10.09 % change on previous year | +1.3% |
| 1980 | 10.09 % change on previous year | -0.0% |
| 1981 | 10.09 % change on previous year | +0.0% |
| 1982 | 10.09 % change on previous year | -0.0% |
| 1983 | 10.09 % change on previous year | +0.0% |
| 1984 | 12.99 % change on previous year | +28.8% |
| 1985 | 13.87 % change on previous year | +6.8% |
| 1986 | 13.87 % change on previous year | -0.0% |
| 1987 | 13.87 % change on previous year | +0.0% |
| 1988 | 13.87 % change on previous year | -0.0% |
| 1989 | 13.87 % change on previous year | +0.0% |
| 1990 | 13.87 % change on previous year | -0.0% |
| 1991 | 10.15 % change on previous year | -26.8% |
| 1992 | 7.5 % change on previous year | -26.1% |
| 1993 | -7.94 % change on previous year | -205.9% |
| 1994 | 5.85 % change on previous year | -173.7% |
| 1995 | 21.37 % change on previous year | +265.3% |
| 1996 | 19.42 % change on previous year | -9.1% |
| 1997 | 8.3 % change on previous year | -57.3% |
| 1998 | 3.63 % change on previous year | -56.3% |
| 1999 | -3.27 % change on previous year | -190.1% |
| 2000 | 3.3 % change on previous year | -200.8% |
| 2001 | 6.98 % change on previous year | +111.9% |
| 2002 | 2.19 % change on previous year | -68.7% |
| 2003 | -2.26 % change on previous year | -203.4% |
| 2004 | 9.76 % change on previous year | -531.7% |
| 2005 | 6.55 % change on previous year | -32.8% |
| 2006 | 2.47 % change on previous year | -62.3% |
| 2007 | 2.94 % change on previous year | +19.0% |
| 2008 | 1.73 % change on previous year | -41.1% |
| 2009 | -7.34 % change on previous year | -524.0% |
| 2010 | -0.2466 % change on previous year | -96.6% |
| 2011 | 6.03 % change on previous year | -2546.0% |
| 2012 | 9.62 % change on previous year | +59.4% |
| 2013 | 5.41 % change on previous year | -43.7% |
| 2014 | 8.32 % change on previous year | +53.8% |
| 2015 | 15.33 % change on previous year | +84.2% |
| 2016 | 6.64 % change on previous year | -56.7% |
| 2017 | -4.49 % change on previous year | -167.6% |
| 2018 | -0.2594 % change on previous year | -94.2% |
| 2019 | -1.03 % change on previous year | +297.9% |
| 2020 | -8.14 % change on previous year | +688.5% |
| 2021 | -8.97 % change on previous year | +10.2% |
| 2022 | 8.41 % change on previous year | -193.8% |
| 2023 | 10.27 % change on previous year | +22.1% |
| 2024 | 11.27 % change on previous year | +9.7% |
Biggest year-on-year movements
Years where Gross Domestic Product — Value Standard Local Currency, annual growth in Palau changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 2011 | +2546.0% | -0.2466 % change on previous year | 6.03 % change on previous year |
| 2020 | -688.5% | -1.03 % change on previous year | -8.14 % change on previous year |
| 2004 | +531.7% | -2.26 % change on previous year | 9.76 % change on previous year |
| 2009 | -524.0% | 1.73 % change on previous year | -7.34 % change on previous year |
| 2019 | -297.9% | -0.2594 % change on previous year | -1.03 % change on previous year |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 9.88 % change on previous year | 9.54 % change on previous year | 10.09 % change on previous year | 9 |
| 1980s | 12.27 % change on previous year | 10.09 % change on previous year | 13.87 % change on previous year | 10 |
| 1990s | 7.89 % change on previous year | -7.94 % change on previous year | 21.37 % change on previous year | 10 |
| 2000s | 2.63 % change on previous year | -7.34 % change on previous year | 9.76 % change on previous year | 10 |
| 2010s | 4.53 % change on previous year | -4.49 % change on previous year | 15.33 % change on previous year | 10 |
| 2020s | 2.57 % change on previous year | -8.97 % change on previous year | 11.27 % change on previous year | 5 |
Countries ranked near Palau
- 49 Vietnam 11.55 % change on previous year compare
- 50 Syria 11.53 % change on previous year compare
- 51 Bangladesh 11.4 % change on previous year compare
- 53 Kenya 11.1 % change on previous year compare
- 54 Tunisia 11.04 % change on previous year compare
- 55 Myanmar 10.97 % change on previous year compare
More economy & growth data for Palau
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 1.69 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 1.5 Percent per annum (2029)
- Special drawing rights per domestic currency (End-of-period (EoP)) 0.7302 (2025)
- External balance on goods and services as a percent of GDP -40.4% (2024)
- Gdp worldbank constant usd, annual growth rate 6.29 % change on previous year (2025)
- US dollar per domestic currency (End-of-period (EoP)) 1 (2025)
- Gdp worldbank constant usd, per unit of GDP 0.7995 units per US$ of GDP (2025)
- Manufacturing value added to gdp, per capita 0.0001 units per person (2024)
- Gdp worldbank constant usd, per capita 15,617 units per person (2025)
- Domestic currency per US dollar (End-of-period (EoP)) 1 (2025)
Frequently asked questions
- What is gross domestic product — value standard local currency, annual growth in Palau?
- Gross domestic product — value standard local currency, annual growth in Palau was 11.27 % change on previous year in 2024, according to Statizoid (derived).
- What is the highest gross domestic product — value standard local currency, annual growth recorded in Palau?
- The highest recorded value was 21.37 % change on previous year in 1995.
- What is the lowest gross domestic product — value standard local currency, annual growth recorded in Palau?
- The lowest recorded value was -8.97 % change on previous year in 2021.
- How does Palau rank for gross domestic product — value standard local currency, annual growth?
- Palau ranks 52nd out of 218 countries with data for 2024.
- Is gross domestic product — value standard local currency, annual growth rising or falling in Palau?
- Over the last ten years it is up 35.5%. The long-run trend across the full record is volatile.
- Where does this Palau data come from?
- The figures come from Statizoid (derived), published as part of Gross Domestic Product — Value Standard Local Currency, annual growth rate. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 54 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
The year-on-year percentage change in Gross Domestic Product — Value Standard Local Currency. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.
Computed from
- Gross Domestic Product — Value Standard Local Currency Food and Agriculture Organization of the United Nations
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
The year-on-year percentage change in Gross Domestic Product — Value Standard Local Currency. Computed from consecutive annual observations; years either side of a gap are skipped rather than bridged.