Gross domestic product (GDP), per capita in Netherlands
Netherlands: Gross domestic product (GDP), per capita was 70,679 international-$ in 2021 prices per person in 2023. ▲ Rising
Gross domestic product (GDP), per capita in Netherlands, 1960–2023
Source: Statizoid (derived). Measured in international-$ in 2021 prices per person.
Analysis
The most recent figure for gross domestic product (gdp), per capita in Netherlands is 70,679 international-$ in 2021 prices per person, measured in 2023.
The figure is down 0.9% on the previous year and up 12.4% over ten years.
Over the whole period, gross domestic product (gdp), per capita in Netherlands peaked at 71,302 international-$ in 2021 prices per person in 2022 and was at its lowest, 14,864 international-$ in 2021 prices per person, in 1960.
That places Netherlands 11th out of 181 countries with data for 2023, putting it in the top 10%.
The long-run direction has been consistently rising across the 64 years of available data.
Gross domestic product (GDP), per capita in Netherlands, year by year
| Year | international-$ in 2021 prices per person | Change |
|---|---|---|
| 1960 | 14,864 international-$ in 2021 prices per person | — |
| 1961 | 15,015 international-$ in 2021 prices per person | +1.0% |
| 1962 | 15,459 international-$ in 2021 prices per person | +3.0% |
| 1963 | 15,369 international-$ in 2021 prices per person | -0.6% |
| 1964 | 16,870 international-$ in 2021 prices per person | +9.8% |
| 1965 | 17,348 international-$ in 2021 prices per person | +2.8% |
| 1966 | 17,420 international-$ in 2021 prices per person | +0.4% |
| 1967 | 18,157 international-$ in 2021 prices per person | +4.2% |
| 1968 | 19,104 international-$ in 2021 prices per person | +5.2% |
| 1969 | 20,620 international-$ in 2021 prices per person | +7.9% |
| 1970 | 21,622 international-$ in 2021 prices per person | +4.9% |
| 1971 | 22,548 international-$ in 2021 prices per person | +4.3% |
| 1972 | 23,232 international-$ in 2021 prices per person | +3.0% |
| 1973 | 24,813 international-$ in 2021 prices per person | +6.8% |
| 1974 | 26,181 international-$ in 2021 prices per person | +5.5% |
| 1975 | 26,350 international-$ in 2021 prices per person | +0.6% |
| 1976 | 27,495 international-$ in 2021 prices per person | +4.3% |
| 1977 | 27,832 international-$ in 2021 prices per person | +1.2% |
| 1978 | 28,398 international-$ in 2021 prices per person | +2.0% |
| 1979 | 28,861 international-$ in 2021 prices per person | +1.6% |
| 1980 | 29,840 international-$ in 2021 prices per person | +3.4% |
| 1981 | 28,810 international-$ in 2021 prices per person | -3.5% |
| 1982 | 27,893 international-$ in 2021 prices per person | -3.2% |
| 1983 | 27,841 international-$ in 2021 prices per person | -0.2% |
| 1984 | 28,246 international-$ in 2021 prices per person | +1.5% |
| 1985 | 27,502 international-$ in 2021 prices per person | -2.6% |
| 1986 | 28,643 international-$ in 2021 prices per person | +4.1% |
| 1987 | 28,817 international-$ in 2021 prices per person | +0.6% |
| 1988 | 29,786 international-$ in 2021 prices per person | +3.4% |
| 1989 | 30,919 international-$ in 2021 prices per person | +3.8% |
| 1990 | 32,691 international-$ in 2021 prices per person | +5.7% |
| 1991 | 33,491 international-$ in 2021 prices per person | +2.4% |
| 1992 | 33,783 international-$ in 2021 prices per person | +0.9% |
| 1993 | 34,702 international-$ in 2021 prices per person | +2.7% |
| 1994 | 35,536 international-$ in 2021 prices per person | +2.4% |
| 1995 | 37,229 international-$ in 2021 prices per person | +4.8% |
| 1996 | 38,614 international-$ in 2021 prices per person | +3.7% |
| 1997 | 41,063 international-$ in 2021 prices per person | +6.3% |
| 1998 | 42,240 international-$ in 2021 prices per person | +2.9% |
| 1999 | 45,065 international-$ in 2021 prices per person | +6.7% |
| 2000 | 49,165 international-$ in 2021 prices per person | +9.1% |
| 2001 | 49,876 international-$ in 2021 prices per person | +1.4% |
| 2002 | 50,317 international-$ in 2021 prices per person | +0.9% |
| 2003 | 49,538 international-$ in 2021 prices per person | -1.5% |
| 2004 | 50,265 international-$ in 2021 prices per person | +1.5% |
| 2005 | 55,458 international-$ in 2021 prices per person | +10.3% |
| 2006 | 56,822 international-$ in 2021 prices per person | +2.5% |
| 2007 | 61,003 international-$ in 2021 prices per person | +7.4% |
| 2008 | 63,408 international-$ in 2021 prices per person | +3.9% |
| 2009 | 58,489 international-$ in 2021 prices per person | -7.8% |
| 2010 | 57,866 international-$ in 2021 prices per person | -1.1% |
| 2011 | 59,418 international-$ in 2021 prices per person | +2.7% |
| 2012 | 60,542 international-$ in 2021 prices per person | +1.9% |
| 2013 | 62,902 international-$ in 2021 prices per person | +3.9% |
| 2014 | 60,063 international-$ in 2021 prices per person | -4.5% |
| 2015 | 59,331 international-$ in 2021 prices per person | -1.2% |
| 2016 | 59,263 international-$ in 2021 prices per person | -0.1% |
| 2017 | 61,873 international-$ in 2021 prices per person | +4.4% |
| 2018 | 62,614 international-$ in 2021 prices per person | +1.2% |
| 2019 | 65,082 international-$ in 2021 prices per person | +3.9% |
| 2020 | 64,076 international-$ in 2021 prices per person | -1.5% |
| 2021 | 68,536 international-$ in 2021 prices per person | +7.0% |
| 2022 | 71,302 international-$ in 2021 prices per person | +4.0% |
| 2023 | 70,679 international-$ in 2021 prices per person | -0.9% |
Netherlands compared with similar countries
- Netherlands's 70,679 international-$ in 2021 prices per person is above the median for high income countries, which is 45,244 international-$ in 2021 prices per person, 1.6× the median. (66 countries reporting)
- Netherlands's 70,679 international-$ in 2021 prices per person is above the median for Europe & Central Asia, which is 36,356 international-$ in 2021 prices per person, 1.9× the median. (48 countries reporting)
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 17,022 international-$ in 2021 prices per person | 14,864 international-$ in 2021 prices per person | 20,620 international-$ in 2021 prices per person | 10 |
| 1970s | 25,733 international-$ in 2021 prices per person | 21,622 international-$ in 2021 prices per person | 28,861 international-$ in 2021 prices per person | 10 |
| 1980s | 28,830 international-$ in 2021 prices per person | 27,502 international-$ in 2021 prices per person | 30,919 international-$ in 2021 prices per person | 10 |
| 1990s | 37,441 international-$ in 2021 prices per person | 32,691 international-$ in 2021 prices per person | 45,065 international-$ in 2021 prices per person | 10 |
| 2000s | 54,434 international-$ in 2021 prices per person | 49,165 international-$ in 2021 prices per person | 63,408 international-$ in 2021 prices per person | 10 |
| 2010s | 60,895 international-$ in 2021 prices per person | 57,866 international-$ in 2021 prices per person | 65,082 international-$ in 2021 prices per person | 10 |
| 2020s | 68,648 international-$ in 2021 prices per person | 64,076 international-$ in 2021 prices per person | 71,302 international-$ in 2021 prices per person | 4 |
Countries ranked near Netherlands
- 8 United Arab Emirates 77,532 international-$ in 2021 prices per person compare
- 9 United States 74,342 international-$ in 2021 prices per person compare
- 10 Cayman Islands 70,945 international-$ in 2021 prices per person compare
- 12 Macao 68,007 international-$ in 2021 prices per person compare
- 13 Denmark 65,916 international-$ in 2021 prices per person compare
- 14 Australia 63,829 international-$ in 2021 prices per person compare
More economy & growth data for Netherlands
- Foreign direct investment, net outflows (BoP, current US$), gaps -5.93 billion BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit -0.0049 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita -329.49 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled -17.06 billion BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual 95.03 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit -0.0141 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita -948.01 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 49.19 % change on previous year (2025)
- Total reserves (includes gold, current US$), per unit of GDP 0.0886 includes gold, current US$ per US$ of GDP (2025)
- Total reserves (includes gold, current US$), per capita 6,527 includes gold, current US$ per person (2025)
Frequently asked questions
- What is gross domestic product (gdp), per capita in Netherlands?
- Gross domestic product (gdp), per capita in Netherlands was 70,679 international-$ in 2021 prices per person in 2023, according to Statizoid (derived).
- What is the highest gross domestic product (gdp), per capita recorded in Netherlands?
- The highest recorded value was 71,302 international-$ in 2021 prices per person in 2022.
- What is the lowest gross domestic product (gdp), per capita recorded in Netherlands?
- The lowest recorded value was 14,864 international-$ in 2021 prices per person in 1960.
- How does Netherlands rank for gross domestic product (gdp), per capita?
- Netherlands ranks 11th out of 181 countries with data for 2023.
- Is gross domestic product (gdp), per capita rising or falling in Netherlands?
- Over the last ten years it is up 12.4%. The long-run trend across the full record is rising.
- Where does this Netherlands data come from?
- The figures come from Statizoid (derived), published as part of Gross domestic product (GDP), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Gross domestic product (GDP) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Gross domestic product (GDP) ÷ Population, total
Computed from
- Gross domestic product (GDP) Feenstra et al. – Penn World Table (2025) – with major processing by Our World in Data
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Gross domestic product (GDP) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.