General government final consumption expenditure (constant 2015 US$) in Botswana
Botswana: General government final consumption expenditure (constant 2015 US$) was 0.2999 constant 2015 US$ per US$ of GDP in 2025. ▼ Falling
General government final consumption expenditure (constant 2015 US$) in Botswana, 1975–2025
Source: Statizoid (derived). Measured in constant 2015 US$ per US$ of GDP.
Analysis
Botswana recorded 0.2999 constant 2015 US$ per US$ of GDP for general government final consumption expenditure (constant 2015 us$) in 2025.
Compared with earlier readings it is down 2.8% on the previous year and down 5.2% over ten years.
Over the whole period, general government final consumption expenditure (constant 2015 us$) in Botswana peaked at 0.7966 constant 2015 US$ per US$ of GDP in 1976 and was at its lowest, 0.2433 constant 2015 US$ per US$ of GDP, in 2011.
Botswana ranks 9th of 168 countries on this measure, in the top 10%.
The long-run direction has been consistently falling across the 51 years of available data.
General government final consumption expenditure (constant 2015 US$) in Botswana, year by year
| Year | constant 2015 US$ per US$ of GDP | Change |
|---|---|---|
| 1975 | 0.6926 constant 2015 US$ per US$ of GDP | — |
| 1976 | 0.7966 constant 2015 US$ per US$ of GDP | +15.0% |
| 1977 | 0.7447 constant 2015 US$ per US$ of GDP | -6.5% |
| 1978 | 0.5816 constant 2015 US$ per US$ of GDP | -21.9% |
| 1979 | 0.4467 constant 2015 US$ per US$ of GDP | -23.2% |
| 1980 | 0.4033 constant 2015 US$ per US$ of GDP | -9.7% |
| 1981 | 0.4546 constant 2015 US$ per US$ of GDP | +12.7% |
| 1982 | 0.5377 constant 2015 US$ per US$ of GDP | +18.3% |
| 1983 | 0.5175 constant 2015 US$ per US$ of GDP | -3.8% |
| 1984 | 0.5576 constant 2015 US$ per US$ of GDP | +7.8% |
| 1985 | 0.6977 constant 2015 US$ per US$ of GDP | +25.1% |
| 1986 | 0.6456 constant 2015 US$ per US$ of GDP | -7.5% |
| 1987 | 0.5884 constant 2015 US$ per US$ of GDP | -8.9% |
| 1988 | 0.513 constant 2015 US$ per US$ of GDP | -12.8% |
| 1989 | 0.4786 constant 2015 US$ per US$ of GDP | -6.7% |
| 1990 | 0.4172 constant 2015 US$ per US$ of GDP | -12.8% |
| 1991 | 0.4133 constant 2015 US$ per US$ of GDP | -0.9% |
| 1992 | 0.436 constant 2015 US$ per US$ of GDP | +5.5% |
| 1993 | 0.4777 constant 2015 US$ per US$ of GDP | +9.6% |
| 1994 | 0.4901 constant 2015 US$ per US$ of GDP | +2.6% |
| 1995 | 0.4598 constant 2015 US$ per US$ of GDP | -6.2% |
| 1996 | 0.454 constant 2015 US$ per US$ of GDP | -1.3% |
| 1997 | 0.4819 constant 2015 US$ per US$ of GDP | +6.1% |
| 1998 | 0.5385 constant 2015 US$ per US$ of GDP | +11.7% |
| 1999 | 0.4797 constant 2015 US$ per US$ of GDP | -10.9% |
| 2000 | 0.4573 constant 2015 US$ per US$ of GDP | -4.7% |
| 2001 | 0.4752 constant 2015 US$ per US$ of GDP | +3.9% |
| 2002 | 0.5046 constant 2015 US$ per US$ of GDP | +6.2% |
| 2003 | 0.3698 constant 2015 US$ per US$ of GDP | -26.7% |
| 2004 | 0.3323 constant 2015 US$ per US$ of GDP | -10.1% |
| 2005 | 0.2811 constant 2015 US$ per US$ of GDP | -15.4% |
| 2006 | 0.27 constant 2015 US$ per US$ of GDP | -4.0% |
| 2007 | 0.275 constant 2015 US$ per US$ of GDP | +1.8% |
| 2008 | 0.2955 constant 2015 US$ per US$ of GDP | +7.5% |
| 2009 | 0.3419 constant 2015 US$ per US$ of GDP | +15.7% |
| 2010 | 0.2694 constant 2015 US$ per US$ of GDP | -21.2% |
| 2011 | 0.2433 constant 2015 US$ per US$ of GDP | -9.7% |
| 2012 | 0.2827 constant 2015 US$ per US$ of GDP | +16.2% |
| 2013 | 0.2922 constant 2015 US$ per US$ of GDP | +3.3% |
| 2014 | 0.2782 constant 2015 US$ per US$ of GDP | -4.8% |
| 2015 | 0.3164 constant 2015 US$ per US$ of GDP | +13.7% |
| 2016 | 0.2956 constant 2015 US$ per US$ of GDP | -6.6% |
| 2017 | 0.2675 constant 2015 US$ per US$ of GDP | -9.5% |
| 2018 | 0.2586 constant 2015 US$ per US$ of GDP | -3.4% |
| 2019 | 0.2905 constant 2015 US$ per US$ of GDP | +12.3% |
| 2020 | 0.3379 constant 2015 US$ per US$ of GDP | +16.3% |
| 2021 | 0.2804 constant 2015 US$ per US$ of GDP | -17.0% |
| 2022 | 0.266 constant 2015 US$ per US$ of GDP | -5.1% |
| 2023 | 0.2926 constant 2015 US$ per US$ of GDP | +10.0% |
| 2024 | 0.3086 constant 2015 US$ per US$ of GDP | +5.5% |
| 2025 | 0.2999 constant 2015 US$ per US$ of GDP | -2.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 0.6524 constant 2015 US$ per US$ of GDP | 0.4467 constant 2015 US$ per US$ of GDP | 0.7966 constant 2015 US$ per US$ of GDP | 5 |
| 1980s | 0.5394 constant 2015 US$ per US$ of GDP | 0.4033 constant 2015 US$ per US$ of GDP | 0.6977 constant 2015 US$ per US$ of GDP | 10 |
| 1990s | 0.4648 constant 2015 US$ per US$ of GDP | 0.4133 constant 2015 US$ per US$ of GDP | 0.5385 constant 2015 US$ per US$ of GDP | 10 |
| 2000s | 0.3603 constant 2015 US$ per US$ of GDP | 0.27 constant 2015 US$ per US$ of GDP | 0.5046 constant 2015 US$ per US$ of GDP | 10 |
| 2010s | 0.2794 constant 2015 US$ per US$ of GDP | 0.2433 constant 2015 US$ per US$ of GDP | 0.3164 constant 2015 US$ per US$ of GDP | 10 |
| 2020s | 0.2976 constant 2015 US$ per US$ of GDP | 0.266 constant 2015 US$ per US$ of GDP | 0.3379 constant 2015 US$ per US$ of GDP | 6 |
Countries ranked near Botswana
- 6 Kiribati 0.344 constant 2015 US$ per US$ of GDP compare
- 7 Lesotho 0.313 constant 2015 US$ per US$ of GDP compare
- 8 Solomon Islands 0.3004 constant 2015 US$ per US$ of GDP compare
- 10 Palau 0.2747 constant 2015 US$ per US$ of GDP compare
- 11 Equatorial Guinea 0.2707 constant 2015 US$ per US$ of GDP compare
- 12 Mozambique 0.2612 constant 2015 US$ per US$ of GDP compare
More economy & growth data for Botswana
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.52 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3.98 Percent per annum (2029)
- Total reserves minus gold (current US$), annual growth rate -27.34 % change on previous year (2024)
- Total reserves minus gold (current US$), per unit of GDP 0.1792 current US$ per US$ of GDP (2024)
- Total reserves minus gold (current US$), per capita 1,371 current US$ per person (2024)
- General government final consumption expenditure (current US$) 2.46 % change on previous year (2025)
- General government final consumption expenditure (current US$), per 0.3148 current US$ per US$ of GDP (2025)
- General government final consumption expenditure (current US$), per 2,449 current US$ per person (2025)
- General government final consumption expenditure (current LCU) 2 % change on previous year (2025)
- General government final consumption expenditure (current LCU), per 4.25 current LCU per US$ of GDP (2025)
Frequently asked questions
- What is general government final consumption expenditure (constant 2015 us$) in Botswana?
- General government final consumption expenditure (constant 2015 us$) in Botswana was 0.2999 constant 2015 US$ per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest general government final consumption expenditure (constant 2015 us$) recorded in Botswana?
- The highest recorded value was 0.7966 constant 2015 US$ per US$ of GDP in 1976.
- What is the lowest general government final consumption expenditure (constant 2015 us$) recorded in Botswana?
- The lowest recorded value was 0.2433 constant 2015 US$ per US$ of GDP in 2011.
- How does Botswana rank for general government final consumption expenditure (constant 2015 us$)?
- Botswana ranks 9th out of 168 countries with data for 2025.
- Is general government final consumption expenditure (constant 2015 us$) rising or falling in Botswana?
- Over the last ten years it is down 5.2%. The long-run trend across the full record is falling.
- Where does this Botswana data come from?
- The figures come from Statizoid (derived), published as part of General government final consumption expenditure (constant 2015 US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 51 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
General government final consumption expenditure (constant 2015 US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
General government final consumption expenditure (constant 2015 US$) ÷ GDP (current US$)
Computed from
- General government final consumption expenditure Country official statistics, National Statistical Organizations and/or Central Banks
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
General government final consumption expenditure (constant 2015 US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.