GDP per capita in Albania
Albania: GDP per capita was 6,877 constant 2015 US$ in 2025. ◆ Volatile
GDP per capita in Albania, 1980–2025
Source: National statistical organizations and central banks, OECD national accounts, and World Bank staff estimates (2026) – with minor processing by Our World in Data. Measured in constant 2015 US$.
Analysis
Albania recorded 6,877 constant 2015 US$ for gdp per capita in 2025. That is the highest value across all 46 years on record.
That represents a change of up 5.0% on the previous year and up 63.8% over ten years.
Over the whole period, gdp per capita in Albania peaked at 6,877 constant 2015 US$ in 2025 and was at its lowest, 1,138 constant 2015 US$, in 1992.
That places Albania 106th out of 209 countries with data for 2025, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
GDP per capita in Albania, year by year
| Year | constant 2015 US$ | Change |
|---|---|---|
| 1980 | 1,823 constant 2015 US$ | — |
| 1981 | 1,890 constant 2015 US$ | +3.6% |
| 1982 | 1,905 constant 2015 US$ | +0.8% |
| 1983 | 1,886 constant 2015 US$ | -1.0% |
| 1984 | 1,823 constant 2015 US$ | -3.3% |
| 1985 | 1,818 constant 2015 US$ | -0.3% |
| 1986 | 1,884 constant 2015 US$ | +3.6% |
| 1987 | 1,832 constant 2015 US$ | -2.7% |
| 1988 | 1,772 constant 2015 US$ | -3.3% |
| 1989 | 1,895 constant 2015 US$ | +6.9% |
| 1990 | 1,683 constant 2015 US$ | -11.2% |
| 1991 | 1,219 constant 2015 US$ | -27.6% |
| 1992 | 1,138 constant 2015 US$ | -6.6% |
| 1993 | 1,255 constant 2015 US$ | +10.2% |
| 1994 | 1,367 constant 2015 US$ | +9.0% |
| 1995 | 1,559 constant 2015 US$ | +14.0% |
| 1996 | 1,684 constant 2015 US$ | +8.0% |
| 1997 | 1,496 constant 2015 US$ | -11.2% |
| 1998 | 1,630 constant 2015 US$ | +9.0% |
| 1999 | 1,842 constant 2015 US$ | +13.0% |
| 2000 | 1,992 constant 2015 US$ | +8.1% |
| 2001 | 2,189 constant 2015 US$ | +9.9% |
| 2002 | 2,297 constant 2015 US$ | +4.9% |
| 2003 | 2,429 constant 2015 US$ | +5.7% |
| 2004 | 2,567 constant 2015 US$ | +5.7% |
| 2005 | 2,713 constant 2015 US$ | +5.7% |
| 2006 | 2,894 constant 2015 US$ | +6.7% |
| 2007 | 3,106 constant 2015 US$ | +7.3% |
| 2008 | 3,346 constant 2015 US$ | +7.7% |
| 2009 | 3,459 constant 2015 US$ | +3.4% |
| 2010 | 3,580 constant 2015 US$ | +3.5% |
| 2011 | 3,678 constant 2015 US$ | +2.7% |
| 2012 | 3,772 constant 2015 US$ | +2.6% |
| 2013 | 3,896 constant 2015 US$ | +3.3% |
| 2014 | 4,045 constant 2015 US$ | +3.8% |
| 2015 | 4,200 constant 2015 US$ | +3.8% |
| 2016 | 4,432 constant 2015 US$ | +5.5% |
| 2017 | 4,648 constant 2015 US$ | +4.9% |
| 2018 | 4,894 constant 2015 US$ | +5.3% |
| 2019 | 5,072 constant 2015 US$ | +3.6% |
| 2020 | 4,981 constant 2015 US$ | -1.8% |
| 2021 | 5,512 constant 2015 US$ | +10.7% |
| 2022 | 5,868 constant 2015 US$ | +6.5% |
| 2023 | 6,204 constant 2015 US$ | +5.7% |
| 2024 | 6,549 constant 2015 US$ | +5.6% |
| 2025 | 6,877 constant 2015 US$ | +5.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1980s | 1,853 constant 2015 US$ | 1,772 constant 2015 US$ | 1,905 constant 2015 US$ | 10 |
| 1990s | 1,487 constant 2015 US$ | 1,138 constant 2015 US$ | 1,842 constant 2015 US$ | 10 |
| 2000s | 2,699 constant 2015 US$ | 1,992 constant 2015 US$ | 3,459 constant 2015 US$ | 10 |
| 2010s | 4,222 constant 2015 US$ | 3,580 constant 2015 US$ | 5,072 constant 2015 US$ | 10 |
| 2020s | 5,998 constant 2015 US$ | 4,981 constant 2015 US$ | 6,877 constant 2015 US$ | 6 |
Countries ranked near Albania
More economy & growth data for Albania
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 3.74 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3.47 Percent per annum (2029)
- Gross value added at basic prices (GVA) (current LCU), annual growth 5.05 % change on previous year (2025)
- Gross value added at basic prices (GVA) (current LCU), per unit of GDP 74.95 current LCU per US$ of GDP (2025)
- Gross value added at basic prices (GVA) (current LCU), per capita 974,200 current LCU per person (2025)
- Gross value added at basic prices (GVA) (constant 2015 US$), annual 3.11 % change on previous year (2025)
- Gross value added at basic prices (GVA) (constant 2015 US$), per unit 0.4535 constant 2015 US$ per US$ of GDP (2025)
- Gross value added at basic prices (GVA) (constant 2015 US$), per 5,895 constant 2015 US$ per person (2025)
- Gross value added at basic prices (GVA) (constant LCU), annual growth 3.11 % change on previous year (2025)
- Gross value added at basic prices (GVA) (constant LCU), per unit of 59.92 constant LCU per US$ of GDP (2025)
Frequently asked questions
- What is gdp per capita in Albania?
- Gdp per capita in Albania was 6,877 constant 2015 US$ in 2025, according to National statistical organizations and central banks, OECD national accounts, and World Bank staff estimates (2026) – with minor processing by Our World in Data.
- What is the highest gdp per capita recorded in Albania?
- The highest recorded value was 6,877 constant 2015 US$ in 2025.
- What is the lowest gdp per capita recorded in Albania?
- The lowest recorded value was 1,138 constant 2015 US$ in 1992.
- How does Albania rank for gdp per capita?
- Albania ranks 106th out of 209 countries with data for 2025.
- Is gdp per capita rising or falling in Albania?
- Over the last ten years it is up 63.8%. The long-run trend across the full record is volatile.
- Where does this Albania data come from?
- The figures come from National statistical organizations and central banks, OECD national accounts, and World Bank staff estimates (2026) – with minor processing by Our World in Data, published as part of GDP per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 46 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Average economic output per person in a country or region per year. This data is adjusted by inflation but _does not_ account for differences in living costs between countries.