Gross domestic product (GDP) in Dominica

Dominica: Gross domestic product (GDP) was 1.07 billion international-$ in 2021 prices in 2023. ▲ Rising

Latest (2023)
1.07 billion international-$ in 2021 prices
Change on year
up 2.5%
World rank
182nd
of 184 countries
All-time high
1.07 billion international-$ in 2021 prices
in 2023
All-time low
370.42 million international-$ in 2021 prices
in 1970
Years of data
54
1970–2023

Gross domestic product (GDP) in Dominica, 1970–2023

400.0M600.0M800.0M1.0B197019962023

Source: Feenstra et al. – Penn World Table (2025) – with major processing by Our World in Data. Measured in international-$ in 2021 prices.

Analysis

In 2023, gross domestic product (gdp) in Dominica stood at 1.07 billion international-$ in 2021 prices. That is the highest value across all 54 years on record.

The figure is up 2.5% on the previous year and up 37.7% over ten years.

Over the whole period, gross domestic product (gdp) in Dominica peaked at 1.07 billion international-$ in 2021 prices in 2023 and was at its lowest, 370.42 million international-$ in 2021 prices, in 1970.

That places Dominica 182nd out of 184 countries with data for 2023, putting it in the bottom quarter.

The long-run direction has been consistently rising across the 54 years of available data.

Gross domestic product (GDP) in Dominica, year by year

Annual values for Gross domestic product (GDP) in Dominica, 1970 to 2023.
Year international-$ in 2021 prices Change
1970 370.42 million international-$ in 2021 prices —
1971 400.92 million international-$ in 2021 prices +8.2%
1972 427.90 million international-$ in 2021 prices +6.7%
1973 459.95 million international-$ in 2021 prices +7.5%
1974 428.14 million international-$ in 2021 prices -6.9%
1975 451.99 million international-$ in 2021 prices +5.6%
1976 472.99 million international-$ in 2021 prices +4.6%
1977 471.41 million international-$ in 2021 prices -0.3%
1978 531.06 million international-$ in 2021 prices +12.7%
1979 455.11 million international-$ in 2021 prices -14.3%
1980 496.41 million international-$ in 2021 prices +9.1%
1981 564.51 million international-$ in 2021 prices +13.7%
1982 590.16 million international-$ in 2021 prices +4.5%
1983 605.77 million international-$ in 2021 prices +2.6%
1984 624.70 million international-$ in 2021 prices +3.1%
1985 584.62 million international-$ in 2021 prices -6.4%
1986 626.84 million international-$ in 2021 prices +7.2%
1987 668.69 million international-$ in 2021 prices +6.7%
1988 698.86 million international-$ in 2021 prices +4.5%
1989 691.58 million international-$ in 2021 prices -1.0%
1990 733.83 million international-$ in 2021 prices +6.1%
1991 711.00 million international-$ in 2021 prices -3.1%
1992 749.58 million international-$ in 2021 prices +5.4%
1993 765.63 million international-$ in 2021 prices +2.1%
1994 741.26 million international-$ in 2021 prices -3.2%
1995 784.14 million international-$ in 2021 prices +5.8%
1996 840.67 million international-$ in 2021 prices +7.2%
1997 767.01 million international-$ in 2021 prices -8.8%
1998 672.90 million international-$ in 2021 prices -12.3%
1999 665.57 million international-$ in 2021 prices -1.1%
2000 705.21 million international-$ in 2021 prices +6.0%
2001 586.95 million international-$ in 2021 prices -16.8%
2002 567.95 million international-$ in 2021 prices -3.2%
2003 582.63 million international-$ in 2021 prices +2.6%
2004 574.18 million international-$ in 2021 prices -1.5%
2005 624.89 million international-$ in 2021 prices +8.8%
2006 639.95 million international-$ in 2021 prices +2.4%
2007 690.73 million international-$ in 2021 prices +7.9%
2008 788.98 million international-$ in 2021 prices +14.2%
2009 692.47 million international-$ in 2021 prices -12.2%
2010 783.42 million international-$ in 2021 prices +13.1%
2011 751.10 million international-$ in 2021 prices -4.1%
2012 810.20 million international-$ in 2021 prices +7.9%
2013 773.81 million international-$ in 2021 prices -4.5%
2014 816.45 million international-$ in 2021 prices +5.5%
2015 785.74 million international-$ in 2021 prices -3.8%
2016 843.59 million international-$ in 2021 prices +7.4%
2017 787.23 million international-$ in 2021 prices -6.7%
2018 863.46 million international-$ in 2021 prices +9.7%
2019 997.90 million international-$ in 2021 prices +15.6%
2020 884.09 million international-$ in 2021 prices -11.4%
2021 980.75 million international-$ in 2021 prices +10.9%
2022 1.04 billion international-$ in 2021 prices +6.0%
2023 1.07 billion international-$ in 2021 prices +2.5%

Dominica compared with similar countries

  • Dominica's 1.07 billion international-$ in 2021 prices is below the median for upper middle income countries, which is 148.60 billion international-$ in 2021 prices, 1% of the median. (51 countries reporting)
  • Dominica's 1.07 billion international-$ in 2021 prices is below the median for Latin America & Caribbean, which is 42.33 billion international-$ in 2021 prices, 3% of the median. (37 countries reporting)

Averages by decade

DecadeAverage LowestHighest Years
1970s 446.99 million international-$ in 2021 prices 370.42 million international-$ in 2021 prices 531.06 million international-$ in 2021 prices 10
1980s 615.21 million international-$ in 2021 prices 496.41 million international-$ in 2021 prices 698.86 million international-$ in 2021 prices 10
1990s 743.16 million international-$ in 2021 prices 665.57 million international-$ in 2021 prices 840.67 million international-$ in 2021 prices 10
2000s 645.39 million international-$ in 2021 prices 567.95 million international-$ in 2021 prices 788.98 million international-$ in 2021 prices 10
2010s 821.29 million international-$ in 2021 prices 751.10 million international-$ in 2021 prices 997.90 million international-$ in 2021 prices 10
2020s 992.53 million international-$ in 2021 prices 884.09 million international-$ in 2021 prices 1.07 billion international-$ in 2021 prices 4

Countries ranked near Dominica

  1. 179 Antigua and Barbuda 1.55 billion international-$ in 2021 prices compare
  2. 180 Sao Tome and Principe 1.46 billion international-$ in 2021 prices compare
  3. 181 Saint Kitts and Nevis 1.19 billion international-$ in 2021 prices compare
  4. 183 Anguilla 327.40 million international-$ in 2021 prices compare
  5. 184 Montserrat 119.22 million international-$ in 2021 prices compare

See the full ranking of 184 places →

More economy & growth data for Dominica

All data for Dominica →

Frequently asked questions

What is gross domestic product (gdp) in Dominica?
Gross domestic product (gdp) in Dominica was 1.07 billion international-$ in 2021 prices in 2023, according to Feenstra et al. – Penn World Table (2025) – with major processing by Our World in Data.
What is the highest gross domestic product (gdp) recorded in Dominica?
The highest recorded value was 1.07 billion international-$ in 2021 prices in 2023.
What is the lowest gross domestic product (gdp) recorded in Dominica?
The lowest recorded value was 370.42 million international-$ in 2021 prices in 1970.
How does Dominica rank for gross domestic product (gdp)?
Dominica ranks 182nd out of 184 countries with data for 2023.
Is gross domestic product (gdp) rising or falling in Dominica?
Over the last ten years it is up 37.7%. The long-run trend across the full record is rising.
Where does this Dominica data come from?
The figures come from Feenstra et al. – Penn World Table (2025) – with major processing by Our World in Data, published as part of Gross domestic product (GDP). Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 54 observations, free to reuse under CC BY 4.0 (Our World in Data).

Share, cite or embed this page

Cite this page

Gross domestic product (GDP) in Dominica. Statizoid, drawing on Feenstra et al. – Penn World Table (2025) – with major processing by Our World in Data. Retrieved 28 September 2026, from https://economy.statizoid.com/stat/gdp-penn-world-table/dominica/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Our World in Data); please keep the attribution.

<a href="https://economy.statizoid.com/stat/gdp-penn-world-table/dominica/">Gross domestic product (GDP) in Dominica</a> — Statizoid

About this data

Indicator
Gross domestic product (GDP)
Unit
international-$ in 2021 prices
Source
Feenstra et al. – Penn World Table (2025) – with major processing by Our World in Data
Licence
CC BY 4.0 (Our World in Data)
Coverage
184 places, 10,907 data points, 1950–2023
Last refreshed

Total economic output of a country or region per year. This data is adjusted for inflation and differences in living costs between countries.