Gross domestic product (GDP) in Philippines
Philippines: Gross domestic product (GDP) was 1.01 trillion international-$ in 2011 prices in 2022. ◆ Volatile
Gross domestic product (GDP) in Philippines, 1820–2022
Source: Bolt and van Zanden – Maddison Project Database 2023 – with major processing by Our World in Data. Measured in international-$ in 2011 prices.
Analysis
Philippines recorded 1.01 trillion international-$ in 2011 prices for gross domestic product (gdp) in 2022. That is the highest value across all 118 years on record.
Compared with earlier readings it is up 7.6% on the previous year and up 60.6% over ten years.
Over the whole period, gross domestic product (gdp) in Philippines peaked at 1.01 trillion international-$ in 2011 prices in 2022 and was at its lowest, 2.03 billion international-$ in 2011 prices, in 1820.
That places Philippines 27th out of 166 countries with data for 2022, putting it in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Gross domestic product (GDP) in Philippines, year by year
| Year | international-$ in 2011 prices | Change |
|---|---|---|
| 1820 | 2.03 billion international-$ in 2011 prices | — |
| 1870 | 5.04 billion international-$ in 2011 prices | +148.7% |
| 1902 | 8.16 billion international-$ in 2011 prices | +62.1% |
| 1903 | 9.94 billion international-$ in 2011 prices | +21.8% |
| 1904 | 8.55 billion international-$ in 2011 prices | -14.0% |
| 1905 | 9.10 billion international-$ in 2011 prices | +6.4% |
| 1906 | 9.45 billion international-$ in 2011 prices | +3.8% |
| 1907 | 9.97 billion international-$ in 2011 prices | +5.5% |
| 1908 | 10.53 billion international-$ in 2011 prices | +5.7% |
| 1909 | 10.74 billion international-$ in 2011 prices | +1.9% |
| 1910 | 12.34 billion international-$ in 2011 prices | +15.0% |
| 1911 | 13.14 billion international-$ in 2011 prices | +6.5% |
| 1912 | 13.37 billion international-$ in 2011 prices | +1.7% |
| 1913 | 14.78 billion international-$ in 2011 prices | +10.6% |
| 1914 | 14.51 billion international-$ in 2011 prices | -1.8% |
| 1915 | 13.60 billion international-$ in 2011 prices | -6.3% |
| 1916 | 15.89 billion international-$ in 2011 prices | +16.8% |
| 1917 | 18.53 billion international-$ in 2011 prices | +16.6% |
| 1918 | 21.16 billion international-$ in 2011 prices | +14.2% |
| 1919 | 20.33 billion international-$ in 2011 prices | -3.9% |
| 1920 | 22.04 billion international-$ in 2011 prices | +8.4% |
| 1921 | 21.53 billion international-$ in 2011 prices | -2.3% |
| 1922 | 24.10 billion international-$ in 2011 prices | +12.0% |
| 1923 | 22.63 billion international-$ in 2011 prices | -6.1% |
| 1924 | 24.69 billion international-$ in 2011 prices | +9.1% |
| 1925 | 24.89 billion international-$ in 2011 prices | +0.8% |
| 1926 | 26.14 billion international-$ in 2011 prices | +5.1% |
| 1927 | 26.79 billion international-$ in 2011 prices | +2.5% |
| 1928 | 27.83 billion international-$ in 2011 prices | +3.9% |
| 1929 | 29.03 billion international-$ in 2011 prices | +4.3% |
| 1930 | 29.07 billion international-$ in 2011 prices | +0.1% |
| 1931 | 29.28 billion international-$ in 2011 prices | +0.7% |
| 1932 | 30.59 billion international-$ in 2011 prices | +4.5% |
| 1933 | 30.88 billion international-$ in 2011 prices | +0.9% |
| 1934 | 31.15 billion international-$ in 2011 prices | +0.9% |
| 1935 | 29.03 billion international-$ in 2011 prices | -6.8% |
| 1936 | 33.04 billion international-$ in 2011 prices | +13.8% |
| 1937 | 35.42 billion international-$ in 2011 prices | +7.2% |
| 1938 | 36.57 billion international-$ in 2011 prices | +3.2% |
| 1939 | 39.13 billion international-$ in 2011 prices | +7.0% |
| 1940 | 39.84 billion international-$ in 2011 prices | +1.8% |
| 1946 | 19.34 billion international-$ in 2011 prices | -51.5% |
| 1947 | 26.98 billion international-$ in 2011 prices | +39.5% |
| 1948 | 31.53 billion international-$ in 2011 prices | +16.9% |
| 1949 | 33.52 billion international-$ in 2011 prices | +6.3% |
| 1950 | 36.05 billion international-$ in 2011 prices | +7.5% |
| 1951 | 39.96 billion international-$ in 2011 prices | +10.8% |
| 1952 | 42.41 billion international-$ in 2011 prices | +6.1% |
| 1953 | 46.22 billion international-$ in 2011 prices | +9.0% |
| 1954 | 49.68 billion international-$ in 2011 prices | +7.5% |
| 1955 | 53.16 billion international-$ in 2011 prices | +7.0% |
| 1956 | 56.88 billion international-$ in 2011 prices | +7.0% |
| 1957 | 59.94 billion international-$ in 2011 prices | +5.4% |
| 1958 | 62.01 billion international-$ in 2011 prices | +3.5% |
| 1959 | 66.25 billion international-$ in 2011 prices | +6.8% |
| 1960 | 67.13 billion international-$ in 2011 prices | +1.3% |
| 1961 | 70.88 billion international-$ in 2011 prices | +5.6% |
| 1962 | 74.30 billion international-$ in 2011 prices | +4.8% |
| 1963 | 79.50 billion international-$ in 2011 prices | +7.0% |
| 1964 | 82.25 billion international-$ in 2011 prices | +3.5% |
| 1965 | 86.60 billion international-$ in 2011 prices | +5.3% |
| 1966 | 90.43 billion international-$ in 2011 prices | +4.4% |
| 1967 | 95.25 billion international-$ in 2011 prices | +5.3% |
| 1968 | 99.99 billion international-$ in 2011 prices | +5.0% |
| 1969 | 104.61 billion international-$ in 2011 prices | +4.6% |
| 1970 | 108.55 billion international-$ in 2011 prices | +3.8% |
| 1971 | 114.47 billion international-$ in 2011 prices | +5.4% |
| 1972 | 120.67 billion international-$ in 2011 prices | +5.4% |
| 1973 | 131.50 billion international-$ in 2011 prices | +9.0% |
| 1974 | 136.13 billion international-$ in 2011 prices | +3.5% |
| 1975 | 143.70 billion international-$ in 2011 prices | +5.6% |
| 1976 | 156.32 billion international-$ in 2011 prices | +8.8% |
| 1977 | 165.10 billion international-$ in 2011 prices | +5.6% |
| 1978 | 173.71 billion international-$ in 2011 prices | +5.2% |
| 1979 | 183.44 billion international-$ in 2011 prices | +5.6% |
| 1980 | 192.91 billion international-$ in 2011 prices | +5.2% |
| 1981 | 199.46 billion international-$ in 2011 prices | +3.4% |
| 1982 | 206.68 billion international-$ in 2011 prices | +3.6% |
| 1983 | 210.59 billion international-$ in 2011 prices | +1.9% |
| 1984 | 195.16 billion international-$ in 2011 prices | -7.3% |
| 1985 | 180.91 billion international-$ in 2011 prices | -7.3% |
| 1986 | 187.09 billion international-$ in 2011 prices | +3.4% |
| 1987 | 195.17 billion international-$ in 2011 prices | +4.3% |
| 1988 | 208.28 billion international-$ in 2011 prices | +6.7% |
| 1989 | 221.23 billion international-$ in 2011 prices | +6.2% |
| 1990 | 227.94 billion international-$ in 2011 prices | +3.0% |
| 1991 | 228.44 billion international-$ in 2011 prices | +0.2% |
| 1992 | 230.91 billion international-$ in 2011 prices | +1.1% |
| 1993 | 237.66 billion international-$ in 2011 prices | +2.9% |
| 1994 | 250.06 billion international-$ in 2011 prices | +5.2% |
| 1995 | 263.74 billion international-$ in 2011 prices | +5.5% |
| 1996 | 281.42 billion international-$ in 2011 prices | +6.7% |
| 1997 | 298.36 billion international-$ in 2011 prices | +6.0% |
| 1998 | 299.11 billion international-$ in 2011 prices | +0.2% |
| 1999 | 310.80 billion international-$ in 2011 prices | +3.9% |
| 2000 | 327.25 billion international-$ in 2011 prices | +5.3% |
| 2001 | 339.58 billion international-$ in 2011 prices | +3.8% |
| 2002 | 354.90 billion international-$ in 2011 prices | +4.5% |
| 2003 | 375.68 billion international-$ in 2011 prices | +5.9% |
| 2004 | 404.09 billion international-$ in 2011 prices | +7.6% |
| 2005 | 426.86 billion international-$ in 2011 prices | +5.6% |
| 2006 | 452.83 billion international-$ in 2011 prices | +6.1% |
| 2007 | 486.74 billion international-$ in 2011 prices | +7.5% |
| 2008 | 511.14 billion international-$ in 2011 prices | +5.0% |
| 2009 | 521.16 billion international-$ in 2011 prices | +2.0% |
| 2010 | 565.51 billion international-$ in 2011 prices | +8.5% |
| 2011 | 590.94 billion international-$ in 2011 prices | +4.5% |
| 2012 | 631.70 billion international-$ in 2011 prices | +6.9% |
| 2013 | 674.35 billion international-$ in 2011 prices | +6.8% |
| 2014 | 717.15 billion international-$ in 2011 prices | +6.3% |
| 2015 | 762.68 billion international-$ in 2011 prices | +6.3% |
| 2016 | 817.20 billion international-$ in 2011 prices | +7.1% |
| 2017 | 873.84 billion international-$ in 2011 prices | +6.9% |
| 2018 | 929.25 billion international-$ in 2011 prices | +6.3% |
| 2019 | 986.12 billion international-$ in 2011 prices | +6.1% |
| 2020 | 892.26 billion international-$ in 2011 prices | -9.5% |
| 2021 | 943.14 billion international-$ in 2011 prices | +5.7% |
| 2022 | 1.01 trillion international-$ in 2011 prices | +7.6% |
Philippines compared with similar countries
- Philippines's 1.01 trillion international-$ in 2011 prices is above the median for upper middle income countries, which is 146.22 billion international-$ in 2011 prices, 6.9× the median. (47 countries reporting)
- Philippines's 1.01 trillion international-$ in 2011 prices is above the median for East Asia & Pacific, which is 833.80 billion international-$ in 2011 prices, 1.2× the median. (17 countries reporting)
Biggest year-on-year movements
Years where Gross domestic product (GDP) in Philippines changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1870 | +148.7% | 2.03 billion international-$ in 2011 prices | 5.04 billion international-$ in 2011 prices |
| 1946 | -51.5% | 39.84 billion international-$ in 2011 prices | 19.34 billion international-$ in 2011 prices |
| 1902 | +62.1% | 5.04 billion international-$ in 2011 prices | 8.16 billion international-$ in 2011 prices |
| 1947 | +39.5% | 19.34 billion international-$ in 2011 prices | 26.98 billion international-$ in 2011 prices |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1820s | 2.03 billion international-$ in 2011 prices | 2.03 billion international-$ in 2011 prices | 2.03 billion international-$ in 2011 prices | 1 |
| 1870s | 5.04 billion international-$ in 2011 prices | 5.04 billion international-$ in 2011 prices | 5.04 billion international-$ in 2011 prices | 1 |
| 1900s | 9.56 billion international-$ in 2011 prices | 8.16 billion international-$ in 2011 prices | 10.74 billion international-$ in 2011 prices | 8 |
| 1910s | 15.77 billion international-$ in 2011 prices | 12.34 billion international-$ in 2011 prices | 21.16 billion international-$ in 2011 prices | 10 |
| 1920s | 24.97 billion international-$ in 2011 prices | 21.53 billion international-$ in 2011 prices | 29.03 billion international-$ in 2011 prices | 10 |
| 1930s | 32.42 billion international-$ in 2011 prices | 29.03 billion international-$ in 2011 prices | 39.13 billion international-$ in 2011 prices | 10 |
| 1940s | 30.24 billion international-$ in 2011 prices | 19.34 billion international-$ in 2011 prices | 39.84 billion international-$ in 2011 prices | 5 |
| 1950s | 51.26 billion international-$ in 2011 prices | 36.05 billion international-$ in 2011 prices | 66.25 billion international-$ in 2011 prices | 10 |
| 1960s | 85.09 billion international-$ in 2011 prices | 67.13 billion international-$ in 2011 prices | 104.61 billion international-$ in 2011 prices | 10 |
| 1970s | 143.36 billion international-$ in 2011 prices | 108.55 billion international-$ in 2011 prices | 183.44 billion international-$ in 2011 prices | 10 |
| 1980s | 199.75 billion international-$ in 2011 prices | 180.91 billion international-$ in 2011 prices | 221.23 billion international-$ in 2011 prices | 10 |
| 1990s | 262.84 billion international-$ in 2011 prices | 227.94 billion international-$ in 2011 prices | 310.80 billion international-$ in 2011 prices | 10 |
| 2000s | 420.02 billion international-$ in 2011 prices | 327.25 billion international-$ in 2011 prices | 521.16 billion international-$ in 2011 prices | 10 |
| 2010s | 754.88 billion international-$ in 2011 prices | 565.51 billion international-$ in 2011 prices | 986.12 billion international-$ in 2011 prices | 10 |
| 2020s | 950.07 billion international-$ in 2011 prices | 892.26 billion international-$ in 2011 prices | 1.01 trillion international-$ in 2011 prices | 3 |
Countries ranked near Philippines
- 24 Poland 1.23 trillion international-$ in 2011 prices compare
- 25 Nigeria 1.13 trillion international-$ in 2011 prices compare
- 26 Thailand 1.12 trillion international-$ in 2011 prices compare
- 28 Netherlands 879.61 billion international-$ in 2011 prices compare
- 29 Malaysia 877.58 billion international-$ in 2011 prices compare
- 30 Bangladesh 858.14 billion international-$ in 2011 prices compare
More economy & growth data for Philippines
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 4.98 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 6.4 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 1.60 billion BoP, current US$ (2025)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0033 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net outflows (BoP, current US$), per capita 13.72 BoP, current US$ per person (2025)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 7.79 billion BoP, current US$ (2025)
- Foreign direct investment, net inflows (BoP, current US$), annual -17.1 % change on previous year (2025)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.016 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net inflows (BoP, current US$), per capita 66.71 BoP, current US$ per person (2025)
- Total reserves (includes gold, current US$), annual growth rate 4.46 % change on previous year (2025)
Frequently asked questions
- What is gross domestic product (gdp) in Philippines?
- Gross domestic product (gdp) in Philippines was 1.01 trillion international-$ in 2011 prices in 2022, according to Bolt and van Zanden – Maddison Project Database 2023 – with major processing by Our World in Data.
- What is the highest gross domestic product (gdp) recorded in Philippines?
- The highest recorded value was 1.01 trillion international-$ in 2011 prices in 2022.
- What is the lowest gross domestic product (gdp) recorded in Philippines?
- The lowest recorded value was 2.03 billion international-$ in 2011 prices in 1820.
- How does Philippines rank for gross domestic product (gdp)?
- Philippines ranks 27th out of 166 countries with data for 2022.
- Is gross domestic product (gdp) rising or falling in Philippines?
- Over the last ten years it is up 60.6%. The long-run trend across the full record is volatile.
- Where does this Philippines data come from?
- The figures come from Bolt and van Zanden – Maddison Project Database 2023 – with major processing by Our World in Data, published as part of Gross domestic product (GDP). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 118 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Total economic output of a country or region per year. This data is adjusted for inflation and differences in living costs between countries.