GDP (constant LCU), per capita in Venezuela, Bolivarian Republic of
Venezuela, Bolivarian Republic of: GDP (constant LCU), per capita was 595.79 constant LCU per person in 2025. ▼ Falling
GDP (constant LCU), per capita in Venezuela, Bolivarian Republic of, 1960–2025
Source: Statizoid (derived). Measured in constant LCU per person.
Analysis
The most recent figure for gdp (constant lcu), per capita in Venezuela, Bolivarian Republic of is 595.79 constant LCU per person, measured in 2025.
Compared with earlier readings it is up 1.2% on the previous year and down 62.9% over ten years.
Over the whole period, gdp (constant lcu), per capita in Venezuela, Bolivarian Republic of peaked at 2,011 constant LCU per person in 1977 and was at its lowest, 492.63 constant LCU per person, in 2020.
That places Venezuela, Bolivarian Republic of 212th out of 213 countries with data for 2025, putting it in the bottom quarter.
The long-run direction has been consistently falling across the 66 years of available data.
GDP (constant LCU), per capita in Venezuela, Bolivarian Republic of, year by year
| Year | constant LCU per person | Change |
|---|---|---|
| 1960 | 1,593 constant LCU per person | — |
| 1961 | 1,586 constant LCU per person | -0.4% |
| 1962 | 1,662 constant LCU per person | +4.8% |
| 1963 | 1,669 constant LCU per person | +0.4% |
| 1964 | 1,792 constant LCU per person | +7.4% |
| 1965 | 1,805 constant LCU per person | +0.7% |
| 1966 | 1,773 constant LCU per person | -1.8% |
| 1967 | 1,764 constant LCU per person | -0.5% |
| 1968 | 1,834 constant LCU per person | +3.9% |
| 1969 | 1,789 constant LCU per person | -2.4% |
| 1970 | 1,868 constant LCU per person | +4.4% |
| 1971 | 1,839 constant LCU per person | -1.6% |
| 1972 | 1,808 constant LCU per person | -1.7% |
| 1973 | 1,879 constant LCU per person | +4.0% |
| 1974 | 1,863 constant LCU per person | -0.9% |
| 1975 | 1,862 constant LCU per person | -0.1% |
| 1976 | 1,948 constant LCU per person | +4.6% |
| 1977 | 2,011 constant LCU per person | +3.2% |
| 1978 | 1,999 constant LCU per person | -0.6% |
| 1979 | 1,958 constant LCU per person | -2.1% |
| 1980 | 1,819 constant LCU per person | -7.1% |
| 1981 | 1,747 constant LCU per person | -4.0% |
| 1982 | 1,744 constant LCU per person | -0.2% |
| 1983 | 1,533 constant LCU per person | -12.1% |
| 1984 | 1,570 constant LCU per person | +2.4% |
| 1985 | 1,540 constant LCU per person | -2.0% |
| 1986 | 1,593 constant LCU per person | +3.5% |
| 1987 | 1,628 constant LCU per person | +2.2% |
| 1988 | 1,689 constant LCU per person | +3.7% |
| 1989 | 1,417 constant LCU per person | -16.1% |
| 1990 | 1,475 constant LCU per person | +4.1% |
| 1991 | 1,579 constant LCU per person | +7.0% |
| 1992 | 1,635 constant LCU per person | +3.6% |
| 1993 | 1,603 constant LCU per person | -2.0% |
| 1994 | 1,532 constant LCU per person | -4.4% |
| 1995 | 1,559 constant LCU per person | +1.8% |
| 1996 | 1,523 constant LCU per person | -2.3% |
| 1997 | 1,586 constant LCU per person | +4.2% |
| 1998 | 1,562 constant LCU per person | -1.5% |
| 1999 | 1,441 constant LCU per person | -7.8% |
| 2000 | 1,464 constant LCU per person | +1.6% |
| 2001 | 1,487 constant LCU per person | +1.5% |
| 2002 | 1,332 constant LCU per person | -10.4% |
| 2003 | 1,207 constant LCU per person | -9.4% |
| 2004 | 1,403 constant LCU per person | +16.2% |
| 2005 | 1,520 constant LCU per person | +8.4% |
| 2006 | 1,644 constant LCU per person | +8.1% |
| 2007 | 1,761 constant LCU per person | +7.1% |
| 2008 | 1,826 constant LCU per person | +3.7% |
| 2009 | 1,746 constant LCU per person | -4.4% |
| 2010 | 1,696 constant LCU per person | -2.9% |
| 2011 | 1,743 constant LCU per person | +2.8% |
| 2012 | 1,819 constant LCU per person | +4.4% |
| 2013 | 1,821 constant LCU per person | +0.1% |
| 2014 | 1,731 constant LCU per person | -4.9% |
| 2015 | 1,607 constant LCU per person | -7.2% |
| 2016 | 1,324 constant LCU per person | -17.6% |
| 2017 | 1,123 constant LCU per person | -15.1% |
| 2018 | 925.5 constant LCU per person | -17.6% |
| 2019 | 690.02 constant LCU per person | -25.4% |
| 2020 | 492.63 constant LCU per person | -28.6% |
| 2021 | 499.33 constant LCU per person | +1.4% |
| 2022 | 540.13 constant LCU per person | +8.2% |
| 2023 | 560.11 constant LCU per person | +3.7% |
| 2024 | 588.88 constant LCU per person | +5.1% |
| 2025 | 595.79 constant LCU per person | +1.2% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 1,727 constant LCU per person | 1,586 constant LCU per person | 1,834 constant LCU per person | 10 |
| 1970s | 1,904 constant LCU per person | 1,808 constant LCU per person | 2,011 constant LCU per person | 10 |
| 1980s | 1,628 constant LCU per person | 1,417 constant LCU per person | 1,819 constant LCU per person | 10 |
| 1990s | 1,549 constant LCU per person | 1,441 constant LCU per person | 1,635 constant LCU per person | 10 |
| 2000s | 1,539 constant LCU per person | 1,207 constant LCU per person | 1,826 constant LCU per person | 10 |
| 2010s | 1,448 constant LCU per person | 690.02 constant LCU per person | 1,821 constant LCU per person | 10 |
| 2020s | 546.14 constant LCU per person | 492.63 constant LCU per person | 595.79 constant LCU per person | 6 |
Countries ranked near Venezuela, Bolivarian Republic of
- 209 Timor-Leste 1,214 constant LCU per person compare
- 210 Tajikistan 1,054 constant LCU per person compare
- 211 Liberia 731.74 constant LCU per person compare
- 213 Sudan 236.24 constant LCU per person compare
More economy & growth data for Venezuela, Bolivarian Republic of
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 1.36 Percent per annum (2025)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3.19 Percent per annum (2025)
- GDP (constant 2015 US$), annual growth rate 1.57 % change on previous year (2025)
- GDP (constant 2015 US$), per unit of GDP 0.4346 constant 2015 US$ per US$ of GDP (2025)
- GDP (constant 2015 US$), per capita 1,519 constant 2015 US$ per person (2025)
- GDP (constant LCU), annual growth rate 1.57 % change on previous year (2025)
- GDP (constant LCU), per unit of GDP 0.1705 constant LCU per US$ of GDP (2025)
- Gross domestic savings (current US$), annual growth rate -26.74 % change on previous year (2025)
- Gross domestic savings (current US$), per unit of GDP 0.1072 current US$ per US$ of GDP (2025)
- Gross domestic savings (current US$), per capita 374.71 current US$ per person (2025)
Frequently asked questions
- What is gdp (constant lcu), per capita in Venezuela, Bolivarian Republic of?
- Gdp (constant lcu), per capita in Venezuela, Bolivarian Republic of was 595.79 constant LCU per person in 2025, according to Statizoid (derived).
- What is the highest gdp (constant lcu), per capita recorded in Venezuela, Bolivarian Republic of?
- The highest recorded value was 2,011 constant LCU per person in 1977.
- What is the lowest gdp (constant lcu), per capita recorded in Venezuela, Bolivarian Republic of?
- The lowest recorded value was 492.63 constant LCU per person in 2020.
- How does Venezuela, Bolivarian Republic of rank for gdp (constant lcu), per capita?
- Venezuela, Bolivarian Republic of ranks 212th out of 213 countries with data for 2025.
- Is gdp (constant lcu), per capita rising or falling in Venezuela, Bolivarian Republic of?
- Over the last ten years it is down 62.9%. The long-run trend across the full record is falling.
- Where does this Venezuela, Bolivarian Republic of data come from?
- The figures come from Statizoid (derived), published as part of GDP (constant LCU), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 66 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
GDP (constant LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
GDP (constant LCU) ÷ Population, total
Computed from
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
GDP (constant LCU) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.