Foreign direct investment, net inflows (BoP, current US$), per capita in Mauritius
Mauritius: Foreign direct investment, net inflows (BoP, current US$), per capita was 546.87 BoP, current US$ per person in 2024. ◆ Volatile
Foreign direct investment, net inflows (BoP, current US$), per capita in Mauritius, 1970–2024
Source: Statizoid (derived). Measured in BoP, current US$ per person.
Analysis
Mauritius recorded 546.87 BoP, current US$ per person for foreign direct investment, net inflows (bop, current us$), per capita in 2024.
The figure is down 10.1% on the previous year and up 51.4% over ten years.
Over the whole period, foreign direct investment, net inflows (bop, current us$), per capita in Mauritius peaked at 608.54 BoP, current US$ per person in 2023 and was at its lowest, -23.13 BoP, current US$ per person, in 2001.
That places Mauritius 62nd out of 202 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Foreign direct investment, net inflows (BoP, current US$), per capita in Mauritius, year by year
| Year | BoP, current US$ per person | Change |
|---|---|---|
| 1970 | 1.94 BoP, current US$ per person | — |
| 1971 | 1.55 BoP, current US$ per person | -20.0% |
| 1972 | 1.83 BoP, current US$ per person | +18.2% |
| 1973 | 1.18 BoP, current US$ per person | -35.6% |
| 1974 | 4.11 BoP, current US$ per person | +248.6% |
| 1975 | 4.37 BoP, current US$ per person | +6.3% |
| 1976 | 3.47 BoP, current US$ per person | -20.7% |
| 1977 | 2.46 BoP, current US$ per person | -28.9% |
| 1978 | 4.69 BoP, current US$ per person | +90.5% |
| 1979 | 1.84 BoP, current US$ per person | -60.9% |
| 1980 | 1.21 BoP, current US$ per person | -34.0% |
| 1981 | 0.6848 BoP, current US$ per person | -43.5% |
| 1982 | 1.76 BoP, current US$ per person | +157.1% |
| 1983 | 1.62 BoP, current US$ per person | -8.0% |
| 1984 | 4.87 BoP, current US$ per person | +200.4% |
| 1985 | 7.8 BoP, current US$ per person | +60.3% |
| 1986 | 7.22 BoP, current US$ per person | -7.5% |
| 1987 | 16.56 BoP, current US$ per person | +129.4% |
| 1988 | 22.76 BoP, current US$ per person | +37.4% |
| 1989 | 34.06 BoP, current US$ per person | +49.7% |
| 1990 | 38.76 BoP, current US$ per person | +13.8% |
| 1991 | 16.24 BoP, current US$ per person | -58.1% |
| 1992 | 13.57 BoP, current US$ per person | -16.4% |
| 1993 | 13.43 BoP, current US$ per person | -1.1% |
| 1994 | 17.96 BoP, current US$ per person | +33.8% |
| 1995 | 16.65 BoP, current US$ per person | -7.3% |
| 1996 | 32.33 BoP, current US$ per person | +94.1% |
| 1997 | 48.14 BoP, current US$ per person | +48.9% |
| 1998 | 10.49 BoP, current US$ per person | -78.2% |
| 1999 | 41.99 BoP, current US$ per person | +300.4% |
| 2000 | 223.82 BoP, current US$ per person | +433.0% |
| 2001 | -23.13 BoP, current US$ per person | -110.3% |
| 2002 | 26.63 BoP, current US$ per person | -215.1% |
| 2003 | 51.62 BoP, current US$ per person | +93.9% |
| 2004 | 11.38 BoP, current US$ per person | -78.0% |
| 2005 | 34.01 BoP, current US$ per person | +198.9% |
| 2006 | 86.51 BoP, current US$ per person | +154.4% |
| 2007 | 274.89 BoP, current US$ per person | +217.7% |
| 2008 | 303.61 BoP, current US$ per person | +10.4% |
| 2009 | 205.77 BoP, current US$ per person | -32.2% |
| 2010 | 343.84 BoP, current US$ per person | +67.1% |
| 2011 | 346 BoP, current US$ per person | +0.6% |
| 2012 | 469.01 BoP, current US$ per person | +35.6% |
| 2013 | 233.03 BoP, current US$ per person | -50.3% |
| 2014 | 361.21 BoP, current US$ per person | +55.0% |
| 2015 | 171.4 BoP, current US$ per person | -52.5% |
| 2016 | 299.71 BoP, current US$ per person | +74.9% |
| 2017 | 379.48 BoP, current US$ per person | +26.6% |
| 2018 | 363.87 BoP, current US$ per person | -4.1% |
| 2019 | 350.78 BoP, current US$ per person | -3.6% |
| 2020 | 177.46 BoP, current US$ per person | -49.4% |
| 2021 | 205.75 BoP, current US$ per person | +15.9% |
| 2022 | 432.4 BoP, current US$ per person | +110.2% |
| 2023 | 608.54 BoP, current US$ per person | +40.7% |
| 2024 | 546.87 BoP, current US$ per person | -10.1% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 2.74 BoP, current US$ per person | 1.18 BoP, current US$ per person | 4.69 BoP, current US$ per person | 10 |
| 1980s | 9.85 BoP, current US$ per person | 0.6848 BoP, current US$ per person | 34.06 BoP, current US$ per person | 10 |
| 1990s | 24.96 BoP, current US$ per person | 10.49 BoP, current US$ per person | 48.14 BoP, current US$ per person | 10 |
| 2000s | 119.51 BoP, current US$ per person | -23.13 BoP, current US$ per person | 303.61 BoP, current US$ per person | 10 |
| 2010s | 331.83 BoP, current US$ per person | 171.4 BoP, current US$ per person | 469.01 BoP, current US$ per person | 10 |
| 2020s | 394.2 BoP, current US$ per person | 177.46 BoP, current US$ per person | 608.54 BoP, current US$ per person | 5 |
Countries ranked near Mauritius
- 59 Bahamas 599.46 BoP, current US$ per person compare
- 60 Spain 569.12 BoP, current US$ per person compare
- 61 Poland 549.65 BoP, current US$ per person compare
- 63 Romania 492.84 BoP, current US$ per person compare
- 64 Gabon 450.8 BoP, current US$ per person compare
- 65 Malaysia 438.53 BoP, current US$ per person compare
More economy & growth data for Mauritius
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 3.31 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3.33 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 38.33 million BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0026 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 30.77 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 681.28 million BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual -10.34 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0456 BoP, current US$ per US$ of GDP (2024)
- Total reserves (includes gold, current US$), annual growth rate 21.18 % change on previous year (2025)
- Total reserves (includes gold, current US$), per unit of GDP 0.638 includes gold, current US$ per US$ of GDP (2025)
Frequently asked questions
- What is foreign direct investment, net inflows (bop, current us$), per capita in Mauritius?
- Foreign direct investment, net inflows (bop, current us$), per capita in Mauritius was 546.87 BoP, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest foreign direct investment, net inflows (bop, current us$), per capita recorded in Mauritius?
- The highest recorded value was 608.54 BoP, current US$ per person in 2023.
- What is the lowest foreign direct investment, net inflows (bop, current us$), per capita recorded in Mauritius?
- The lowest recorded value was -23.13 BoP, current US$ per person in 2001.
- How does Mauritius rank for foreign direct investment, net inflows (bop, current us$), per capita?
- Mauritius ranks 62nd out of 202 countries with data for 2024.
- Is foreign direct investment, net inflows (bop, current us$), per capita rising or falling in Mauritius?
- Over the last ten years it is up 51.4%. The long-run trend across the full record is volatile.
- Where does this Mauritius data come from?
- The figures come from Statizoid (derived), published as part of Foreign direct investment, net inflows (BoP, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Foreign direct investment, net inflows (BoP, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Foreign direct investment, net inflows (BoP, current US$) ÷ Population, total
Computed from
- Foreign direct investment, net inflows Balance of Payments database, International Monetary Fund (IMF), note: International Monetary Fund, Balance of Payments database, supplemented by data from the United Nations Conference on Trade and D
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Foreign direct investment, net inflows (BoP, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.