Foreign direct investment, net inflows (BoP, current US$), per capita in Fiji
Fiji: Foreign direct investment, net inflows (BoP, current US$), per capita was 219.22 BoP, current US$ per person in 2024. ◆ Volatile
Foreign direct investment, net inflows (BoP, current US$), per capita in Fiji, 1970–2024
Source: Statizoid (derived). Measured in BoP, current US$ per person.
Analysis
The most recent figure for foreign direct investment, net inflows (bop, current us$), per capita in Fiji is 219.22 BoP, current US$ per person, measured in 2024.
The figure is up 123.7% on the previous year and down 46.8% over ten years.
Over the whole period, foreign direct investment, net inflows (bop, current us$), per capita in Fiji peaked at 751.85 BoP, current US$ per person in 2008 and was at its lowest, -176.82 BoP, current US$ per person, in 1999.
That places Fiji 84th out of 202 countries with data for 2024, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Foreign direct investment, net inflows (BoP, current US$), per capita in Fiji, year by year
| Year | BoP, current US$ per person | Change |
|---|---|---|
| 1970 | 12.05 BoP, current US$ per person | — |
| 1971 | 12.01 BoP, current US$ per person | -0.3% |
| 1972 | 15.44 BoP, current US$ per person | +28.5% |
| 1973 | 28.07 BoP, current US$ per person | +81.8% |
| 1974 | 25.2 BoP, current US$ per person | -10.2% |
| 1975 | 24.48 BoP, current US$ per person | -2.8% |
| 1976 | 12.52 BoP, current US$ per person | -48.9% |
| 1977 | 28.6 BoP, current US$ per person | +128.5% |
| 1978 | 19.92 BoP, current US$ per person | -30.4% |
| 1979 | 16.22 BoP, current US$ per person | -18.5% |
| 1980 | 56.6 BoP, current US$ per person | +248.8% |
| 1981 | 55.14 BoP, current US$ per person | -2.6% |
| 1982 | 54.69 BoP, current US$ per person | -0.8% |
| 1983 | 46.31 BoP, current US$ per person | -15.3% |
| 1984 | 32.99 BoP, current US$ per person | -28.8% |
| 1985 | 29.94 BoP, current US$ per person | -9.2% |
| 1986 | 10.87 BoP, current US$ per person | -63.7% |
| 1987 | 21.53 BoP, current US$ per person | +98.2% |
| 1988 | 41.65 BoP, current US$ per person | +93.5% |
| 1989 | 39.94 BoP, current US$ per person | -4.1% |
| 1990 | -39.29 BoP, current US$ per person | -198.4% |
| 1991 | -51.55 BoP, current US$ per person | +31.2% |
| 1992 | 48.12 BoP, current US$ per person | -193.4% |
| 1993 | -4.1 BoP, current US$ per person | -108.5% |
| 1994 | -39.36 BoP, current US$ per person | +859.2% |
| 1995 | -28.4 BoP, current US$ per person | -27.8% |
| 1996 | -89.81 BoP, current US$ per person | +216.2% |
| 1997 | -74.12 BoP, current US$ per person | -17.5% |
| 1998 | 24.73 BoP, current US$ per person | -133.4% |
| 1999 | -176.82 BoP, current US$ per person | -815.0% |
| 2000 | 0.7033 BoP, current US$ per person | -100.4% |
| 2001 | 48.61 BoP, current US$ per person | +6812.6% |
| 2002 | 35.75 BoP, current US$ per person | -26.5% |
| 2003 | 46.53 BoP, current US$ per person | +30.2% |
| 2004 | 286.61 BoP, current US$ per person | +515.9% |
| 2005 | 196.01 BoP, current US$ per person | -31.6% |
| 2006 | 655.88 BoP, current US$ per person | +234.6% |
| 2007 | 517.06 BoP, current US$ per person | -21.2% |
| 2008 | 751.85 BoP, current US$ per person | +45.4% |
| 2009 | 339.9 BoP, current US$ per person | -54.8% |
| 2010 | 195.62 BoP, current US$ per person | -42.4% |
| 2011 | 237.85 BoP, current US$ per person | +21.6% |
| 2012 | 303.1 BoP, current US$ per person | +27.4% |
| 2013 | 266.04 BoP, current US$ per person | -12.2% |
| 2014 | 411.81 BoP, current US$ per person | +54.8% |
| 2015 | 223.58 BoP, current US$ per person | -45.7% |
| 2016 | 426.06 BoP, current US$ per person | +90.6% |
| 2017 | 421.88 BoP, current US$ per person | -1.0% |
| 2018 | 511.2 BoP, current US$ per person | +21.2% |
| 2019 | 352.26 BoP, current US$ per person | -31.1% |
| 2020 | 261.63 BoP, current US$ per person | -25.7% |
| 2021 | 447.14 BoP, current US$ per person | +70.9% |
| 2022 | 112.66 BoP, current US$ per person | -74.8% |
| 2023 | 98 BoP, current US$ per person | -13.0% |
| 2024 | 219.22 BoP, current US$ per person | +123.7% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 19.45 BoP, current US$ per person | 12.01 BoP, current US$ per person | 28.6 BoP, current US$ per person | 10 |
| 1980s | 38.97 BoP, current US$ per person | 10.87 BoP, current US$ per person | 56.6 BoP, current US$ per person | 10 |
| 1990s | -43.06 BoP, current US$ per person | -176.82 BoP, current US$ per person | 48.12 BoP, current US$ per person | 10 |
| 2000s | 287.89 BoP, current US$ per person | 0.7033 BoP, current US$ per person | 751.85 BoP, current US$ per person | 10 |
| 2010s | 334.94 BoP, current US$ per person | 195.62 BoP, current US$ per person | 511.2 BoP, current US$ per person | 10 |
| 2020s | 227.73 BoP, current US$ per person | 98 BoP, current US$ per person | 447.14 BoP, current US$ per person | 5 |
Countries ranked near Fiji
- 81 Thailand 263.07 BoP, current US$ per person compare
- 82 Bosnia and Herzegovina 228.2 BoP, current US$ per person compare
- 83 Turkmenistan 219.46 BoP, current US$ per person compare
- 85 Colombia 216.58 BoP, current US$ per person compare
- 86 Panama 205.3 BoP, current US$ per person compare
- 87 Viet Nam 199.73 BoP, current US$ per person compare
More economy & growth data for Fiji
- Foreign direct investment, net outflows (BoP, current US$), gaps 25.57 million BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0043 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 27.54 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 203.61 million BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual 124.81 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0341 BoP, current US$ per US$ of GDP (2024)
- Total reserves (includes gold, current US$), annual growth rate 3.71 % change on previous year (2025)
- Total reserves (includes gold, current US$), per unit of GDP 0.2677 includes gold, current US$ per US$ of GDP (2025)
- Total reserves (includes gold, current US$), per capita 1,778 includes gold, current US$ per person (2025)
- Total reserves minus gold (current US$), annual growth rate 3.6 % change on previous year (2025)
Frequently asked questions
- What is foreign direct investment, net inflows (bop, current us$), per capita in Fiji?
- Foreign direct investment, net inflows (bop, current us$), per capita in Fiji was 219.22 BoP, current US$ per person in 2024, according to Statizoid (derived).
- What is the highest foreign direct investment, net inflows (bop, current us$), per capita recorded in Fiji?
- The highest recorded value was 751.85 BoP, current US$ per person in 2008.
- What is the lowest foreign direct investment, net inflows (bop, current us$), per capita recorded in Fiji?
- The lowest recorded value was -176.82 BoP, current US$ per person in 1999.
- How does Fiji rank for foreign direct investment, net inflows (bop, current us$), per capita?
- Fiji ranks 84th out of 202 countries with data for 2024.
- Is foreign direct investment, net inflows (bop, current us$), per capita rising or falling in Fiji?
- Over the last ten years it is down 46.8%. The long-run trend across the full record is volatile.
- Where does this Fiji data come from?
- The figures come from Statizoid (derived), published as part of Foreign direct investment, net inflows (BoP, current US$), per capita. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 55 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Foreign direct investment, net inflows (BoP, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Foreign direct investment, net inflows (BoP, current US$) ÷ Population, total
Computed from
- Foreign direct investment, net inflows Balance of Payments database, International Monetary Fund (IMF), note: International Monetary Fund, Balance of Payments database, supplemented by data from the United Nations Conference on Trade and D
- Population, total World Population Prospects, United Nations (UN)
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Foreign direct investment, net inflows (BoP, current US$) divided by Population, total, matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.