Exports of goods and services (BoP, current US$), per unit of GDP in Colombia
Colombia: Exports of goods and services (BoP, current US$), per unit of GDP was 0.1554 BoP, current US$ per US$ of GDP in 2025. ▲ Rising
Exports of goods and services (BoP, current US$), per unit of GDP in Colombia, 1968–2025
Source: Statizoid (derived). Measured in BoP, current US$ per US$ of GDP.
Analysis
In 2025, exports of goods and services (bop, current us$), per unit of gdp in Colombia stood at 0.1554 BoP, current US$ per US$ of GDP.
Compared with earlier readings it is down 5.5% on the previous year and down 3.0% over ten years.
Over the whole period, exports of goods and services (bop, current us$), per unit of gdp in Colombia peaked at 0.2126 BoP, current US$ per US$ of GDP in 2022 and was at its lowest, 0.0985 BoP, current US$ per US$ of GDP, in 1983.
Colombia ranks 179th of 199 countries on this measure, in the bottom quarter.
The long-run direction has been consistently rising across the 58 years of available data.
Exports of goods and services (BoP, current US$), per unit of GDP in Colombia, year by year
| Year | BoP, current US$ per US$ of GDP | Change |
|---|---|---|
| 1968 | 0.128 BoP, current US$ per US$ of GDP | — |
| 1969 | 0.1318 BoP, current US$ per US$ of GDP | +2.9% |
| 1970 | 0.1361 BoP, current US$ per US$ of GDP | +3.3% |
| 1971 | 0.1243 BoP, current US$ per US$ of GDP | -8.7% |
| 1972 | 0.1389 BoP, current US$ per US$ of GDP | +11.8% |
| 1973 | 0.1497 BoP, current US$ per US$ of GDP | +7.8% |
| 1974 | 0.1504 BoP, current US$ per US$ of GDP | +0.5% |
| 1975 | 0.1614 BoP, current US$ per US$ of GDP | +7.3% |
| 1976 | 0.1805 BoP, current US$ per US$ of GDP | +11.8% |
| 1977 | 0.1741 BoP, current US$ per US$ of GDP | -3.6% |
| 1978 | 0.1691 BoP, current US$ per US$ of GDP | -2.8% |
| 1979 | 0.1627 BoP, current US$ per US$ of GDP | -3.8% |
| 1980 | 0.1595 BoP, current US$ per US$ of GDP | -2.0% |
| 1981 | 0.1183 BoP, current US$ per US$ of GDP | -25.8% |
| 1982 | 0.1142 BoP, current US$ per US$ of GDP | -3.5% |
| 1983 | 0.0985 BoP, current US$ per US$ of GDP | -13.7% |
| 1984 | 0.1359 BoP, current US$ per US$ of GDP | +38.0% |
| 1985 | 0.1291 BoP, current US$ per US$ of GDP | -5.0% |
| 1986 | 0.1843 BoP, current US$ per US$ of GDP | +42.7% |
| 1987 | 0.1877 BoP, current US$ per US$ of GDP | +1.9% |
| 1988 | 0.1722 BoP, current US$ per US$ of GDP | -8.3% |
| 1989 | 0.1852 BoP, current US$ per US$ of GDP | +7.6% |
| 1990 | 0.1814 BoP, current US$ per US$ of GDP | -2.0% |
| 1991 | 0.1851 BoP, current US$ per US$ of GDP | +2.0% |
| 1992 | 0.1583 BoP, current US$ per US$ of GDP | -14.5% |
| 1993 | 0.1497 BoP, current US$ per US$ of GDP | -5.4% |
| 1994 | 0.1297 BoP, current US$ per US$ of GDP | -13.3% |
| 1995 | 0.1326 BoP, current US$ per US$ of GDP | +2.2% |
| 1996 | 0.1352 BoP, current US$ per US$ of GDP | +2.0% |
| 1997 | 0.1332 BoP, current US$ per US$ of GDP | -1.5% |
| 1998 | 0.1361 BoP, current US$ per US$ of GDP | +2.2% |
| 1999 | 0.1617 BoP, current US$ per US$ of GDP | +18.8% |
| 2000 | 0.1583 BoP, current US$ per US$ of GDP | -2.2% |
| 2001 | 0.1534 BoP, current US$ per US$ of GDP | -3.1% |
| 2002 | 0.1456 BoP, current US$ per US$ of GDP | -5.1% |
| 2003 | 0.1662 BoP, current US$ per US$ of GDP | +14.2% |
| 2004 | 0.1677 BoP, current US$ per US$ of GDP | +0.9% |
| 2005 | 0.1694 BoP, current US$ per US$ of GDP | +1.0% |
| 2006 | 0.1784 BoP, current US$ per US$ of GDP | +5.3% |
| 2007 | 0.1703 BoP, current US$ per US$ of GDP | -4.5% |
| 2008 | 0.1812 BoP, current US$ per US$ of GDP | +6.4% |
| 2009 | 0.1693 BoP, current US$ per US$ of GDP | -6.6% |
| 2010 | 0.1633 BoP, current US$ per US$ of GDP | -3.5% |
| 2011 | 0.1934 BoP, current US$ per US$ of GDP | +18.4% |
| 2012 | 0.1865 BoP, current US$ per US$ of GDP | -3.6% |
| 2013 | 0.1794 BoP, current US$ per US$ of GDP | -3.8% |
| 2014 | 0.1716 BoP, current US$ per US$ of GDP | -4.4% |
| 2015 | 0.1602 BoP, current US$ per US$ of GDP | -6.7% |
| 2016 | 0.1513 BoP, current US$ per US$ of GDP | -5.5% |
| 2017 | 0.1581 BoP, current US$ per US$ of GDP | +4.5% |
| 2018 | 0.1608 BoP, current US$ per US$ of GDP | +1.6% |
| 2019 | 0.1589 BoP, current US$ per US$ of GDP | -1.2% |
| 2020 | 0.1414 BoP, current US$ per US$ of GDP | -11.0% |
| 2021 | 0.1598 BoP, current US$ per US$ of GDP | +13.1% |
| 2022 | 0.2126 BoP, current US$ per US$ of GDP | +33.0% |
| 2023 | 0.1871 BoP, current US$ per US$ of GDP | -12.0% |
| 2024 | 0.1644 BoP, current US$ per US$ of GDP | -12.2% |
| 2025 | 0.1554 BoP, current US$ per US$ of GDP | -5.5% |
Colombia compared with similar countries
- Colombia's 0.1554 BoP, current US$ per US$ of GDP is below the median for upper middle income countries, which is 0.3878 BoP, current US$ per US$ of GDP, 40% of the median. (57 countries reporting)
- Colombia's 0.1554 BoP, current US$ per US$ of GDP is below the median for Latin America & Caribbean, which is 0.3885 BoP, current US$ per US$ of GDP, 40% of the median. (37 countries reporting)
Biggest year-on-year movements
Years where Exports of goods and services (BoP, current US$), per unit of GDP in Colombia changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1986 | +42.7% | 0.1291 BoP, current US$ per US$ of GDP | 0.1843 BoP, current US$ per US$ of GDP |
| 1984 | +38.0% | 0.0985 BoP, current US$ per US$ of GDP | 0.1359 BoP, current US$ per US$ of GDP |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 0.1299 BoP, current US$ per US$ of GDP | 0.128 BoP, current US$ per US$ of GDP | 0.1318 BoP, current US$ per US$ of GDP | 2 |
| 1970s | 0.1547 BoP, current US$ per US$ of GDP | 0.1243 BoP, current US$ per US$ of GDP | 0.1805 BoP, current US$ per US$ of GDP | 10 |
| 1980s | 0.1485 BoP, current US$ per US$ of GDP | 0.0985 BoP, current US$ per US$ of GDP | 0.1877 BoP, current US$ per US$ of GDP | 10 |
| 1990s | 0.1503 BoP, current US$ per US$ of GDP | 0.1297 BoP, current US$ per US$ of GDP | 0.1851 BoP, current US$ per US$ of GDP | 10 |
| 2000s | 0.166 BoP, current US$ per US$ of GDP | 0.1456 BoP, current US$ per US$ of GDP | 0.1812 BoP, current US$ per US$ of GDP | 10 |
| 2010s | 0.1684 BoP, current US$ per US$ of GDP | 0.1513 BoP, current US$ per US$ of GDP | 0.1934 BoP, current US$ per US$ of GDP | 10 |
| 2020s | 0.1701 BoP, current US$ per US$ of GDP | 0.1414 BoP, current US$ per US$ of GDP | 0.2126 BoP, current US$ per US$ of GDP | 6 |
Countries ranked near Colombia
- 176 Cameroon 0.1612 BoP, current US$ per US$ of GDP compare
- 177 Chad 0.1611 BoP, current US$ per US$ of GDP compare
- 178 Guatemala 0.1588 BoP, current US$ per US$ of GDP compare
- 180 Argentina 0.154 BoP, current US$ per US$ of GDP compare
- 181 East Timor 0.1436 BoP, current US$ per US$ of GDP compare
- 182 Sao Tome and Principe 0.1425 BoP, current US$ per US$ of GDP compare
More economy & growth data for Colombia
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.41 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 4.82 billion BoP, current US$ (2025)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0105 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net outflows (BoP, current US$), per capita 90.31 BoP, current US$ per person (2025)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 11.57 billion BoP, current US$ (2025)
- Foreign direct investment, net inflows (BoP, current US$), annual -15.44 % change on previous year (2025)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0253 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net inflows (BoP, current US$), per capita 216.58 BoP, current US$ per person (2025)
- Total reserves (includes gold, current US$), annual growth rate 6.31 % change on previous year (2025)
Frequently asked questions
- What is exports of goods and services (bop, current us$), per unit of gdp in Colombia?
- Exports of goods and services (bop, current us$), per unit of gdp in Colombia was 0.1554 BoP, current US$ per US$ of GDP in 2025, according to Statizoid (derived).
- What is the highest exports of goods and services (bop, current us$), per unit of gdp recorded in Colombia?
- The highest recorded value was 0.2126 BoP, current US$ per US$ of GDP in 2022.
- What is the lowest exports of goods and services (bop, current us$), per unit of gdp recorded in Colombia?
- The lowest recorded value was 0.0985 BoP, current US$ per US$ of GDP in 1983.
- How does Colombia rank for exports of goods and services (bop, current us$), per unit of gdp?
- Colombia ranks 179th out of 199 countries with data for 2025.
- Is exports of goods and services (bop, current us$), per unit of gdp rising or falling in Colombia?
- Over the last ten years it is down 3.0%. The long-run trend across the full record is rising.
- Where does this Colombia data come from?
- The figures come from Statizoid (derived), published as part of Exports of goods and services (BoP, current US$), per unit of GDP. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 58 observations, free to reuse under Derived by Statizoid from the sources named on the page.
How this figure is calculated
Exports of goods and services (BoP, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.
Exports of goods and services (BoP, current US$) ÷ GDP (current US$)
Computed from
- Exports of goods and services Balance of Payments Statistics Yearbook and data files, International Monetary Fund (IMF)
- GDP Country official statistics, National Statistical Organizations and/or Central Banks
Statizoid computes this series; the underlying measurements belong to the publishers named above. The arithmetic is applied to every country and year where both inputs report, and nothing is estimated unless the page says so.
About this data
Exports of goods and services (BoP, current US$) divided by GDP (current US$), matched on country and year. Neither publisher issues this ratio as a series; it is computed here from both.