Exports of goods and services in Hong Kong, China
Hong Kong, China: Exports of goods and services was 11.2% in 2025. ◆ Volatile
Exports of goods and services in Hong Kong, China, 1962–2025
Source: Country official statistics, National Statistical Organizations and/or Central Banks. Measured in annual % growth.
Analysis
Hong Kong, China recorded 11.2% for exports of goods and services in 2025.
That represents a change of up 118.2% on the previous year and up 915.1% over ten years.
Over the whole period, exports of goods and services in Hong Kong, China peaked at 27.8% in 1987 and was at its lowest, -12.5%, in 2022.
Hong Kong, China ranks 29th of 178 countries on this measure, in the top quarter.
The series is highly variable year to year, so single readings are best treated with caution.
Exports of goods and services in Hong Kong, China, year by year
| Year | annual % growth | Change |
|---|---|---|
| 1962 | 8.4% | — |
| 1963 | 6.3% | -25.1% |
| 1964 | 9.2% | +47.2% |
| 1965 | 8.9% | -3.3% |
| 1966 | 11.6% | +30.2% |
| 1967 | 11.2% | -3.8% |
| 1968 | 12.3% | +9.8% |
| 1969 | 15.3% | +24.7% |
| 1970 | 10.7% | -30.3% |
| 1971 | 3.5% | -67.5% |
| 1972 | 8.9% | +157.1% |
| 1973 | 9.0% | +1.4% |
| 1974 | -3.4% | -137.7% |
| 1975 | 1.2% | -136.5% |
| 1976 | 25.5% | +1956.1% |
| 1977 | 4.1% | -83.8% |
| 1978 | 12.3% | +197.6% |
| 1979 | 16.5% | +33.8% |
| 1980 | 14.6% | -11.3% |
| 1981 | 13.2% | -9.6% |
| 1982 | -1.7% | -112.9% |
| 1983 | 11.9% | -799.7% |
| 1984 | 18.9% | +58.7% |
| 1985 | 5.2% | -72.7% |
| 1986 | 13.1% | +154.6% |
| 1987 | 27.8% | +111.7% |
| 1988 | 21.0% | -24.3% |
| 1989 | 7.0% | -66.8% |
| 1990 | 7.0% | -0.1% |
| 1991 | 13.8% | +98.0% |
| 1992 | 17.6% | +27.4% |
| 1993 | 12.2% | -31.1% |
| 1994 | 9.2% | -24.0% |
| 1995 | 9.9% | +7.5% |
| 1996 | 6.3% | -36.8% |
| 1997 | 6.3% | -0.0% |
| 1998 | -5.4% | -186.4% |
| 1999 | 3.2% | -159.1% |
| 2000 | 16.9% | +427.8% |
| 2001 | -1.1% | -106.2% |
| 2002 | 8.6% | -915.1% |
| 2003 | 13.1% | +53.0% |
| 2004 | 16.1% | +22.9% |
| 2005 | 12.2% | -24.5% |
| 2006 | 10.2% | -16.4% |
| 2007 | 8.2% | -19.0% |
| 2008 | 3.5% | -57.3% |
| 2009 | -9.1% | -359.1% |
| 2010 | 17.6% | -292.6% |
| 2011 | 4.8% | -72.6% |
| 2012 | 3.2% | -33.3% |
| 2013 | 7.8% | +143.9% |
| 2014 | 1.0% | -87.6% |
| 2015 | -1.4% | -241.0% |
| 2016 | 0.7% | -149.9% |
| 2017 | 5.8% | +754.6% |
| 2018 | 3.7% | -37.5% |
| 2019 | -6.1% | -268.2% |
| 2020 | -6.7% | +8.7% |
| 2021 | 17.0% | -355.0% |
| 2022 | -12.5% | -173.6% |
| 2023 | -6.5% | -48.0% |
| 2024 | 5.1% | -178.7% |
| 2025 | 11.2% | +118.2% |
Hong Kong, China compared with similar countries
- Hong Kong, China's 11.2% is above the median for high income countries, which is 3.2%, 3.4× the median. (63 countries reporting)
- Hong Kong, China's 11.2% is above the median for East Asia & Pacific, which is 7.4%, 1.5× the median. (28 countries reporting)
Biggest year-on-year movements
Years where Exports of goods and services in Hong Kong, China changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1976 | +1956.1% | 1.2% | 25.5% |
| 2002 | +915.1% | -1.1% | 8.6% |
| 1983 | +799.7% | -1.7% | 11.9% |
| 2017 | +754.6% | 0.7% | 5.8% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1960s | 10.4% | 6.3% | 15.3% | 8 |
| 1970s | 8.8% | -3.4% | 25.5% | 10 |
| 1980s | 13.1% | -1.7% | 27.8% | 10 |
| 1990s | 8.0% | -5.4% | 17.6% | 10 |
| 2000s | 7.9% | -9.1% | 16.9% | 10 |
| 2010s | 3.7% | -6.1% | 17.6% | 10 |
| 2020s | 1.3% | -12.5% | 17.0% | 6 |
Countries ranked near Hong Kong, China
More economy & growth data for Hong Kong, China
- Foreign direct investment, net outflows (BoP, current US$), gaps 80.54 billion BoP, current US$ (2024)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.1972 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net outflows (BoP, current US$), per capita 10,704 BoP, current US$ per person (2024)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 125.82 billion BoP, current US$ (2024)
- Foreign direct investment, net inflows (BoP, current US$), annual 3.14 % change on previous year (2024)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.3081 BoP, current US$ per US$ of GDP (2024)
- Foreign direct investment, net inflows (BoP, current US$), per capita 16,722 BoP, current US$ per person (2024)
- Total reserves (includes gold, current US$), annual growth rate 0.3594 % change on previous year (2023)
- Total reserves (includes gold, current US$), per unit of GDP 1.12 includes gold, current US$ per US$ of GDP (2023)
- Total reserves (includes gold, current US$), per capita 56,469 includes gold, current US$ per person (2023)
Frequently asked questions
- What is exports of goods and services in Hong Kong, China?
- Exports of goods and services in Hong Kong, China was 11.2% in 2025, according to Country official statistics, National Statistical Organizations and/or Central Banks.
- What is the highest exports of goods and services recorded in Hong Kong, China?
- The highest recorded value was 27.8% in 1987.
- What is the lowest exports of goods and services recorded in Hong Kong, China?
- The lowest recorded value was -12.5% in 2022.
- How does Hong Kong, China rank for exports of goods and services?
- Hong Kong, China ranks 29th out of 178 countries with data for 2025.
- Is exports of goods and services rising or falling in Hong Kong, China?
- Over the last ten years it is up 915.1%. The long-run trend across the full record is volatile.
- Where does this Hong Kong, China data come from?
- The figures come from Country official statistics, National Statistical Organizations and/or Central Banks, published as part of Exports of goods and services (annual % growth). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 64 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Exports of goods includes changes in the economic ownership of goods from residents of the compiling economy to non-residents, irrespective of physical movement of goods across national borders. Exports of services includes services provided by residents to non-residents. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.