Domestic currency per US dollar (End-of-period (EoP)) in Paraguay
Paraguay: Domestic currency per US dollar (End-of-period (EoP)) was 6,579 in 2025. ◆ Volatile
Domestic currency per US dollar (End-of-period (EoP)) in Paraguay, 1957–2025
Source: International Monetary Fund.
Analysis
The most recent figure for domestic currency per us dollar (end-of-period (eop)) in Paraguay is 6,579, measured in 2025.
Compared with earlier readings it is down 16.0% on the previous year and up 13.3% over ten years.
Over the whole period, domestic currency per us dollar (end-of-period (eop)) in Paraguay peaked at 7,828 in 2024 and was at its lowest, 111.3, in 1957.
That places Paraguay 9th out of 220 countries with data for 2025, putting it in the top 10%.
The series is highly variable year to year, so single readings are best treated with caution.
Domestic currency per US dollar (End-of-period (EoP)) in Paraguay, year by year
| Year | Value | Change |
|---|---|---|
| 1957 | 111.3 | — |
| 1958 | 111.3 | +0.0% |
| 1959 | 122 | +9.6% |
| 1960 | 126 | +3.3% |
| 1961 | 126 | +0.0% |
| 1962 | 126 | +0.0% |
| 1963 | 126 | +0.0% |
| 1964 | 126 | +0.0% |
| 1965 | 126 | +0.0% |
| 1966 | 126 | +0.0% |
| 1967 | 126 | +0.0% |
| 1968 | 126 | +0.0% |
| 1969 | 126 | +0.0% |
| 1970 | 126 | +0.0% |
| 1971 | 126 | +0.0% |
| 1972 | 126 | +0.0% |
| 1973 | 126 | +0.0% |
| 1974 | 126 | +0.0% |
| 1975 | 126 | +0.0% |
| 1976 | 126 | +0.0% |
| 1977 | 126 | +0.0% |
| 1978 | 126 | +0.0% |
| 1979 | 126 | +0.0% |
| 1980 | 126 | +0.0% |
| 1981 | 126 | +0.0% |
| 1982 | 126 | +0.0% |
| 1983 | 126 | +0.0% |
| 1984 | 240 | +90.5% |
| 1985 | 320 | +33.3% |
| 1986 | 550 | +71.9% |
| 1987 | 550 | +0.0% |
| 1988 | 550 | +0.0% |
| 1989 | 1,218 | +121.5% |
| 1990 | 1,258 | +3.3% |
| 1991 | 1,380 | +9.7% |
| 1992 | 1,630 | +18.1% |
| 1993 | 1,880 | +15.3% |
| 1994 | 1,925 | +2.4% |
| 1995 | 1,980 | +2.9% |
| 1996 | 2,110 | +6.6% |
| 1997 | 2,360 | +11.9% |
| 1998 | 2,840 | +20.3% |
| 1999 | 3,329 | +17.2% |
| 2000 | 3,527 | +5.9% |
| 2001 | 4,682 | +32.8% |
| 2002 | 7,104 | +51.7% |
| 2003 | 6,115 | -13.9% |
| 2004 | 6,250 | +2.2% |
| 2005 | 6,120 | -2.1% |
| 2006 | 5,190 | -15.2% |
| 2007 | 4,875 | -6.1% |
| 2008 | 4,945 | +1.4% |
| 2009 | 4,610 | -6.8% |
| 2010 | 4,565 | -1.0% |
| 2011 | 4,492 | -1.6% |
| 2012 | 4,238 | -5.7% |
| 2013 | 4,598 | +8.5% |
| 2014 | 4,636 | +0.8% |
| 2015 | 5,807 | +25.3% |
| 2016 | 5,767 | -0.7% |
| 2017 | 5,590 | -3.1% |
| 2018 | 5,961 | +6.6% |
| 2019 | 6,453 | +8.3% |
| 2020 | 6,917 | +7.2% |
| 2021 | 6,879 | -0.5% |
| 2022 | 7,331 | +6.6% |
| 2023 | 7,274 | -0.8% |
| 2024 | 7,828 | +7.6% |
| 2025 | 6,579 | -16.0% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1950s | 114.87 | 111.3 | 122 | 3 |
| 1960s | 126 | 126 | 126 | 10 |
| 1970s | 126 | 126 | 126 | 10 |
| 1980s | 393.2 | 126 | 1,218 | 10 |
| 1990s | 2,069 | 1,258 | 3,329 | 10 |
| 2000s | 5,342 | 3,527 | 7,104 | 10 |
| 2010s | 5,211 | 4,238 | 6,453 | 10 |
| 2020s | 7,135 | 6,579 | 7,828 | 6 |
Countries ranked near Paraguay
- 6 Indonesia 16,782 compare
- 7 Uzbekistan 12,025 compare
- 8 Guinea 9,990 compare
- 10 Turkmenistan 5,200 compare
- 11 Madagascar 4,575 compare
- 12 Cambodia 4,018 compare
More economy & growth data for Paraguay
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.42 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 3.5 Percent per annum (2029)
- Gross capital formation (constant 2015 US$), annual growth rate 23.34 % change on previous year (2025)
- Gross capital formation (constant 2015 US$), per unit of GDP 0.2882 constant 2015 US$ per US$ of GDP (2025)
- Gross capital formation (constant 2015 US$), per capita 2,025 constant 2015 US$ per person (2025)
- Imports of goods and services (current US$), annual growth rate 9.92 % change on previous year (2025)
- Imports of goods and services (current US$), per unit of GDP 0.393 current US$ per US$ of GDP (2025)
- Imports of goods and services (current US$), per capita 2,761 current US$ per person (2025)
- Imports of goods and services (current LCU), annual growth rate 9.7 % change on previous year (2025)
- Imports of goods and services (current LCU), per unit of GDP 2,965 current LCU per US$ of GDP (2025)
Frequently asked questions
- What is domestic currency per us dollar (end-of-period (eop)) in Paraguay?
- Domestic currency per us dollar (end-of-period (eop)) in Paraguay was 6,579 in 2025, according to International Monetary Fund.
- What is the highest domestic currency per us dollar (end-of-period (eop)) recorded in Paraguay?
- The highest recorded value was 7,828 in 2024.
- What is the lowest domestic currency per us dollar (end-of-period (eop)) recorded in Paraguay?
- The lowest recorded value was 111.3 in 1957.
- How does Paraguay rank for domestic currency per us dollar (end-of-period (eop))?
- Paraguay ranks 9th out of 220 countries with data for 2025.
- Is domestic currency per us dollar (end-of-period (eop)) rising or falling in Paraguay?
- Over the last ten years it is up 13.3%. The long-run trend across the full record is volatile.
- Where does this Paraguay data come from?
- The figures come from International Monetary Fund, published as part of Domestic currency per US dollar (End-of-period (EoP)). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 69 observations, free to reuse under IMF Terms and Conditions (attribution required).
About this data
This dataset contains historical exchange rate data between the US Dollar, Special Drawing Rights (SDR), Euro, and various national currencies. It includes both period average and end-of-period exchange rates.