Divergence of GDP per capita among latecomers to the capitalist revolution in Portugal

Portugal: Divergence of GDP per capita among latecomers to the capitalist revolution was 27,036 2011$ in 2018. ◆ Volatile

Latest (2018)
27,036 2011$
Change on year
up 2.8%
World rank
41st
of 145 countries
All-time high
27,036 2011$
in 2018
All-time low
1,042 2011$
in 1598
Years of data
477
1530–2018

Divergence of GDP per capita among latecomers to the capitalist revolution in Portugal, 1530–2018

010.0k20.0k30.0k153017742018

Source: Maddison Project Database (2018) – processed by Our World in Data. Measured in 2011$.

Analysis

Portugal recorded 27,036 2011$ for divergence of gdp per capita among latecomers to the capitalist revolution in 2018. That is the highest value across all 477 years on record.

That represents a change of up 2.8% on the previous year and up 5.6% over ten years.

Over the whole period, divergence of gdp per capita among latecomers to the capitalist revolution in Portugal peaked at 27,036 2011$ in 2018 and was at its lowest, 1,042 2011$, in 1598.

Portugal ranks 41st of 145 countries on this measure, in the middle of the range.

The series is highly variable year to year, so single readings are best treated with caution.

Divergence of GDP per capita among latecomers to the capitalist revolution in Portugal, year by year

Annual values for Divergence of GDP per capita among latecomers to the capitalist revolution in Portugal, 1530 to 2018.
Year 2011$ Change
1530 1,281 2011$
1531 1,382 2011$ +7.9%
1532 1,417 2011$ +2.5%
1533 1,462 2011$ +3.2%
1534 1,361 2011$ -6.9%
1535 1,290 2011$ -5.2%
1536 1,356 2011$ +5.1%
1537 1,275 2011$ -6.0%
1538 1,210 2011$ -5.1%
1539 1,248 2011$ +3.1%
1540 1,218 2011$ -2.4%
1541 1,261 2011$ +3.5%
1542 1,282 2011$ +1.7%
1543 1,301 2011$ +1.5%
1544 1,274 2011$ -2.1%
1545 1,267 2011$ -0.5%
1546 1,352 2011$ +6.7%
1547 1,385 2011$ +2.4%
1548 1,397 2011$ +0.9%
1549 1,362 2011$ -2.5%
1550 1,331 2011$ -2.3%
1551 1,310 2011$ -1.6%
1552 1,414 2011$ +7.9%
1553 1,631 2011$ +15.3%
1554 1,518 2011$ -6.9%
1555 1,348 2011$ -11.3%
1556 1,221 2011$ -9.4%
1557 1,235 2011$ +1.1%
1558 1,321 2011$ +6.9%
1559 1,354 2011$ +2.5%
1560 1,565 2011$ +15.6%
1561 1,390 2011$ -11.1%
1562 1,386 2011$ -0.3%
1563 1,389 2011$ +0.2%
1564 1,454 2011$ +4.7%
1565 1,475 2011$ +1.4%
1566 1,422 2011$ -3.6%
1567 1,457 2011$ +2.4%
1568 1,425 2011$ -2.2%
1569 1,376 2011$ -3.4%
1570 1,433 2011$ +4.2%
1571 1,549 2011$ +8.1%
1572 1,574 2011$ +1.6%
1573 1,703 2011$ +8.2%
1574 1,633 2011$ -4.1%
1575 1,345 2011$ -17.6%
1576 1,237 2011$ -8.0%
1577 1,223 2011$ -1.1%
1578 1,326 2011$ +8.4%
1579 1,335 2011$ +0.7%
1580 1,155 2011$ -13.5%
1581 1,205 2011$ +4.3%
1582 1,221 2011$ +1.4%
1583 1,257 2011$ +2.9%
1584 1,308 2011$ +4.1%
1585 1,242 2011$ -5.0%
1586 1,386 2011$ +11.6%
1587 1,367 2011$ -1.4%
1588 1,287 2011$ -5.9%
1589 1,208 2011$ -6.1%
1590 1,313 2011$ +8.6%
1591 1,163 2011$ -11.4%
1592 1,265 2011$ +8.7%
1593 1,321 2011$ +4.4%
1594 1,425 2011$ +7.9%
1595 1,420 2011$ -0.4%
1596 1,205 2011$ -15.2%
1597 1,081 2011$ -10.3%
1598 1,042 2011$ -3.6%
1599 1,049 2011$ +0.7%
1600 1,258 2011$ +19.9%
1601 1,394 2011$ +10.8%
1602 1,446 2011$ +3.7%
1603 1,300 2011$ -10.1%
1604 1,282 2011$ -1.4%
1605 1,366 2011$ +6.5%
1606 1,385 2011$ +1.4%
1607 1,350 2011$ -2.5%
1608 1,281 2011$ -5.1%
1609 1,313 2011$ +2.4%
1610 1,471 2011$ +12.1%
1611 1,429 2011$ -2.9%
1612 1,349 2011$ -5.6%
1613 1,307 2011$ -3.2%
1614 1,353 2011$ +3.5%
1615 1,424 2011$ +5.3%
1616 1,463 2011$ +2.7%
1617 1,370 2011$ -6.4%
1618 1,283 2011$ -6.3%
1619 1,284 2011$ +0.0%
1620 1,446 2011$ +12.6%
1621 1,446 2011$ -0.0%
1622 1,407 2011$ -2.7%
1623 1,341 2011$ -4.7%
1624 1,412 2011$ +5.3%
1625 1,530 2011$ +8.4%
1626 1,429 2011$ -6.6%
1627 1,328 2011$ -7.0%
1628 1,255 2011$ -5.5%
1629 1,310 2011$ +4.4%
1630 1,251 2011$ -4.5%
1631 1,146 2011$ -8.4%
1632 1,116 2011$ -2.6%
1633 1,230 2011$ +10.2%
1634 1,405 2011$ +14.2%
1635 1,308 2011$ -6.9%
1636 1,129 2011$ -13.7%
1637 1,184 2011$ +4.9%
1638 1,334 2011$ +12.6%
1639 1,436 2011$ +7.6%
1640 1,425 2011$ -0.8%
1641 1,612 2011$ +13.2%
1642 1,504 2011$ -6.7%
1643 1,598 2011$ +6.2%
1644 1,539 2011$ -3.7%
1645 1,576 2011$ +2.4%
1646 1,511 2011$ -4.1%
1647 1,500 2011$ -0.7%
1648 1,479 2011$ -1.4%
1649 1,448 2011$ -2.1%
1650 1,322 2011$ -8.7%
1651 1,259 2011$ -4.7%
1652 1,349 2011$ +7.2%
1653 1,389 2011$ +3.0%
1654 1,485 2011$ +6.9%
1655 1,436 2011$ -3.3%
1656 1,436 2011$ -0.0%
1657 1,490 2011$ +3.7%
1658 1,462 2011$ -1.9%
1659 1,432 2011$ -2.1%
1660 1,460 2011$ +1.9%
1661 1,490 2011$ +2.1%
1662 1,348 2011$ -9.6%
1663 1,522 2011$ +13.0%
1664 1,613 2011$ +6.0%
1665 1,523 2011$ -5.6%
1666 1,483 2011$ -2.6%
1667 1,405 2011$ -5.3%
1668 1,576 2011$ +12.2%
1669 1,747 2011$ +10.9%
1670 1,718 2011$ -1.7%
1671 1,640 2011$ -4.5%
1672 1,693 2011$ +3.2%
1673 1,692 2011$ -0.0%
1674 1,685 2011$ -0.4%
1675 1,693 2011$ +0.5%
1676 1,744 2011$ +3.0%
1677 1,742 2011$ -0.1%
1678 1,700 2011$ -2.4%
1679 1,562 2011$ -8.2%
1680 1,609 2011$ +3.1%
1681 1,532 2011$ -4.8%
1682 1,682 2011$ +9.9%
1683 1,674 2011$ -0.5%
1684 1,663 2011$ -0.6%
1685 1,469 2011$ -11.7%
1686 1,545 2011$ +5.2%
1687 1,672 2011$ +8.2%
1688 2,071 2011$ +23.8%
1689 2,114 2011$ +2.1%
1690 1,954 2011$ -7.6%
1691 1,968 2011$ +0.7%
1692 2,009 2011$ +2.1%
1693 1,872 2011$ -6.8%
1694 1,867 2011$ -0.3%
1695 1,574 2011$ -15.7%
1696 1,560 2011$ -0.9%
1697 1,743 2011$ +11.7%
1698 1,746 2011$ +0.2%
1699 1,496 2011$ -14.3%
1700 1,572 2011$ +5.1%
1701 1,791 2011$ +13.9%
1702 1,707 2011$ -4.7%
1703 1,573 2011$ -7.8%
1704 1,540 2011$ -2.1%
1705 1,655 2011$ +7.4%
1706 1,698 2011$ +2.6%
1707 1,616 2011$ -4.9%
1708 1,586 2011$ -1.8%
1709 1,485 2011$ -6.4%
1710 1,352 2011$ -8.9%
1711 1,268 2011$ -6.3%
1712 1,376 2011$ +8.6%
1713 1,521 2011$ +10.5%
1714 1,591 2011$ +4.6%
1715 1,613 2011$ +1.4%
1716 1,624 2011$ +0.7%
1717 1,758 2011$ +8.3%
1718 1,816 2011$ +3.3%
1719 1,776 2011$ -2.2%
1720 1,850 2011$ +4.2%
1721 1,775 2011$ -4.1%
1722 1,674 2011$ -5.6%
1723 1,841 2011$ +10.0%
1724 1,816 2011$ -1.3%
1725 1,978 2011$ +8.9%
1726 1,941 2011$ -1.8%
1727 1,742 2011$ -10.3%
1728 1,881 2011$ +8.0%
1729 1,949 2011$ +3.6%
1730 1,985 2011$ +1.9%
1731 1,955 2011$ -1.5%
1732 2,079 2011$ +6.3%
1733 1,995 2011$ -4.0%
1734 2,138 2011$ +7.1%
1735 2,012 2011$ -5.9%
1736 1,944 2011$ -3.4%
1737 2,127 2011$ +9.4%
1738 2,047 2011$ -3.7%
1739 1,846 2011$ -9.8%
1740 1,889 2011$ +2.4%
1741 2,000 2011$ +5.9%
1742 2,218 2011$ +10.9%
1743 2,010 2011$ -9.4%
1744 1,972 2011$ -1.9%
1745 2,033 2011$ +3.1%
1746 2,029 2011$ -0.2%
1747 2,083 2011$ +2.7%
1748 2,018 2011$ -3.1%
1749 2,029 2011$ +0.5%
1750 2,184 2011$ +7.7%
1751 2,159 2011$ -1.2%
1752 2,210 2011$ +2.3%
1753 2,190 2011$ -0.9%
1754 2,166 2011$ -1.1%
1755 2,173 2011$ +0.3%
1756 2,010 2011$ -7.5%
1757 1,988 2011$ -1.1%
1758 1,977 2011$ -0.6%
1759 2,040 2011$ +3.2%
1760 2,152 2011$ +5.5%
1761 2,187 2011$ +1.6%
1762 2,028 2011$ -7.3%
1763 1,985 2011$ -2.1%
1764 2,033 2011$ +2.4%
1765 2,036 2011$ +0.2%
1766 2,021 2011$ -0.7%
1767 2,080 2011$ +2.9%
1768 1,863 2011$ -10.4%
1769 1,823 2011$ -2.2%
1770 1,941 2011$ +6.5%
1771 1,910 2011$ -1.6%
1772 1,916 2011$ +0.4%
1773 1,927 2011$ +0.6%
1774 1,912 2011$ -0.8%
1775 1,977 2011$ +3.4%
1776 1,929 2011$ -2.4%
1777 2,045 2011$ +6.0%
1778 1,937 2011$ -5.3%
1779 2,012 2011$ +3.9%
1780 1,887 2011$ -6.2%
1781 1,969 2011$ +4.4%
1782 1,955 2011$ -0.7%
1783 1,944 2011$ -0.6%
1784 2,109 2011$ +8.5%
1785 2,063 2011$ -2.2%
1786 2,059 2011$ -0.2%
1787 1,960 2011$ -4.8%
1788 1,999 2011$ +2.0%
1789 1,822 2011$ -8.9%
1790 1,748 2011$ -4.1%
1791 1,789 2011$ +2.4%
1792 1,806 2011$ +1.0%
1793 1,812 2011$ +0.3%
1794 1,659 2011$ -8.4%
1795 1,657 2011$ -0.2%
1796 1,745 2011$ +5.3%
1797 1,711 2011$ -1.9%
1798 1,558 2011$ -8.9%
1799 1,552 2011$ -0.4%
1800 1,459 2011$ -6.0%
1801 1,391 2011$ -4.6%
1802 1,414 2011$ +1.6%
1803 1,427 2011$ +1.0%
1804 1,471 2011$ +3.0%
1805 1,445 2011$ -1.7%
1806 1,412 2011$ -2.3%
1807 1,422 2011$ +0.7%
1808 1,446 2011$ +1.7%
1809 1,421 2011$ -1.7%
1810 1,177 2011$ -17.2%
1811 1,072 2011$ -8.9%
1812 1,114 2011$ +3.9%
1813 1,227 2011$ +10.1%
1814 1,266 2011$ +3.1%
1815 1,327 2011$ +4.9%
1816 1,372 2011$ +3.4%
1817 1,378 2011$ +0.4%
1818 1,465 2011$ +6.3%
1819 1,611 2011$ +10.0%
1820 1,665 2011$ +3.4%
1821 1,648 2011$ -1.0%
1822 1,637 2011$ -0.7%
1823 1,605 2011$ -1.9%
1824 1,538 2011$ -4.2%
1825 1,503 2011$ -2.3%
1826 1,558 2011$ +3.7%
1827 1,477 2011$ -5.2%
1828 1,490 2011$ +0.9%
1829 1,647 2011$ +10.5%
1830 1,721 2011$ +4.5%
1831 1,603 2011$ -6.9%
1832 1,525 2011$ -4.8%
1833 1,421 2011$ -6.8%
1834 1,466 2011$ +3.2%
1835 1,444 2011$ -1.5%
1836 1,431 2011$ -0.9%
1837 1,573 2011$ +9.9%
1838 1,590 2011$ +1.1%
1839 1,629 2011$ +2.4%
1840 1,503 2011$ -7.7%
1841 1,474 2011$ -1.9%
1842 1,519 2011$ +3.0%
1843 1,538 2011$ +1.2%
1844 1,636 2011$ +6.4%
1845 1,634 2011$ -0.1%
1846 1,524 2011$ -6.7%
1847 1,410 2011$ -7.5%
1848 1,496 2011$ +6.2%
1849 1,520 2011$ +1.6%
1850 1,470 2011$ -3.3%
1855 1,465 2011$ -0.3%
1861 1,407 2011$ -4.0%
1865 1,420 2011$ +0.9%
1866 1,466 2011$ +3.2%
1867 1,500 2011$ +2.3%
1868 1,506 2011$ +0.4%
1869 1,537 2011$ +2.1%
1870 1,554 2011$ +1.1%
1871 1,487 2011$ -4.3%
1872 1,521 2011$ +2.3%
1873 1,575 2011$ +3.6%
1874 1,540 2011$ -2.2%
1875 1,529 2011$ -0.7%
1876 1,486 2011$ -2.8%
1877 1,545 2011$ +4.0%
1878 1,537 2011$ -0.5%
1879 1,529 2011$ -0.5%
1880 1,510 2011$ -1.2%
1881 1,546 2011$ +2.4%
1882 1,581 2011$ +2.3%
1883 1,607 2011$ +1.6%
1884 1,648 2011$ +2.6%
1885 1,677 2011$ +1.8%
1886 1,753 2011$ +4.5%
1887 1,776 2011$ +1.3%
1888 1,782 2011$ +0.3%
1889 1,734 2011$ -2.7%
1890 1,798 2011$ +3.7%
1891 1,752 2011$ -2.6%
1892 1,733 2011$ -1.1%
1893 1,755 2011$ +1.3%
1894 1,720 2011$ -2.0%
1895 1,780 2011$ +3.5%
1896 1,793 2011$ +0.7%
1897 1,884 2011$ +5.1%
1898 1,935 2011$ +2.7%
1899 1,991 2011$ +2.9%
1900 2,075 2011$ +4.2%
1901 2,023 2011$ -2.5%
1902 2,018 2011$ -0.2%
1903 2,029 2011$ +0.5%
1904 2,039 2011$ +0.5%
1905 1,965 2011$ -3.6%
1906 1,962 2011$ -0.2%
1907 1,991 2011$ +1.5%
1908 1,943 2011$ -2.4%
1909 1,926 2011$ -0.9%
1910 1,957 2011$ +1.6%
1911 1,980 2011$ +1.2%
1912 2,004 2011$ +1.2%
1913 1,992 2011$ -0.6%
1914 2,005 2011$ +0.7%
1915 1,957 2011$ -2.4%
1916 1,967 2011$ +0.5%
1917 1,932 2011$ -1.8%
1918 1,833 2011$ -5.1%
1919 1,870 2011$ +2.0%
1920 1,959 2011$ +4.8%
1921 2,056 2011$ +5.0%
1922 2,279 2011$ +10.8%
1923 2,348 2011$ +3.0%
1924 2,233 2011$ -4.9%
1925 2,305 2011$ +3.2%
1926 2,262 2011$ -1.9%
1927 2,627 2011$ +16.1%
1928 2,343 2011$ -10.8%
1929 2,566 2011$ +9.5%
1930 2,504 2011$ -2.4%
1931 2,600 2011$ +3.8%
1932 2,619 2011$ +0.7%
1933 2,761 2011$ +5.4%
1934 2,844 2011$ +3.0%
1935 2,660 2011$ -6.5%
1936 2,428 2011$ -8.7%
1937 2,801 2011$ +15.4%
1938 2,785 2011$ -0.6%
1939 2,788 2011$ +0.1%
1940 2,574 2011$ -7.7%
1941 2,785 2011$ +8.2%
1942 2,723 2011$ -2.2%
1943 2,879 2011$ +5.7%
1944 3,017 2011$ +4.8%
1945 2,876 2011$ -4.7%
1946 3,073 2011$ +6.8%
1947 3,301 2011$ +7.4%
1948 3,261 2011$ -1.2%
1949 3,279 2011$ +0.6%
1950 3,325 2011$ +1.4%
1951 3,456 2011$ +3.9%
1952 3,445 2011$ -0.3%
1953 3,663 2011$ +6.3%
1954 3,814 2011$ +4.1%
1955 3,945 2011$ +3.4%
1956 4,087 2011$ +3.6%
1957 4,238 2011$ +3.7%
1958 4,259 2011$ +0.5%
1959 4,454 2011$ +4.6%
1960 4,712 2011$ +5.8%
1961 4,972 2011$ +5.5%
1962 5,308 2011$ +6.8%
1963 5,585 2011$ +5.2%
1964 5,926 2011$ +6.1%
1965 6,363 2011$ +7.4%
1966 6,637 2011$ +4.3%
1967 7,143 2011$ +7.6%
1968 7,767 2011$ +8.7%
1969 7,949 2011$ +2.3%
1970 8,724 2011$ +9.7%
1971 9,358 2011$ +7.3%
1972 10,130 2011$ +8.2%
1973 11,258 2011$ +11.1%
1974 11,234 2011$ -0.2%
1975 10,388 2011$ -7.5%
1976 10,861 2011$ +4.6%
1977 11,422 2011$ +5.2%
1978 11,700 2011$ +2.4%
1979 12,326 2011$ +5.4%
1980 12,822 2011$ +4.0%
1981 12,934 2011$ +0.9%
1982 13,198 2011$ +2.0%
1983 13,158 2011$ -0.3%
1984 12,894 2011$ -2.0%
1985 13,240 2011$ +2.7%
1986 13,774 2011$ +4.0%
1987 14,641 2011$ +6.3%
1988 15,729 2011$ +7.4%
1989 16,533 2011$ +5.1%
1990 17,256 2011$ +4.4%
1991 17,950 2011$ +4.0%
1992 18,598 2011$ +3.6%
1993 18,520 2011$ -0.4%
1994 18,819 2011$ +1.6%
1995 19,262 2011$ +2.4%
1996 19,939 2011$ +3.5%
1997 20,810 2011$ +4.4%
1998 21,782 2011$ +4.7%
1999 22,590 2011$ +3.7%
2000 23,372 2011$ +3.5%
2001 23,751 2011$ +1.6%
2002 23,896 2011$ +0.6%
2003 23,678 2011$ -0.9%
2004 24,143 2011$ +2.0%
2005 24,378 2011$ +1.0%
2006 24,809 2011$ +1.8%
2007 25,477 2011$ +2.7%
2008 25,591 2011$ +0.4%
2009 24,902 2011$ -2.7%
2010 25,463 2011$ +2.3%
2011 25,133 2011$ -1.3%
2012 24,218 2011$ -3.6%
2013 24,076 2011$ -0.6%
2014 24,423 2011$ +1.4%
2015 24,915 2011$ +2.0%
2016 25,346 2011$ +1.7%
2017 26,299 2011$ +3.8%
2018 27,036 2011$ +2.8%

Portugal compared with similar countries

  • Portugal's 27,036 2011$ is below the median for high income countries, which is 35,336 2011$, 77% of the median. (51 countries reporting)
  • Portugal's 27,036 2011$ is below the median for Europe & Central Asia, which is 27,056 2011$, 100% of the median. (44 countries reporting)

Averages by decade

DecadeAverage LowestHighest Years
1530s 1,328 2011$ 1,210 2011$ 1,462 2011$ 10
1540s 1,310 2011$ 1,218 2011$ 1,397 2011$ 10
1550s 1,368 2011$ 1,221 2011$ 1,631 2011$ 10
1560s 1,434 2011$ 1,376 2011$ 1,565 2011$ 10
1570s 1,436 2011$ 1,223 2011$ 1,703 2011$ 10
1580s 1,264 2011$ 1,155 2011$ 1,386 2011$ 10
1590s 1,229 2011$ 1,042 2011$ 1,425 2011$ 10
1600s 1,337 2011$ 1,258 2011$ 1,446 2011$ 10
1610s 1,373 2011$ 1,283 2011$ 1,471 2011$ 10
1620s 1,390 2011$ 1,255 2011$ 1,530 2011$ 10
1630s 1,254 2011$ 1,116 2011$ 1,436 2011$ 10
1640s 1,519 2011$ 1,425 2011$ 1,612 2011$ 10
1650s 1,406 2011$ 1,259 2011$ 1,490 2011$ 10
1660s 1,517 2011$ 1,348 2011$ 1,747 2011$ 10
1670s 1,687 2011$ 1,562 2011$ 1,744 2011$ 10
1680s 1,703 2011$ 1,469 2011$ 2,114 2011$ 10
1690s 1,779 2011$ 1,496 2011$ 2,009 2011$ 10
1700s 1,622 2011$ 1,485 2011$ 1,791 2011$ 10
1710s 1,569 2011$ 1,268 2011$ 1,816 2011$ 10
1720s 1,845 2011$ 1,674 2011$ 1,978 2011$ 10
1730s 2,013 2011$ 1,846 2011$ 2,138 2011$ 10
1740s 2,028 2011$ 1,889 2011$ 2,218 2011$ 10
1750s 2,110 2011$ 1,977 2011$ 2,210 2011$ 10
1760s 2,021 2011$ 1,823 2011$ 2,187 2011$ 10
1770s 1,951 2011$ 1,910 2011$ 2,045 2011$ 10
1780s 1,977 2011$ 1,822 2011$ 2,109 2011$ 10
1790s 1,704 2011$ 1,552 2011$ 1,812 2011$ 10
1800s 1,431 2011$ 1,391 2011$ 1,471 2011$ 10
1810s 1,301 2011$ 1,072 2011$ 1,611 2011$ 10
1820s 1,577 2011$ 1,477 2011$ 1,665 2011$ 10
1830s 1,540 2011$ 1,421 2011$ 1,721 2011$ 10
1840s 1,525 2011$ 1,410 2011$ 1,636 2011$ 10
1850s 1,467 2011$ 1,465 2011$ 1,470 2011$ 2
1860s 1,473 2011$ 1,407 2011$ 1,537 2011$ 6
1870s 1,530 2011$ 1,486 2011$ 1,575 2011$ 10
1880s 1,661 2011$ 1,510 2011$ 1,782 2011$ 10
1890s 1,814 2011$ 1,720 2011$ 1,991 2011$ 10
1900s 1,997 2011$ 1,926 2011$ 2,075 2011$ 10
1910s 1,950 2011$ 1,833 2011$ 2,005 2011$ 10
1920s 2,298 2011$ 1,959 2011$ 2,627 2011$ 10
1930s 2,679 2011$ 2,428 2011$ 2,844 2011$ 10
1940s 2,977 2011$ 2,574 2011$ 3,301 2011$ 10
1950s 3,869 2011$ 3,325 2011$ 4,454 2011$ 10
1960s 6,236 2011$ 4,712 2011$ 7,949 2011$ 10
1970s 10,740 2011$ 8,724 2011$ 12,326 2011$ 10
1980s 13,892 2011$ 12,822 2011$ 16,533 2011$ 10
1990s 19,553 2011$ 17,256 2011$ 22,590 2011$ 10
2000s 24,400 2011$ 23,372 2011$ 25,591 2011$ 10
2010s 25,212 2011$ 24,076 2011$ 27,036 2011$ 9

Countries ranked near Portugal

  1. 38 Lithuania 27,371 2011$ compare
  2. 39 Cyprus 27,184 2011$ compare
  3. 40 Slovakia 27,076 2011$ compare
  4. 42 Turkmenistan 26,318 2011$ compare
  5. 43 Hungary 25,623 2011$ compare
  6. 44 Kazakhstan 25,308 2011$ compare

See the full ranking of 145 places →

More economy & growth data for Portugal

All data for Portugal →

Frequently asked questions

What is divergence of gdp per capita among latecomers to the capitalist revolution in Portugal?
Divergence of gdp per capita among latecomers to the capitalist revolution in Portugal was 27,036 2011$ in 2018, according to Maddison Project Database (2018) – processed by Our World in Data.
What is the highest divergence of gdp per capita among latecomers to the capitalist revolution recorded in Portugal?
The highest recorded value was 27,036 2011$ in 2018.
What is the lowest divergence of gdp per capita among latecomers to the capitalist revolution recorded in Portugal?
The lowest recorded value was 1,042 2011$ in 1598.
How does Portugal rank for divergence of gdp per capita among latecomers to the capitalist revolution?
Portugal ranks 41st out of 145 countries with data for 2018.
Is divergence of gdp per capita among latecomers to the capitalist revolution rising or falling in Portugal?
Over the last ten years it is up 5.6%. The long-run trend across the full record is volatile.
Where does this Portugal data come from?
The figures come from Maddison Project Database (2018) – processed by Our World in Data, published as part of Divergence of GDP per capita among latecomers to the capitalist revolution. Statizoid updates them automatically from the source API.

Download this data

CSV · JSON — 477 observations, free to reuse under CC BY 4.0 (Our World in Data).

Share, cite or embed this page

Cite this page

Divergence of GDP per capita among latecomers to the capitalist revolution in Portugal. Statizoid, drawing on Maddison Project Database (2018) – processed by Our World in Data. Retrieved 17 September 2026, from https://economy.statizoid.com/stat/divergence-of-gdp-per-capita-among-latecomers-to-the-capitalist-revolution-18002016/portugal/

Embed or link this data

Paste this into a page to link back to these figures. The data itself is free to reuse under CC BY 4.0 (Our World in Data); please keep the attribution.

<a href="https://economy.statizoid.com/stat/divergence-of-gdp-per-capita-among-latecomers-to-the-capitalist-revolution-18002016/portugal/">Divergence of GDP per capita among latecomers to the capitalist revolution in Portugal</a> — Statizoid

About this data

Indicator
Divergence of GDP per capita among latecomers to the capitalist revolution
Unit
2011$
Source
Maddison Project Database (2018) – processed by Our World in Data
Licence
CC BY 4.0 (Our World in Data)
Coverage
145 places, 17,704 data points, 1000–2018
Last refreshed

Unit 1 'The capitalist revolution: prosperity, inequality, and planetary limits’ in The CORE Team, The Economy 2.0 Microeconomics. Available at: https://tinyco.re/4329598 [Figure 1.19]