Divergence of GDP per capita among latecomers to the capitalist revolution in Egypt
Egypt: Divergence of GDP per capita among latecomers to the capitalist revolution was 11,957 2011$ in 2018. ◆ Volatile
Divergence of GDP per capita among latecomers to the capitalist revolution in Egypt, 1000–2018
Source: Maddison Project Database (2018) – processed by Our World in Data. Measured in 2011$.
Analysis
In 2018, divergence of gdp per capita among latecomers to the capitalist revolution in Egypt stood at 11,957 2011$. That is the highest value across all 78 years on record.
Compared with earlier readings it is up 2.9% on the previous year and up 23.3% over ten years.
Over the whole period, divergence of gdp per capita among latecomers to the capitalist revolution in Egypt peaked at 11,957 2011$ in 2018 and was at its lowest, 956 2011$, in 1000.
That places Egypt 79th out of 145 countries with data for 2018, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Divergence of GDP per capita among latecomers to the capitalist revolution in Egypt, year by year
| Year | 2011$ | Change |
|---|---|---|
| 1000 | 956 2011$ | — |
| 1120 | 1,052 2011$ | +10.0% |
| 1280 | 1,068 2011$ | +1.5% |
| 1300 | 972 2011$ | -9.0% |
| 1400 | 1,164 2011$ | +19.8% |
| 1500 | 1,084 2011$ | -6.9% |
| 1820 | 956 2011$ | -11.8% |
| 1870 | 1,195 2011$ | +25.0% |
| 1913 | 1,674 2011$ | +40.1% |
| 1950 | 1,451 2011$ | -13.3% |
| 1951 | 1,443 2011$ | -0.5% |
| 1952 | 1,435 2011$ | -0.6% |
| 1953 | 1,425 2011$ | -0.7% |
| 1954 | 1,417 2011$ | -0.6% |
| 1955 | 1,411 2011$ | -0.4% |
| 1956 | 1,443 2011$ | +2.3% |
| 1957 | 1,474 2011$ | +2.1% |
| 1958 | 1,510 2011$ | +2.4% |
| 1959 | 1,545 2011$ | +2.3% |
| 1960 | 1,580 2011$ | +2.3% |
| 1961 | 1,643 2011$ | +4.0% |
| 1962 | 1,712 2011$ | +4.2% |
| 1963 | 1,785 2011$ | +4.3% |
| 1964 | 1,859 2011$ | +4.1% |
| 1965 | 1,934 2011$ | +4.0% |
| 1966 | 1,900 2011$ | -1.8% |
| 1967 | 1,835 2011$ | -3.4% |
| 1968 | 1,827 2011$ | -0.4% |
| 1969 | 1,914 2011$ | +4.8% |
| 1970 | 1,999 2011$ | +4.4% |
| 1971 | 2,045 2011$ | +2.3% |
| 1972 | 2,047 2011$ | +0.1% |
| 1973 | 2,063 2011$ | +0.8% |
| 1974 | 2,099 2011$ | +1.7% |
| 1975 | 2,265 2011$ | +7.9% |
| 1976 | 2,560 2011$ | +13.0% |
| 1977 | 2,817 2011$ | +10.0% |
| 1978 | 2,939 2011$ | +4.3% |
| 1979 | 3,076 2011$ | +4.7% |
| 1980 | 3,298 2011$ | +7.2% |
| 1981 | 3,309 2011$ | +0.3% |
| 1982 | 3,543 2011$ | +7.1% |
| 1983 | 3,701 2011$ | +4.5% |
| 1984 | 3,810 2011$ | +2.9% |
| 1985 | 3,939 2011$ | +3.4% |
| 1986 | 3,921 2011$ | -0.5% |
| 1987 | 3,929 2011$ | +0.2% |
| 1988 | 4,001 2011$ | +1.8% |
| 1989 | 4,030 2011$ | +0.7% |
| 1990 | 4,022 2011$ | -0.2% |
| 1991 | 4,180 2011$ | +3.9% |
| 1992 | 4,339 2011$ | +3.8% |
| 1993 | 4,543 2011$ | +4.7% |
| 1994 | 4,747 2011$ | +4.5% |
| 1995 | 5,001 2011$ | +5.4% |
| 1996 | 5,293 2011$ | +5.8% |
| 1997 | 5,595 2011$ | +5.7% |
| 1998 | 5,885 2011$ | +5.2% |
| 1999 | 6,211 2011$ | +5.5% |
| 2000 | 6,594 2011$ | +6.2% |
| 2001 | 6,915 2011$ | +4.9% |
| 2002 | 7,143 2011$ | +3.3% |
| 2003 | 7,366 2011$ | +3.1% |
| 2004 | 7,662 2011$ | +4.0% |
| 2005 | 8,022 2011$ | +4.7% |
| 2006 | 8,510 2011$ | +6.1% |
| 2007 | 9,131 2011$ | +7.3% |
| 2008 | 9,698 2011$ | +6.2% |
| 2009 | 10,159 2011$ | +4.8% |
| 2010 | 10,719 2011$ | +5.5% |
| 2011 | 10,737 2011$ | +0.2% |
| 2012 | 10,767 2011$ | +0.3% |
| 2013 | 10,775 2011$ | +0.1% |
| 2014 | 11,016 2011$ | +2.2% |
| 2015 | 11,159 2011$ | +1.3% |
| 2016 | 11,351 2011$ | +1.7% |
| 2017 | 11,620 2011$ | +2.4% |
| 2018 | 11,957 2011$ | +2.9% |
Egypt compared with similar countries
- Egypt's 11,957 2011$ is above the median for lower middle income countries, which is 4,183 2011$, 2.9× the median. (34 countries reporting)
- Egypt's 11,957 2011$ is below the median for Middle East, North Africa, Afghanistan & Pakistan, which is 13,532 2011$, 88% of the median. (20 countries reporting)
Biggest year-on-year movements
Years where Divergence of GDP per capita among latecomers to the capitalist revolution in Egypt changed far more than this series normally does. A large move can be a real event or a change in how the figure was measured — the source note below says who published it.
| Year | Change | From | To |
|---|---|---|---|
| 1913 | +40.1% | 1,195 2011$ | 1,674 2011$ |
| 1870 | +25.0% | 956 2011$ | 1,195 2011$ |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1000s | 956 2011$ | 956 2011$ | 956 2011$ | 1 |
| 1120s | 1,052 2011$ | 1,052 2011$ | 1,052 2011$ | 1 |
| 1280s | 1,068 2011$ | 1,068 2011$ | 1,068 2011$ | 1 |
| 1300s | 972 2011$ | 972 2011$ | 972 2011$ | 1 |
| 1400s | 1,164 2011$ | 1,164 2011$ | 1,164 2011$ | 1 |
| 1500s | 1,084 2011$ | 1,084 2011$ | 1,084 2011$ | 1 |
| 1820s | 956 2011$ | 956 2011$ | 956 2011$ | 1 |
| 1870s | 1,195 2011$ | 1,195 2011$ | 1,195 2011$ | 1 |
| 1910s | 1,674 2011$ | 1,674 2011$ | 1,674 2011$ | 1 |
| 1950s | 1,455 2011$ | 1,411 2011$ | 1,545 2011$ | 10 |
| 1960s | 1,799 2011$ | 1,580 2011$ | 1,934 2011$ | 10 |
| 1970s | 2,391 2011$ | 1,999 2011$ | 3,076 2011$ | 10 |
| 1980s | 3,748 2011$ | 3,298 2011$ | 4,030 2011$ | 10 |
| 1990s | 4,981 2011$ | 4,022 2011$ | 6,211 2011$ | 10 |
| 2000s | 8,120 2011$ | 6,594 2011$ | 10,159 2011$ | 10 |
| 2010s | 11,122 2011$ | 10,719 2011$ | 11,957 2011$ | 9 |
Countries ranked near Egypt
More economy & growth data for Egypt
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 4.11 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 5.63 Percent per annum (2029)
- Foreign direct investment, net outflows (BoP, current US$), gaps 695.90 million BoP, current US$ (2025)
- Foreign direct investment, net outflows (BoP, current US$), per unit 0.0019 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net outflows (BoP, current US$), per capita 5.88 BoP, current US$ per person (2025)
- Foreign direct investment, net inflows (BoP, current US$), gaps filled 15.45 billion BoP, current US$ (2025)
- Foreign direct investment, net inflows (BoP, current US$), annual -66.82 % change on previous year (2025)
- Foreign direct investment, net inflows (BoP, current US$), per unit 0.0423 BoP, current US$ per US$ of GDP (2025)
- Foreign direct investment, net inflows (BoP, current US$), per capita 130.55 BoP, current US$ per person (2025)
- Total reserves (includes gold, current US$), annual growth rate 8.8 % change on previous year (2025)
Frequently asked questions
- What is divergence of gdp per capita among latecomers to the capitalist revolution in Egypt?
- Divergence of gdp per capita among latecomers to the capitalist revolution in Egypt was 11,957 2011$ in 2018, according to Maddison Project Database (2018) – processed by Our World in Data.
- What is the highest divergence of gdp per capita among latecomers to the capitalist revolution recorded in Egypt?
- The highest recorded value was 11,957 2011$ in 2018.
- What is the lowest divergence of gdp per capita among latecomers to the capitalist revolution recorded in Egypt?
- The lowest recorded value was 956 2011$ in 1000.
- How does Egypt rank for divergence of gdp per capita among latecomers to the capitalist revolution?
- Egypt ranks 79th out of 145 countries with data for 2018.
- Is divergence of gdp per capita among latecomers to the capitalist revolution rising or falling in Egypt?
- Over the last ten years it is up 23.3%. The long-run trend across the full record is volatile.
- Where does this Egypt data come from?
- The figures come from Maddison Project Database (2018) – processed by Our World in Data, published as part of Divergence of GDP per capita among latecomers to the capitalist revolution. Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 78 observations, free to reuse under CC BY 4.0 (Our World in Data).
About this data
Unit 1 'The capitalist revolution: prosperity, inequality, and planetary limits’ in The CORE Team, The Economy 2.0 Microeconomics. Available at: https://tinyco.re/4329598 [Figure 1.19]