Adjusted net national income per capita in Chile
Chile: Adjusted net national income per capita was 11,117 current US$ in 2021. ◆ Volatile
Adjusted net national income per capita in Chile, 1970–2021
Source: Staff estimates, World Bank (WB). Measured in current US$.
Analysis
The most recent figure for adjusted net national income per capita in Chile is 11,117 current US$, measured in 2021.
That represents a change of up 14.4% on the previous year and up 5.9% over ten years.
Over the whole period, adjusted net national income per capita in Chile peaked at 12,390 current US$ in 2013 and was at its lowest, 539.85 current US$, in 1975.
That places Chile 56th out of 184 countries with data for 2021, putting it in the middle of the range.
The series is highly variable year to year, so single readings are best treated with caution.
Adjusted net national income per capita in Chile, year by year
| Year | current US$ | Change |
|---|---|---|
| 1970 | 786.9 current US$ | — |
| 1971 | 951.92 current US$ | +21.0% |
| 1972 | 1,034 current US$ | +8.6% |
| 1973 | 1,392 current US$ | +34.7% |
| 1974 | 1,268 current US$ | -8.9% |
| 1975 | 539.85 current US$ | -57.4% |
| 1976 | 739.4 current US$ | +37.0% |
| 1977 | 1,038 current US$ | +40.4% |
| 1978 | 1,179 current US$ | +13.5% |
| 1979 | 1,588 current US$ | +34.8% |
| 1980 | 2,102 current US$ | +32.3% |
| 1981 | 2,482 current US$ | +18.1% |
| 1982 | 1,677 current US$ | -32.4% |
| 1983 | 1,267 current US$ | -24.4% |
| 1984 | 1,180 current US$ | -6.9% |
| 1985 | 963.5 current US$ | -18.3% |
| 1986 | 1,058 current US$ | +9.8% |
| 1987 | 1,268 current US$ | +19.9% |
| 1988 | 1,443 current US$ | +13.8% |
| 1989 | 1,627 current US$ | +12.8% |
| 1990 | 1,840 current US$ | +13.1% |
| 1991 | 2,165 current US$ | +17.7% |
| 1992 | 2,661 current US$ | +22.9% |
| 1993 | 2,865 current US$ | +7.7% |
| 1994 | 3,198 current US$ | +11.6% |
| 1995 | 4,067 current US$ | +27.2% |
| 1996 | 4,322 current US$ | +6.3% |
| 1997 | 4,690 current US$ | +8.5% |
| 1998 | 4,543 current US$ | -3.1% |
| 1999 | 4,029 current US$ | -11.3% |
| 2000 | 4,064 current US$ | +0.9% |
| 2001 | 3,729 current US$ | -8.2% |
| 2002 | 3,620 current US$ | -2.9% |
| 2003 | 3,792 current US$ | +4.8% |
| 2004 | 4,533 current US$ | +19.5% |
| 2005 | 5,512 current US$ | +21.6% |
| 2006 | 6,178 current US$ | +12.1% |
| 2007 | 6,979 current US$ | +13.0% |
| 2008 | 7,650 current US$ | +9.6% |
| 2009 | 7,592 current US$ | -0.8% |
| 2010 | 9,448 current US$ | +24.4% |
| 2011 | 10,496 current US$ | +11.1% |
| 2012 | 11,767 current US$ | +12.1% |
| 2013 | 12,390 current US$ | +5.3% |
| 2014 | 11,572 current US$ | -6.6% |
| 2015 | 11,171 current US$ | -3.5% |
| 2016 | 11,021 current US$ | -1.3% |
| 2017 | 11,698 current US$ | +6.1% |
| 2018 | 12,044 current US$ | +3.0% |
| 2019 | 11,461 current US$ | -4.8% |
| 2020 | 9,721 current US$ | -15.2% |
| 2021 | 11,117 current US$ | +14.4% |
Averages by decade
| Decade | Average | Lowest | Highest | Years |
|---|---|---|---|---|
| 1970s | 1,052 current US$ | 539.85 current US$ | 1,588 current US$ | 10 |
| 1980s | 1,507 current US$ | 963.5 current US$ | 2,482 current US$ | 10 |
| 1990s | 3,438 current US$ | 1,840 current US$ | 4,690 current US$ | 10 |
| 2000s | 5,365 current US$ | 3,620 current US$ | 7,650 current US$ | 10 |
| 2010s | 11,307 current US$ | 9,448 current US$ | 12,390 current US$ | 10 |
| 2020s | 10,419 current US$ | 9,721 current US$ | 11,117 current US$ | 2 |
Countries ranked near Chile
- 53 Panama 11,847 current US$ compare
- 54 Venezuela, Bolivarian Republic of 11,724 current US$ compare
- 55 Costa Rica 11,172 current US$ compare
- 57 Bulgaria 10,690 current US$ compare
- 58 New Caledonia 9,342 current US$ compare
- 59 Argentina 9,092 current US$ compare
More economy & growth data for Chile
- Africa's Development Dynamics (AfDD) Table 04 - Annual real GDP 2.04 Percent per annum (2029)
- Africa's Development Dynamics (AfDD) Table 02 - Annual real GDP 2.32 Percent per annum (2029)
- Gross domestic savings (current US$), annual growth rate 14.95 % change on previous year (2025)
- Gross domestic savings (current US$), per unit of GDP 0.282 current US$ per US$ of GDP (2025)
- Gross domestic savings (current US$), per capita 5,074 current US$ per person (2025)
- Gross domestic savings (current LCU), annual growth rate 15.9 % change on previous year (2025)
- Gross domestic savings (current LCU), per unit of GDP 268.27 current LCU per US$ of GDP (2025)
- Gross domestic savings (current LCU), per capita 4.83 million current LCU per person (2025)
- GNI, Atlas method (current US$), annual growth rate 7.57 % change on previous year (2025)
- GNI, Atlas method (current US$), per unit of GDP 0.9423 current US$ per US$ of GDP (2025)
Frequently asked questions
- What is adjusted net national income per capita in Chile?
- Adjusted net national income per capita in Chile was 11,117 current US$ in 2021, according to Staff estimates, World Bank (WB).
- What is the highest adjusted net national income per capita recorded in Chile?
- The highest recorded value was 12,390 current US$ in 2013.
- What is the lowest adjusted net national income per capita recorded in Chile?
- The lowest recorded value was 539.85 current US$ in 1975.
- How does Chile rank for adjusted net national income per capita?
- Chile ranks 56th out of 184 countries with data for 2021.
- Is adjusted net national income per capita rising or falling in Chile?
- Over the last ten years it is up 5.9%. The long-run trend across the full record is volatile.
- Where does this Chile data come from?
- The figures come from Staff estimates, World Bank (WB), published as part of Adjusted net national income per capita (current US$). Statizoid updates them automatically from the source API.
Download this data
CSV · JSON — 52 observations, free to reuse under CC BY 4.0 (World Bank Open Data).
About this data
Adjusted net national income is GNI minus consumption of fixed capital and natural resources depletion. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.