Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) vs Luxembourg: House price index - quarterly data
House price index - quarterly data over time
- Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)
- Luxembourg
How they compare
Luxembourg currently reports 165.21 Quarterly index, 2015=100 against 157.27 Quarterly index, 2015=100 in Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026), a difference of 7.94 Quarterly index, 2015=100.
That makes Luxembourg's figure about 1.1 times Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026)'s.
The two have swapped places 1 time across 20 shared years of data; in 2007 it was Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ahead.
Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ranks 32nd and Luxembourg ranks 30th of 41 countries.
Across the 3 decades both report, Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) averaged higher in 2 and Luxembourg in 1.
Head to head by decade
| Decade | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) | Luxembourg | Difference | Ahead |
|---|---|---|---|---|
| 2000s | 101.59 Quarterly index, 2015=100 | 76.76 Quarterly index, 2015=100 | 24.83 Quarterly index, 2015=100 | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) |
| 2010s | 105.25 Quarterly index, 2015=100 | 103.11 Quarterly index, 2015=100 | 2.13 Quarterly index, 2015=100 | Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) |
| 2020s | 145.11 Quarterly index, 2015=100 | 169.19 Quarterly index, 2015=100 | 24.08 Quarterly index, 2015=100 | Luxembourg |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher house price index - quarterly data, Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) or Luxembourg?
- Luxembourg, at 165.21 Quarterly index, 2015=100 against 157.27 Quarterly index, 2015=100 in Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) as of 2026.
- What is the difference in house price index - quarterly data between Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Luxembourg?
- 7.94 Quarterly index, 2015=100, with Luxembourg ahead.
- How many years of comparable data are there for Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Luxembourg?
- 20 years are reported by both, from 2007 to 2026.
- How do Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) and Luxembourg rank globally for house price index - quarterly data?
- Euro area (EA11-1999, EA12-2001, EA13-2007, EA15-2008, EA16-2009, EA17-2011, EA18-2014, EA19-2015, EA20-2023, EA21-2026) ranks 32nd and Luxembourg ranks 30th of 41 countries.
- Where does this data come from?
- Eurostat, published as House price index - quarterly data. Statizoid refreshes it automatically from the source and publishes the full history for both places.