Angola vs Sudan: GDP per capita
Angola
1,333 international-$ in 1990 prices
in 2020
Sudan
1,312 international-$ in 1990 prices
in 2020
Angola rank
139th
Sudan rank
141st
GDP per capita over time
- Angola
- Sudan
How they compare
Angola currently reports 1,333 international-$ in 1990 prices against 1,312 international-$ in 1990 prices in Sudan, a difference of 21 international-$ in 1990 prices.
The two have swapped places 6 times across 24 shared years of data; in 1870 it was Angola ahead.
Angola ranks 139th and Sudan ranks 141st of 162 countries.
Across the 15 decades both report, Angola averaged higher in 12 and Sudan in 3.
Head to head by decade
| Decade | Angola | Sudan | Difference | Ahead |
|---|---|---|---|---|
| 1870s | 603.95 international-$ in 1990 prices | 440.65 international-$ in 1990 prices | 163.3 international-$ in 1990 prices | Angola |
| 1880s | 616.07 international-$ in 1990 prices | 540.7 international-$ in 1990 prices | 75.37 international-$ in 1990 prices | Angola |
| 1890s | 643.8 international-$ in 1990 prices | 543.92 international-$ in 1990 prices | 99.88 international-$ in 1990 prices | Angola |
| 1900s | 691.87 international-$ in 1990 prices | 564.25 international-$ in 1990 prices | 127.62 international-$ in 1990 prices | Angola |
| 1910s | 684.56 international-$ in 1990 prices | 642.29 international-$ in 1990 prices | 42.27 international-$ in 1990 prices | Angola |
| 1920s | 689.42 international-$ in 1990 prices | 703.65 international-$ in 1990 prices | 14.23 international-$ in 1990 prices | Sudan |
| 1930s | 713.93 international-$ in 1990 prices | 662.5 international-$ in 1990 prices | 51.44 international-$ in 1990 prices | Angola |
| 1950s | 1,100 international-$ in 1990 prices | 864 international-$ in 1990 prices | 236.15 international-$ in 1990 prices | Angola |
| 1960s | 1,424 international-$ in 1990 prices | 1,004 international-$ in 1990 prices | 420.38 international-$ in 1990 prices | Angola |
| 1970s | 1,420 international-$ in 1990 prices | 899 international-$ in 1990 prices | 521.25 international-$ in 1990 prices | Angola |
| 1980s | 870.38 international-$ in 1990 prices | 865 international-$ in 1990 prices | 5.38 international-$ in 1990 prices | Angola |
| 1990s | 749.53 international-$ in 1990 prices | 800 international-$ in 1990 prices | 50.47 international-$ in 1990 prices | Sudan |
| 2000s | 882.5 international-$ in 1990 prices | 1,139 international-$ in 1990 prices | 256.5 international-$ in 1990 prices | Sudan |
| 2010s | 1,669 international-$ in 1990 prices | 1,579 international-$ in 1990 prices | 90 international-$ in 1990 prices | Angola |
| 2020s | 1,333 international-$ in 1990 prices | 1,312 international-$ in 1990 prices | 20.77 international-$ in 1990 prices | Angola |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher gdp per capita, Angola or Sudan?
- Angola, at 1,333 international-$ in 1990 prices against 1,312 international-$ in 1990 prices in Sudan as of 2020.
- What is the difference in gdp per capita between Angola and Sudan?
- 21 international-$ in 1990 prices, with Angola ahead.
- How many years of comparable data are there for Angola and Sudan?
- 24 years are reported by both, from 1870 to 2020.
- How do Angola and Sudan rank globally for gdp per capita?
- Angola ranks 139th and Sudan ranks 141st of 162 countries.
- Where does this data come from?
- Leandro Prados de la Escosura (2021) – with minor processing by Our World in Data, published as GDP per capita. Statizoid refreshes it automatically from the source and publishes the full history for both places.
Individual pages
About this data
GDP per capita expressed in international-$ at 1990 prices to account for inflation and differences in the cost of living between countries.