Italy vs Spain: Gdp per capita maddison project database
Italy
36,224
in 2022
Spain
34,123
in 2022
Italy rank
31st
Spain rank
34th
Gdp per capita maddison project database over time
- Italy
- Spain
How they compare
Italy currently reports 36,224 against 34,123 in Spain, a difference of 2,101.
That makes Italy's figure about 1.1 times Spain's.
The two have swapped places 2 times across 229 shared years of data; in 1451 it was Italy ahead.
Italy ranks 31st and Spain ranks 34th of 165 countries.
Italy has averaged higher in every one of the 30 decades both report.
Head to head by decade
| Decade | Italy | Spain | Difference | Ahead |
|---|---|---|---|---|
| 1450s | 2,530 | 1,372 | 1,158 | Italy |
| 1500s | 2,549 | 1,168 | 1,381 | Italy |
| 1550s | 2,340 | 1,446 | 894.03 | Italy |
| 1600s | 2,543 | 1,288 | 1,255 | Italy |
| 1650s | 2,396 | 1,053 | 1,344 | Italy |
| 1700s | 2,469 | 1,247 | 1,222 | Italy |
| 1750s | 2,485 | 1,282 | 1,204 | Italy |
| 1800s | 2,519 | 1,407 | 1,113 | Italy |
| 1810s | 2,508 | 1,425 | 1,083 | Italy |
| 1820s | 2,527 | 1,590 | 936.81 | Italy |
| 1830s | 2,517 | 1,580 | 937.54 | Italy |
| 1840s | 2,527 | 1,621 | 906.08 | Italy |
| 1850s | 2,551 | 1,786 | 764.7 | Italy |
| 1860s | 2,636 | 1,892 | 744 | Italy |
| 1870s | 2,709 | 2,265 | 443.89 | Italy |
| 1880s | 2,949 | 2,500 | 449.22 | Italy |
| 1890s | 3,089 | 2,555 | 534.56 | Italy |
| 1900s | 3,534 | 2,776 | 757.91 | Italy |
| 1910s | 3,856 | 2,982 | 873.85 | Italy |
| 1920s | 4,314 | 3,631 | 682.76 | Italy |
| 1930s | 4,700 | 3,385 | 1,314 | Italy |
| 1940s | 4,296 | 3,420 | 876.04 | Italy |
| 1950s | 7,270 | 4,407 | 2,863 | Italy |
| 1960s | 12,199 | 7,165 | 5,034 | Italy |
| 1970s | 17,514 | 12,043 | 5,471 | Italy |
| 1980s | 22,593 | 15,235 | 7,358 | Italy |
| 1990s | 28,395 | 21,689 | 6,707 | Italy |
| 2000s | 34,529 | 30,340 | 4,189 | Italy |
| 2010s | 34,361 | 32,370 | 1,991 | Italy |
| 2020s | 34,479 | 32,504 | 1,975 | Italy |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher gdp per capita maddison project database, Italy or Spain?
- Italy, at 36,224 against 34,123 in Spain as of 2022.
- What is the difference in gdp per capita maddison project database between Italy and Spain?
- 2,101, with Italy ahead.
- How many years of comparable data are there for Italy and Spain?
- 229 years are reported by both, from 1451 to 2022.
- How do Italy and Spain rank globally for gdp per capita maddison project database?
- Italy ranks 31st and Spain ranks 34th of 165 countries.
- Where does this data come from?
- Our World in Data, published as Gdp per capita maddison project database. Statizoid refreshes it automatically from the source and publishes the full history for both places.