European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) vs Ireland: Economic accounts for agriculture - agricultural income indicators
Economic accounts for agriculture - agricultural income indicators over time
- European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020)
- Ireland
How they compare
Ireland currently reports 31,501 Index, 2020=100 against 24,580 Index, 2020=100 in European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020), a difference of 6,921 Index, 2020=100.
That makes Ireland's figure about 1.3 times European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020)'s.
The two have swapped places 3 times across 33 shared years of data; in 1993 it was European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) ahead.
European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) ranks 17th and Ireland ranks 15th of 40 countries.
Across the 4 decades both report, European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) averaged higher in 2 and Ireland in 2.
Head to head by decade
| Decade | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) | Ireland | Difference | Ahead |
|---|---|---|---|---|
| 1990s | 23,999 Index, 2020=100 | 18,989 Index, 2020=100 | 5,011 Index, 2020=100 | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) |
| 2000s | 19,788 Index, 2020=100 | 19,495 Index, 2020=100 | 293.18 Index, 2020=100 | European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) |
| 2010s | 17,879 Index, 2020=100 | 20,639 Index, 2020=100 | 2,760 Index, 2020=100 | Ireland |
| 2020s | 22,536 Index, 2020=100 | 27,935 Index, 2020=100 | 5,399 Index, 2020=100 | Ireland |
Averages of every year both report within each decade.
Frequently asked questions
- Which has higher economic accounts for agriculture - agricultural income indicators, European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) or Ireland?
- Ireland, at 31,501 Index, 2020=100 against 24,580 Index, 2020=100 in European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) as of 2025.
- What is the difference in economic accounts for agriculture - agricultural income indicators between European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) and Ireland?
- 6,921 Index, 2020=100, with Ireland ahead.
- How many years of comparable data are there for European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) and Ireland?
- 33 years are reported by both, from 1993 to 2025.
- How do European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) and Ireland rank globally for economic accounts for agriculture - agricultural income indicators?
- European Union (EU6-1958, EU9-1973, EU10-1981, EU12-1986, EU15-1995, EU25-2004, EU27-2007, EU28-2013, EU27-2020) ranks 17th and Ireland ranks 15th of 40 countries.
- Where does this data come from?
- Eurostat, published as Economic accounts for agriculture - agricultural income indicators. Statizoid refreshes it automatically from the source and publishes the full history for both places.